Brent East (UK Parliament constituency)
Brent East | |
---|---|
Borough constituency for the House of Commons | |
County | Greater London |
Electorate | 75,880 (2023) [1] |
Borough | London Borough of Brent |
Current constituency | |
Created | 2024 |
Member of Parliament | Dawn Butler (Labour) |
Seats | 1 |
Created from | Brent Central, Hampstead and Kilburn |
1974–2010 | |
Type of constituency | Borough constituency |
Created from | Willesden East (similar boundaries) Willesden West (minor parts) |
Replaced by | Brent Central (bulk) Hampstead and Kilburn (part) |
Brent East is a parliamentary constituency in north west London; it was replaced by Brent Central for the 2010 general election. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post system.
Further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat was re-established for the 2024 general election, largely based on the existing Brent Central constituency.[2]
History
[edit]The constituency was created in 1974 and was first contested at the February general election of that year. An ethnically diverse area, it was previously one of the Labour Party's safest seats in London. It was held by Reg Freeson from 1974 to 1987, then by Ken Livingstone (following the abolition of the Greater London Council, of which he was leader, in 1986).
After Livingstone was expelled from the Labour Party for standing as an independent candidate for Mayor of London in 2000, he represented the constituency as an independent until standing down as an MP in 2001 to concentrate on his position as Mayor. Labour regained the seat at the 2001 general election, with Paul Daisley holding the seat until his death two years later.
The resulting Brent East by-election was held on 18 September 2003, with the 2003 Invasion of Iraq as a background. Labour lost the seat to Sarah Teather of the Liberal Democrats, with a considerable 29% swing, having come from a distant third place in 2001.[3] Teather retained the seat at the 2005 general election, with a majority of 2,712 votes and a swing of 30.7% from Labour to the Liberal Democrats compared to the previous general election.
Boundaries
[edit]Historic
[edit]The original constituency was one of three covering the London Borough of Brent in north-west London, covering the areas of Brondesbury, Dollis Hill, Kilburn and Neasden, as well as parts of Willesden and Cricklewood.
1974–1983: The London Borough of Brent wards of Brentwater, Brondesbury Park, Carlton, Church End, Cricklewood, Gladstone, Kilburn, Mapesbury, Queen's Park, and Willesden Green.
1983–2010: The London Borough of Brent wards of Brentwater, Brondesbury Park, Carlton, Chamberlayne, Church End, Cricklewood, Gladstone, Kilburn, Mapesbury, Queen's Park, and Willesden Green.
Current
[edit]Further to the 2023 Periodic Review of Westminster constituencies, which came into effect for the 2024 general election, the constituency is composed of the following wards of the London Borough of Brent:
- Brondesbury Park; Cricklewood & Mapesbury; Dollis Hill; Kingsbury; Roundwood; Stonebridge; Welsh Harp; Willesden Green.[4]
The re-established seat primarily comprises the majority of the abolished Brent Central constituencies, with Brondesbury Park and Kingsbury wards coming from the abolished constituencies of Hampstead and Kilburn, and Brent North respectively.
Members of Parliament
[edit]Election | Member [5] | Party | |
---|---|---|---|
Feb 1974 | Reg Freeson | Labour | |
1987 | Ken Livingstone | Labour | |
2000 | Independent | ||
2001 | Paul Daisley | Labour | |
2003 by-election | Sarah Teather | Liberal Democrat | |
2010 | constituency abolished: see Brent Central & Hampstead and Kilburn | ||
2024 | Dawn Butler | Labour |
Election results
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dawn Butler | 19,370 | 51.2 | –12.6 | |
Conservative | Jamila Robertson | 6,323 | 16.7 | –6.8 | |
Green | Nida Al-Fulaij | 3,729 | 9.9 | +6.7 | |
Liberal Democrats | Jonny Singh | 2,635 | 7.0 | –2.0 | |
Reform UK | Zbigniew Kowalczyk | 2,024 | 5.4 | +5.0 | |
Independent | Aadil Shaikh | 1,846 | 4.9 | N/A | |
Workers Party | James Mutimer | 1,052 | 2.8 | N/A | |
Independent | Amin Moafi | 654 | 1.7 | N/A | |
Independent | Jenner Folwell | 169 | 0.4 | N/A | |
Majority | 13,047 | 34.5 | –5.8 | ||
Turnout | 37,802 | 48.9 | –9.1 | ||
Registered electors | 77,257 | ||||
Labour hold | Swing | 2.9 |
Elections in the 2010s
[edit]2019 notional result[7] | |||
---|---|---|---|
Party | Vote | % | |
Labour | 28,100 | 63.8 | |
Conservative | 10,344 | 23.5 | |
Liberal Democrats | 3,972 | 9.0 | |
Green | 1,426 | 3.2 | |
Brexit Party | 175 | 0.4 | |
Turnout | 44,017 | 58.0 | |
Electorate | 75,880 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sarah Teather | 14,764 | 47.5 | +36.9 | |
Labour | Yasmin Qureshi | 12,052 | 38.8 | −24.4 | |
Conservative | Kwasi Kwarteng | 3,193 | 10.3 | –7.9 | |
Green | Shahrar Ali | 905 | 2.9 | –1.8 | |
Independent | Michelle Weininger | 115 | 0.4 | N/A | |
Rainbow Dream Ticket | Rainbow George Weiss | 39 | 0.1 | N/A | |
Majority | 2,712 | 8.7 | N/A | ||
Turnout | 31,068 | 55.3 | +3.4 | ||
Liberal Democrats gain from Labour | Swing | +29.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sarah Teather | 8,158 | 39.1 | +28.5 | |
Labour | Robert Evans | 7,040 | 33.8 | −29.4 | |
Conservative | Uma Fernandes | 3,368 | 16.2 | −2.0 | |
Green | Noel Lynch | 638 | 3.1 | −1.6 | |
Socialist Alliance | Brian Butterworth | 361 | 1.7 | N/A | |
Public Services Not War | Fawzi Ibrahim | 219 | 1.1 | N/A | |
Independent | Winston McKenzie | 197 | 0.9 | N/A | |
Independent | Kelly McBride | 189 | 0.9 | N/A | |
Independent | Harold Immanuel | 188 | 0.9 | N/A | |
UKIP | Brian Hall | 140 | 0.7 | +0.1 | |
Socialist Labour | Iris Cremer | 111 | 0.5 | −0.8 | |
Independent | Neil Walsh | 101 | 0.5 | N/A | |
Monster Raving Loony | Alan Hope | 59 | 0.3 | N/A | |
No description | Aaron Barschak | 37 | 0.2 | N/A | |
No description | Jitendra Bardwaj | 35 | 0.2 | N/A | |
www.xat.org | Rainbow George Weiss | 11 | 0.1 | N/A | |
Majority | 1,118 | 5.4 | N/A | ||
Turnout | 20,752 | 36.2 | −15.7 | ||
Liberal Democrats gain from Labour | Swing | +29.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Daisley | 18,325 | 63.2 | −4.1 | |
Conservative | David Gauke | 5,278 | 18.2 | −4.1 | |
Liberal Democrats | Norsheen Bhatti | 3,065 | 10.6 | +2.8 | |
Green | Simone Aspis | 1,361 | 4.7 | N/A | |
ProLife Alliance | Sarah Macken | 392 | 1.4 | +0.8 | |
Socialist Labour | Iris Cremer | 383 | 1.3 | N/A | |
UKIP | Ashwin Tanna | 188 | 0.6 | N/A | |
Majority | 13,047 | 45.0 | 0.0 | ||
Turnout | 28,992 | 51.9 | −14.0 | ||
Labour hold | Swing | 0.0 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Livingstone | 23,748 | 67.3 | +14.5 | |
Conservative | Mark Francois | 7,866 | 22.3 | −14.3 | |
Liberal Democrats | Ian Hunter | 2,751 | 7.8 | −1.1 | |
Socialist Labour | Stan Keable | 466 | 1.3 | N/A | |
ProLife Alliance | Andrew Shanks | 218 | 0.6 | N/A | |
Rainbow Dream Ticket | Claire Warrilow | 120 | 0.3 | N/A | |
Natural Law | Dean Jenkins | 103 | 0.3 | N/A | |
Majority | 15,882 | 45.0 | +28.8 | ||
Turnout | 35,272 | 65.9 | −2.9 | ||
Labour hold | Swing | +14.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Livingstone | 19,387 | 52.8 | +10.2 | |
Conservative | Damian Green | 13,416 | 36.6 | −1.8 | |
Liberal Democrats | Mark Cummins | 3,249 | 8.9 | −5.6 | |
Green | Theresa Deen | 548 | 1.5 | N/A | |
Communist | Anne Murphy | 96 | 0.3 | N/A | |
Majority | 5,971 | 16.2 | +12.0 | ||
Turnout | 36,696 | 68.8 | +4.3 | ||
Labour hold | Swing |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Livingstone | 16,772 | 42.6 | −4.4 | |
Conservative | Harriet Crawley | 15,119 | 38.4 | +3.8 | |
SDP | Daniel Finkelstein | 5,710 | 14.5 | −2.4 | |
Independent Labour | Riaz Dooley | 1,035 | 2.6 | N/A | |
Green | Miles Litvnoff | 716 | 1.8 | N/A | |
Majority | 1,653 | 4.2 | −8.2 | ||
Turnout | 39,352 | 64.5 | +0.9 | ||
Labour hold | Swing | −4.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Reginald Freeson | 18,363 | 47.0 | −6.3 | |
Conservative | Robert Lacey | 13,529 | 34.6 | −2.1 | |
SDP | Maurice Rosen[15] | 6,598 | 16.9 | N/A | |
Independent | James O'Leary | 289 | 0.7 | N/A | |
Workers Revolutionary | Gerald Downing | 222 | 0.6 | −0.2 | |
Independent | K. Radclyffe | 88 | 0.2 | N/A | |
Majority | 4,834 | 12.4 | −4.2 | ||
Turnout | 39,088 | 63.6 | −3.3 | ||
Labour hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Reginald Freeson | 20,351 | 53.3 | −0.7 | |
Conservative | John Howes | 14,008 | 36.7 | +6.2 | |
Liberal | Chris Wilding | 2,799 | 7.3 | −4.3 | |
National Front | John Davies[17] | 706 | 1.9 | −1.0 | |
Workers Revolutionary | Gerald Downing | 290 | 0.8 | N/A | |
Majority | 6,343 | 16.6 | −6.9 | ||
Turnout | 38,155 | 66.9 | +6.9 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Reginald Freeson | 20,481 | 54.0 | +4.7 | |
Conservative | Michael Knowles | 11,554 | 30.5 | −1.0 | |
Liberal | P. O'Brien | 4,416 | 11.6 | −7.6 | |
National Front | N. Lyons | 1,096 | 2.9 | N/A | |
Irish Civil Rights | J. Curran | 382 | 1.0 | N/A | |
Majority | 8,927 | 23.5 | +5.6 | ||
Turnout | 37,929 | 60.0 | −8.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Reginald Freeson | 21,063 | 49.3 | ||
Conservative | G. K. Young | 13,441 | 31.5 | ||
Liberal | W. Perry | 8,204 | 19.2 | ||
Majority | 7,622 | 17.9 | |||
Turnout | 42,708 | 68.0 | |||
Labour win (new seat) |
See also
[edit]Notes and references
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – London". Boundary Commission for England. Retrieved 19 June 2024.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report – London | Boundary Commission for England". boundarycommissionforengland.independent.gov.uk. Retrieved 26 July 2023.
- ^ Webster, Philip; Hurst, Greg (19 September 2003). "The Times report on by-election result". London. Retrieved 23 April 2008.[dead link]
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 3 London region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "B" (part 5)
- ^ "Statement of Person Nominated and Notice of Poll: Brent East Constituency" (PDF). Brent Council. 7 June 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results: June 1983 [Archive]". politicsresources.net. Archived from the original on 28 June 2017. Retrieved 21 April 2018.
- ^ "United Kingdom Parliamentary Election results 1983-97: London Boroughs". election.demon.co.uk. Archived from the original on 5 August 2016. Retrieved 21 April 2018.
- ^ "UK General Election results: May 1979 [Archive]". politicsresources.net. Archived from the original on 11 August 2011. Retrieved 21 April 2018.
- ^ Election Expenses. Parliament of the United Kingdom. 1980. p. 9. ISBN 0102374805.
- ^ a b "UK General Election results: October 1974 [Archive]". politicsresources.net. Archived from the original on 8 May 2015. Retrieved 21 April 2018.
External links
[edit]- Brent East UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Brent East UK Parliament constituency (boundaries from June 2024) at MapIt UK
- Politics of the London Borough of Brent
- Constituencies of the Parliament of the United Kingdom established in 1974
- Constituencies of the Parliament of the United Kingdom disestablished in 2010
- Constituencies of the Parliament of the United Kingdom established in 2024
- Parliamentary constituencies in London