1976 Monaco Grand Prix
43°44′4.74″N 7°25′16.8″E / 43.7346500°N 7.421333°E
1976 Monaco Grand Prix | |||||
---|---|---|---|---|---|
Race 6 of 16 in the 1976 Formula One season
| |||||
Race details | |||||
Date | 30 May 1976 | ||||
Official name | XXXIV Grand Prix Automobile de Monaco[1] | ||||
Location | Circuit de Monaco, Monte Carlo, Monaco | ||||
Course | Street circuit | ||||
Course length | 3.312 km (2.057 miles) | ||||
Distance | 78 laps, 258.336 km (160.522 miles) | ||||
Weather | Dry | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:29.65 | ||||
Fastest lap | |||||
Driver | Clay Regazzoni | Ferrari | |||
Time | 1:30.28 on lap 60[2] | ||||
Podium | |||||
First | Ferrari | ||||
Second | Tyrrell-Ford | ||||
Third | Tyrrell-Ford | ||||
Lap leaders |
The 1976 Monaco Grand Prix (formally the XXXIV Grand Prix de Monaco) was a Formula One motor race held at the Monaco street circuit in Monaco on 30 May 1976. It was the sixth round of the 1976 Formula One season and the 34th Monaco Grand Prix. The race was contested over 78 laps of the 3.3 km circuit for a race distance of 257 kilometres.
The race was won by Ferrari driver Niki Lauda, who had also taken pole position in his Ferrari 312T2.
Qualifying
[edit]Qualifying classification
[edit]*Drivers with a red background all failed to qualify as the grid was limited to 20 places.[3]
Race
[edit]Lauda won by 11 seconds over Jody Scheckter driving the six-wheeled Tyrrell P34, whilst Scheckter's teammate, Patrick Depailler, completed the podium in third. As a consequence of the race, Lauda extended his lead in the World Drivers' Championship to 36 points over his teammate Clay Regazzoni who had retired after starting second, going off track on oil laid down when James Hunt retired with a blown engine on lap 25, climbing back to third before crashing.
A lap down in fourth was the March 761 of Hans-Joachim Stuck with the McLaren M23 of Jochen Mass and the Fittipaldi FD04 of Emerson Fittipaldi completing the point scoring positions.
Race classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Niki Lauda | Ferrari | 78 | 1:59:51.47 | 1 | 9 |
2 | 3 | Jody Scheckter | Tyrrell-Ford | 78 | + 11.13 | 5 | 6 |
3 | 4 | Patrick Depailler | Tyrrell-Ford | 78 | + 1:04.84 | 4 | 4 |
4 | 34 | Hans Joachim Stuck | March-Ford | 77 | + 1 Lap | 6 | 3 |
5 | 12 | Jochen Mass | McLaren-Ford | 77 | + 1 Lap | 11 | 2 |
6 | 30 | Emerson Fittipaldi | Fittipaldi-Ford | 77 | + 1 lap | 7 | 1 |
7 | 16 | Tom Pryce | Shadow-Ford | 77 | + 1 Lap | 15 | |
8 | 17 | Jean-Pierre Jarier | Shadow-Ford | 76 | + 2 Laps | 10 | |
9 | 8 | Carlos Pace | Brabham-Alfa Romeo | 76 | + 2 Laps | 13 | |
10 | 28 | John Watson | Penske-Ford | 76 | + 2 Laps | 17 | |
11 | 21 | Michel Leclère | Wolf-Williams-Ford | 76 | + 2 Laps | 18 | |
12 | 26 | Jacques Laffite | Ligier-Matra | 75 | Accident | 8 | |
13 | 22 | Chris Amon | Ensign-Ford | 74 | + 4 Laps | 12 | |
14 | 2 | Clay Regazzoni | Ferrari | 73 | Accident | 2 | |
Ret | 6 | Gunnar Nilsson | Lotus-Ford | 39 | Engine | 16 | |
Ret | 10 | Ronnie Peterson | March-Ford | 26 | Accident | 3 | |
Ret | 11 | James Hunt | McLaren-Ford | 24 | Engine | 14 | |
Ret | 9 | Vittorio Brambilla | March-Ford | 9 | Suspension | 9 | |
Ret | 19 | Alan Jones | Surtees-Ford | 1 | Collision | 19 | |
Ret | 7 | Carlos Reutemann | Brabham-Alfa Romeo | 0 | Accident | 20 | |
Source:[4][5] |
Championship standings after the race
[edit]Points are accurate at the conclusion of the race and do not reflect final results of the 1976 Spanish Grand Prix as it was under appeal.
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1976 Monaco GP". www.chicanef1.com. Retrieved 2020-08-02.
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 125. ISBN 0-85429-380-9.
- ^ a b "Monaco 1976 - Qualifications • STATS F1". www.statsf1.com (in French). Retrieved 19 May 2019.
- ^ a b "Monaco 1976 - Starting grid • STATS F1". www.statsf1.com. Retrieved 20 May 2019.
- ^ "1976 Monaco Grand Prix". formula1.com. Archived from the original on 10 December 2014. Retrieved 23 December 2015.
- ^ a b "Monaco 1976 - Championship • STATS F1". www.statsf1.com. Retrieved 19 March 2019.