Wikipedia:WikiProject Ancient Egypt/Temp
This is a proposed standard for the names & dates of the kings of Ancient Egypt, per the discussion at Wikipedia talk:WikiProject Ancient Egypt. Unless otherwise stated, the material has been taken from Ian Shaw, ed. Oxford History of Ancient Egypt (pub. 2000).
Early Dynastic Period
[edit]Taken from the article Pharaoh.
- Scorpion I
- Double Falcon
- Ny-Hor
- Pe-Hor
- Hat-Hor
- Hedj-Hor
- Crocodile
- Scorpion II
- Iry Hor
- Ka
- Narmer
1st Dynasty c.3000-2890
[edit]Name | Notes |
---|---|
some authorities place here Menes after Manetho | |
Aha | |
Djer | |
Djet | |
Den | |
Queen Merytneit | some authorities place her earlier in list |
Anedjib | |
Semerkhet | |
Qa'a |
2nd Dynasty 2890-2686
[edit]Nomen | Prenomen | Notes |
---|---|---|
Hetepsekhemwy | ||
Raneb | also transliterated Nebra | |
Nynetjer | ||
Sekhemib | ||
Peribsen | ||
Weneg | ||
Sened | ||
Khasekhem | ||
Khasekhemwy |
3rd Dynasty (2686-2613)
[edit]Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Nebka (?) | 2686-2667 | ||
Djoser | Netjerikhet | 2667-2648 | formerly known as Zoser I |
Sekhemkhet | 2648-2640 | formerly known as Zoser II | |
Khaba | 2640-2637 | ||
Sanakht (?) | |||
Huni | 2637-2613 |
4th Dynasty (2613-2494)
[edit]Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Sneferu | 2613-2589 | ||
Khufu | 2589-2566 | Greek form Cheops | |
Djedefre | Radjedef | 2566-2558 | |
Khafra | 2558-2532 | Greek form Chephren | |
here some authorities insert Bikheris, following Manetho | |||
Menkhaura | 2532-2503 | Greek form Mycerinus | |
Shepseskaf | 2503-2498 | ||
here some authorities insert Thampthis, following Manetho |
5th Dynasty (2494-2345)
[edit]Name | Dates of reign (in BC) |
Notes |
---|---|---|
Userkaf | 2494-2487 | |
Sahura | 2487-2475 | |
Neferirkara | 2475-2455 | |
Shepseskara | 2455-2448 | |
Raneferef | 2448-2445 | also transliterated Neferefre |
Nyuserra | 2445-2421 | |
Menkauhor | 2421-2414 | |
Djedkara | 2414-2375 | |
Unas | 2375-2345 | also transliterated Wenis |
6th Dynasty (2345-2181)
[edit]Nomen | Prenomen | Dates of reign (in BC) |
Notes |
---|---|---|---|
Teti | 2345-2323 | ||
Userkara | 2323-2321 | ||
Pepy I | Meryra | 2321-2287 | |
Merenra I | Nemtyemsaf | 2287-2278 | |
Pepy II | Neferkara | 2278-2184 | |
Merenra II | Nemtyemsaf | 2184 | |
Nitiqret | 2184-2181 | also transliterated Nitocris |
First Intermediate Period (2181-2055)
[edit]7th Dynasty and 8th Dynasty (combined, 2181-2160)
[edit](after the list in the Abydos Table from the Temple of Seti I, taken from www.narmer.pl/main/abydos_en.htm)
Nomen | Prenomen | Notes |
---|---|---|
--- | Neferkara I | |
Nebi | Neferkara | |
--- | Djedkara Shemai | |
--- | Neferkara Khendu | |
some authorities place here Merenhor | ||
Seneferka | Neferkamin | |
--- | Nikara | |
--- | Neferkara Tereru | |
--- | Neferkahor | |
--- | Neferkara Pepyseneb | |
--- | Neferkamin Anu | |
Iby | Qakara | |
--- | Neferkara II | |
Khuwihap | Neferkawhor | |
--- | Neferirkara |
9th and 10th Dynasties (combined, 2160-2025)
[edit]Nomen | Prenomen | Notes |
---|---|---|
some authorities, following Manetho, place here Achthoes I | ||
Khety | Meryibra | |
Khety | Nebkaura | |
Khety | Wahkara | |
Merykara |
11th Dynasty (2125-1985)
[edit]Nomen | Prenomen | Dates of reign (in BC) |
Notes |
---|---|---|---|
Mentuhotep I | Tepy-a | 2080-2074 | |
Intef I | Sehertawy | 2074-2064 | also transliterated Inyotef |
Intef II | Wahankh | 2064-2015 | also transliterated Inyotef |
Intef III | Nakhtnebtepnefer | 2063-2055 | also transliterated Inyotef |
Middle Kingdom (2055-1650)
[edit]11th Dynasty (continued)
[edit]Nomen | Prenomen | Dates of reign (in BC) |
Notes |
---|---|---|---|
Mentuhotep II | Nebhepetra | 2055-2004 | Mentuhotep reunited Egypt in his reign, so Egyptologists split this dynasty between the 1st Intermediate Period and the Middle Kingdom |
Mentuhotep III | Sankhkara | 2004-1992 | |
Mentuhotep IV | Nebtawyra | 1992-1985 |
12th Dynasty (1985-1773)
[edit]Nomen | Prenomen | Dates of reign (in BC) |
Notes |
---|---|---|---|
Amenemhat I | Sehetepibra | 1985-1956 | |
Senusret I | Kheperkara | 1956-1911 | Greek form Sesostris |
Amenemhat II | Nubkaura | 1911-1877 | |
Senusret II | Khakheperra | 1877-1870 | Greek form Sesostris |
Senusret III | Khakaura | 1870-1831 | Greek form Sesostris |
Amenemhat III | Nimaartra | 1831-1786 | |
Amenemhat IV | Maakherura | 1786-1777 | |
Sebekneferu | Sobekkara | 1777-1773 | also transliterated Neferusobek |
13th Dynasty (1773-after 1650)
[edit](after the Turin King List as reconstructed by K.S.B. Ryholt, The Political Situation in Egypt during the Second Intermediate Period [Carsten Niebuhr Institute Publications, vol.20. Copenhagen: Museum Tusculanum Press, 1997]. Names Ryholt added from non-Turin sources are in italics)
Nomen | Prenomen | length of reign | Notes |
---|---|---|---|
Sobekhotep I | Sekhemra-khutawy | 3 y | |
Sonbef | Sekhemkara | 3 y 6 m | |
Nerikare | 1 y | ||
Amenemhat V | Sekhemkara | 3 y | |
Qemaw | 2 y? | ||
Siharnedjheritef | Hotepibra | 3 y? | |
Iufni | < 1 y? | also transliterated Jewefni | |
Ameny-Intef-Amenemhat VI | Sankhibra | 3 y? | |
Nebnum | Semenkare | 2 y? | |
Sewesekhtawy | Sehotepibra | 2 y? | |
--- | Sewadjkara | 6 m? | |
--- | Nedjemibra | 5 m? | |
Sobekhotep II | Khaankhra | 3 y? | |
Ranisonb | 4 m | ||
Hor | Awibra | 18 m? | |
Khabaw | Sekhemrekhutawy | 3 y? | |
Djedkheperew | 2 y? | ||
Seb | <1 y? | ||
Kay | 1 y? | ||
Amenmenhat VII | Sedjefakara | 3 y? | |
Wegaf | Khutawyra | 2 y 3 m | also transliterated Ugaf |
Khendjer | Userkara | 4 yr 6 m | |
Imyremeshaw | Semenkhkara | 10 yrs total | |
Intef V | Sehotepkara | also transliterated Inyotef | |
Seth | Meribra | ||
Sobekhotep III | Sekhemra-sewadjtawy | 4 y 3 m | |
Neferhotep I | Khasekhemra | 11 y 3 m | |
Sahathor | Menwadjra | <1 y | co-ruler with Neferhotep I |
Sobekhotep IV | Khaneferra | 12 y | |
Sobekhotep V | Merhoepra | 3 y? | |
Sobekhotep VI | Khahotepra | 11 y 3 m | |
Ibiaw | Wahibra | 10 y 9 m | |
Ay | Merneferra | 23 y 9 m | also transliterated Merneferre Ai |
Ini | Merhotepra | 2 y 3 m | |
Sewadjtew | Sankhenra | 3 y 3 m | |
Ined | Mersekhemra | 3 y | |
Hori | Sewadjkara | 5 y | |
Sobekhotep VII | Merkawra | 2 y 6 m | |
here 7 names of kings have been lost in the Turin King List, and cannot be recovered | |||
Ini (Mershepsesra) or Neferhotep II (Mersekhemra)? | |||
--- | Merkheperra | ||
--- | Merkara | ||
one name of a king lost here in the Turin King List, and cannot be recovered | |||
Mentuhotep V | Sewedjara | ||
one fragmentary name | |||
Ibi | |||
two fragmentary names | |||
Sankhptahi | Seheqenra | ||
one fragmentary name | |||
Sonbmijew (Sewahenra) or --- (Sekaenra)? |
14th Dynasty (1773-1650)
[edit](after the Turin King List as reconstructed by K.S.B. Ryholt, The Political Situation in Egypt during the Second Intermediate Period [Carsten Niebuhr Institute Publications, vol.20. Copenhagen: Museum Tusculanum Press, 1997]. Names Ryholt added from non-Turin sources are in italics)
Nomen | Prenomen | length of reign | Notes |
---|---|---|---|
Yakbim | Sekhaenra | known only from seals | |
Ya'ammu | Nubwoserra | known only from seals | |
Qareh | Khawoserra | known only from seals | |
`Ammu | Ahotepra | known only from seals | |
Sheshi | Maaibra | c.40 y | |
Nehsy | Asehra | c.6 m | |
--- | Khakherewra | c.6 m | |
--- | Nebefawra | 1 y 5 m | |
--- | Sehebra | c.3 y 5 m | |
--- | Merdjedefra | c.3 y 5 m | |
--- | Sewadjkara | c.1 y 5 m | |
--- | Nebdjefara | c.1 y 5 m | |
--- | Webenra | c.6 m | |
one name of a king lost here in the Turin King List, and cannot be recovered | |||
two fragmentary names | |||
--- | Awibra | >6 m | |
--- | Heribra | >1 m | |
--- | Nebsenra | >6 m | |
note in the Turin King List of a lacuna | |||
one fragmentary name | |||
--- | Sekheperenra | 2 m | |
--- | Djedkherewra | 2 m | |
--- | Sankhibra | >19 d | |
two fragmentary names | |||
--- | Kakemura | ||
--- | Neferibra | ||
one fragmentary name | |||
--- | Khakara | ||
--- | Akara | ||
Hapu[...] | Semenenra | ||
'Anati | Djedkara | ||
Babnum | [...]kara | ||
names of eight kings are lost here in the Turin King List, and cannot be recovered | |||
three fragmentary names | |||
names of three kings are lost here in the Turin King List, and cannot be recovered | |||
two fragmentary names | |||
Apepi I (?) | |||
Ya'qub-Har | Merwoserra |
15th Dynasty (1650-1550)
[edit](after the Turin King List as reconstructed by K.S.B. Ryholt, The Political Situation in Egypt during the Second Intermediate Period [Carsten Niebuhr Institute Publications, vol.20. Copenhagen: Museum Tusculanum Press, 1997]. Names Ryholt added from non-Turin sources are in italics)
(list in Manetho very different)
Nomen | Prenomen | length of reign | Notes |
---|---|---|---|
Shamuqenu (?) | |||
`Aper-`Anati (?) | |||
Sakir-Har | |||
Khyan | Seuserenna | c.40 y | |
here some authorities include Ianassi, son of Khyan | |||
Apepi | Auserra | c.40 y | |
Khamudi | Hotepibra | c.1 y |
16th Dynasty (c.1650-1580)
[edit](after the Turin King List as reconstructed by K.S.B. Ryholt, The Political Situation in Egypt during the Second Intermediate Period [Carsten Niebuhr institute Publications, vol.20. Copenhagen: Museum Tusculanum Press, 1997].)
Nomen | Prenomen | length of reign | Notes |
---|---|---|---|
name of the first king lost here in the Turin King List, and cannot be recovered | |||
Djehuty | Sekhemresementawy | 3 y | |
Sobekhotep VIII | Sekhemresewosertawy | 16 y | |
Neferhotep III | Sekhemresankhtawy | 1 y | |
Mentuhotepi | Sankhenra | 1 y | |
Nebiryraw I | Sewadjenra | 26 y | |
Nebiryraw II | 3 m? | ||
--- | Semenra | 1 y? | |
Bebiankh | Sewoserenra | 12 y | |
--- | Sekhemreshedwaset | 3 m? | |
names of five kings are lost here in the Turin King List, and cannot be recovered |
17th Dynasty (c.1580-1550)
[edit]Nomen | Prenomen | length of reign | Notes |
---|---|---|---|
Rahotep | 4 y | ||
Sobekemsaf I | 3 y | ||
Intef VI | Sekhemra | 2 y | also transliterated Inyotef |
Intef VII | Nubkheperra | 5 y | also transliterated Inyotef highest attested regnal date yr 3 |
Intef VIII | Sekhemrahermaat | 7 y | also transliterated Inyotef highest attested regnal date yr 7 |
Sobekemsaf II | |||
Siamun (?) | 1 y | ||
Taa | Senakhtenra/Seqenenra | 4 y | also transliterated "Tao" some authorities believe 2 rulers had this nomen |
Kamose | Wadjkheperra | 5 y | highest attested regnal date yr 3 |
18th Dynasty (1550-1295)
[edit]Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Ahmose | Nebpehtyra | 1550-1525 | |
Amenhotep I | Djeserkara | 1525-1504 | |
Thutmose I | Akheperkara | 1504-1492 | |
Thutmose II | Akheperenra | 1492-1479 | |
Thutmose III | Menkheperra | 1479-1425 | |
Hatshepsut | Maatkara | 1473-1458 | |
Amenhotep II | Aakheperura | 1427-1400 | |
Thutmose IV | Menkheperura | 1400-1390 | Cuneiform version Manakhpi(r)ya |
Amenhotep III | Nebmaatra | 1390-1352 | Cuneiform version Nibmuareya |
Amenhotep IV / Akhenaten | Neferkheperurawaenra | 1352-1336 | Cuneiform version Napkhu'rureya |
Neferneferuaten | Smenkkhara | 1338-1336 | |
Tutankhamun | Nebkheperura | 1336-1327 | Cuneiform version Nibkhurrereya |
Ay | Kheperkheperura | 1327-1323 | |
Horemheb | Djeserkheperura | 1323-1295 |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Ramesses I | Menpehtyra | 1295-1294 | |
Sety I | Manmaatra | 1294-1279 | also transliterated as Sethos |
Ramesses II | Usermaatra Setepenra | 1279-1213 | Cuneiform version Wasmuaria satepnareya |
Merenptah | Baenra | 1213-1203 | |
Amenmessu | Menmira | 1203-1200 | |
Sety II | Userkheperura Setepenra | 1200-1194 | |
Saptah | 1194-1188 | ||
Queen Tausret | Sitrameritamun | 1188-1186 |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Setnakht | Userkhaura Meryamun | 1186-1184 | |
Ramesses III | Usermaatra Meryamun | 1184-1153 | |
Ramesses IV | Heqamaatra Setepenamun | 1153-1147 | |
Ramesses V | Usermaatra Sekheperenra | 1147-1153 | |
Ramesses VI | Nebmaatra Meryamun | 1143-1136 | |
Ramesses VII | Usermaatra Setepenra Meryamun | 1136-1129 | |
Ramesses VIII | Usermaatra Akhenamun | 1129-1126 | |
Ramesses IX | Neferkara Setepenra | 1126-1108 | |
Ramesses X | Khepermaatra Setepenra | 1108-1099 | |
Ramesses XI | Menmaatra Setepenptah | 1099-1069 |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Smendes | Hedjkheperra Setepenre | 1069-1043 | |
Amenemnisu | Neferkara | 1043-1039 | |
Psusennes I | Akheperra Setepenamun | 1039-991 | also transliterated Pasebakhaenniut |
Amenemope | Usermaatra Setepenamun | 993-984 | |
Osorkon the Elder | Akheperra Setepenra | 984-978 | |
Siamun | Netjerkheperra Setepenamun | 978-959 | |
Psusennes II | Titkheperura Setepenra | 959-945 | also transliterated Pasebakhaenniut |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Shoshenq I | Hedjkheperra | 945-924 | |
Osorkon I | Sekhemkheperra | 924-889 | |
Shoshenq II | Heqakheperra | 890-889 | |
Takelot I | Hedjkheperra | 889-874 | |
Osorkon II | Usermaatra | 874-850 | |
Harsiese | Hedjkheperra | 870-860 | added by some authorities |
Takelot II | Hedjkheperra | 850-825 | |
Shoshenq III | Usermaatra | 825-786 | |
Shoshenq "quartus" | Hedjkheperra Netjer Heqaiunu | 786-773 | also known as Shoshenq Ib, IIIa, IIIbis, and others |
Pimay | Usermaatra | 773-767 | |
Shoshenq V | Aakheperra | 767-730 | |
Osorkon IV | 730-715 |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Pedubast | Usermaatra | 818-793 | |
Iuput I | 804-803 | ||
Shoshenq IV | 793-787 | ||
Osorkon III | Usermaatra | 787-759 | |
Takelot III | Usermaatra | 764-757 | |
Rudamon | Usermaatra | 757-754 | |
Peftjauawybast | |||
Iuput II | Usermaatra | 754-720 | |
Shoshenq VI | Wasneterra | 720-715 | added by some authorities |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Tefnakhte | Shepsesre | 727-720 | added by some authorities |
Bakenrenef | 720-715 | Greek form Bocchoris |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Piye | Menkheperra | 747-716 | formerly transliterated as Piankhi |
Shabaqo | Neferkara | 716-702 | |
Shabitqo | Djedkaura | 702-690 | |
Taharqo | Khunefertemra | 690-664 | |
Tanutamani | Bakara | 664-656 |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Nekau I | 672 - 664 | also transliterated Necho | |
Psamtek I | Wahibra | 664 - 610 | |
Nekau II | Wehemibra | 610 - 595 | also transliterated Necho |
Psamtek II | Neferibra | 595 - 589 | |
Apries | Haaibra | 589 - 570 | |
Ahmose II | Khnemibra | 570 - 526 | also transliterated Amasis |
Psamtek III | Ankhkaenra | 526 - 525 |
Persian
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Amyrtaios | 404-399 |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Nepherites I | 399-393 | also transliterated Nefaarud | |
here some authorities include Psammuthis | |||
Hakor | Khnemmaatra | 393-380 | also transliterated Achoris |
Nepherites II | c.380 |
Nomen | Prenomen | dates of reign (in BC) |
Notes |
---|---|---|---|
Nectanebo I | Kheperkara | 380-362 | |
Teos | Irma atenra | 362-360 | also transliterated Tachos |
Nectanebo II | Senedjemibra Setepenanhur | 360-343 |