Morrison Avenue–Soundview station
Morrison Avenue–Soundview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Morrison Avenue & Westchester Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Soundview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°49′46″N 73°52′28″W / 40.829495°N 73.874474°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 30, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | February 8, 2010 | to September 13, 2010|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Sound View Avenue Morrison–Sound View Avenues Morrison Avenue–Sound View Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,221,900[2] 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 250 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Morrison Avenue–Soundview station[3] is a local station on the IRT Pelham Line of the New York City Subway. It is served by the 6 train at all times and is located at Morrison Avenue and Westchester Avenue in the Soundview neighborhood of the Bronx.
History
[edit]The station opened on May 30, 1920 as Sound View Avenue and has also been known as Morrison Avenue–Sound View Avenue and Morrison–Sound View Avenues.[4] The station was opened as the Pelham Line was extended to East 177th Street from Hunts Point Avenue.[5][6] The construction of the Pelham Line was part of the Dual Contracts, signed on March 19, 1913 and also known as the Dual Subway System. The Pelham Line was built as a branch of the Lexington Avenue Line running northeast via 138th Street, Southern Boulevard and Westchester Avenue.[7] Initially, the extension was served by a shuttle service operating with elevated cars. Passengers transferred to the shuttle at Hunts Point Avenue.[8]
In 1981, the Metropolitan Transportation Authority listed the station among the 69 most deteriorated stations in the subway system.[9]
Station layout
[edit]Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Elder Avenue) | |
Peak-direction express | ← does not stop here → | |
Northbound local | toward Pelham Bay Park (Parkchester PM rush) (St. Lawrence Avenue) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Exit/entrance |
This elevated station has three tracks and two side platforms. The center track is used by the <6> train on weekdays in the peak direction.[10] The 6 local train serves the station at all times.[11] The next stop to the south is Elder Avenue, while the next stop to the north is St. Lawrence Avenue.[3] The platforms have beige windscreen, green canopies, and red roofs in the center and waist-level black steel fence at both ends.
Exits
[edit]Two staircases from each platform lead to the wooden elevated mezzanine beneath the tracks. The station house has a turnstile bank, token booth, and three street staircases to all four corners of Morrison and Westchester Avenues except for the southeast one.[12]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ a b "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "Bronx Subway Extension Opened" (PDF). The New York Times. May 28, 1920. Retrieved January 25, 2016.
- ^ Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ Annual Report for the Year Ending June 30, 1920. Interborough Rapid Transit Company. 1920. pp. 5, 13.
- ^ The Dual System of Rapid Transit (1912). New York State Public Service Commission. September 1912. Retrieved March 25, 2014 – via nycsubway.org.
- ^ Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ Gargan, Edward A. (June 11, 1981). "Agency Lists Its 69 Most Deteriorated Subway Stations". The New York Times. Retrieved August 13, 2016.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "6 Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "MTA Neighborhood Maps: Bronx Zoo" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
External links
[edit]- nycsubway.org – IRT Pelham Line: Morrison/Soundview Aves.
- The Subway Nut — Morrison–Soundview Avenues Pictures Archived October 20, 2018, at the Wayback Machine
- Morrison Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View