List of minor planets: 79001–80000
The following is a partial list of minor planets, running from minor-planet number 79001 through 80000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
79001–79100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
79001 | 2749 P-L | — | September 24, 1960 | Palomar | PLS | · | 1.4 km | MPC · JPL |
79002 | 2774 P-L | — | September 24, 1960 | Palomar | PLS | NYS | 1.5 km | MPC · JPL |
79003 | 3519 P-L | — | October 17, 1960 | Palomar | PLS | · | 1.7 km | MPC · JPL |
79004 | 4134 P-L | — | September 24, 1960 | Palomar | PLS | FLO | 1.2 km | MPC · JPL |
79005 | 4220 P-L | — | September 24, 1960 | Palomar | PLS | · | 4.7 km | MPC · JPL |
79006 | 4261 P-L | — | September 24, 1960 | Palomar | PLS | HOF | 6.1 km | MPC · JPL |
79007 | 4289 P-L | — | September 24, 1960 | Palomar | PLS | · | 1.8 km | MPC · JPL |
79008 | 4306 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.5 km | MPC · JPL |
79009 | 4707 P-L | — | September 24, 1960 | Palomar | PLS | NYS | 1.4 km | MPC · JPL |
79010 | 4851 P-L | — | September 24, 1960 | Palomar | PLS | · | 6.7 km | MPC · JPL |
79011 | 6312 P-L | — | September 24, 1960 | Palomar | PLS | · | 1.7 km | MPC · JPL |
79012 | 6678 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.0 km | MPC · JPL |
79013 | 9056 P-L | — | October 17, 1960 | Palomar | PLS | · | 1.9 km | MPC · JPL |
79014 | 9520 P-L | — | October 17, 1960 | Palomar | PLS | NYS | 4.4 km | MPC · JPL |
79015 | 9548 P-L | — | October 17, 1960 | Palomar | PLS | · | 5.0 km | MPC · JPL |
79016 | 2094 T-1 | — | March 25, 1971 | Palomar | PLS | · | 1.3 km | MPC · JPL |
79017 | 2117 T-1 | — | March 25, 1971 | Palomar | PLS | NYS | 1.8 km | MPC · JPL |
79018 | 2126 T-1 | — | March 25, 1971 | Palomar | PLS | THM | 6.5 km | MPC · JPL |
79019 | 1071 T-2 | — | September 29, 1973 | Palomar | PLS | V | 1.6 km | MPC · JPL |
79020 | 1085 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 900 m | MPC · JPL |
79021 | 1160 T-2 | — | September 29, 1973 | Palomar | PLS | · | 1.7 km | MPC · JPL |
79022 | 1200 T-2 | — | September 29, 1973 | Palomar | PLS | · | 3.7 km | MPC · JPL |
79023 | 1213 T-2 | — | September 29, 1973 | Palomar | PLS | · | 1.3 km | MPC · JPL |
79024 | 1247 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 1.1 km | MPC · JPL |
79025 | 1318 T-2 | — | September 29, 1973 | Palomar | PLS | · | 2.0 km | MPC · JPL |
79026 | 1322 T-2 | — | September 29, 1973 | Palomar | PLS | · | 1.6 km | MPC · JPL |
79027 | 1337 T-2 | — | September 29, 1973 | Palomar | PLS | THM | 7.4 km | MPC · JPL |
79028 | 1441 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.7 km | MPC · JPL |
79029 | 1503 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 2.6 km | MPC · JPL |
79030 | 2027 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 1.3 km | MPC · JPL |
79031 | 2073 T-2 | — | September 29, 1973 | Palomar | PLS | · | 7.9 km | MPC · JPL |
79032 | 2134 T-2 | — | September 29, 1973 | Palomar | PLS | · | 2.8 km | MPC · JPL |
79033 | 2185 T-2 | — | September 29, 1973 | Palomar | PLS | THM | 6.5 km | MPC · JPL |
79034 | 2228 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 1.2 km | MPC · JPL |
79035 | 2247 T-2 | — | September 29, 1973 | Palomar | PLS | KAR | 4.3 km | MPC · JPL |
79036 | 3063 T-2 | — | September 30, 1973 | Palomar | PLS | MAR | 4.0 km | MPC · JPL |
79037 | 3116 T-2 | — | September 30, 1973 | Palomar | PLS | MAS | 1.6 km | MPC · JPL |
79038 | 3144 T-2 | — | September 30, 1973 | Palomar | PLS | · | 1.2 km | MPC · JPL |
79039 | 3169 T-2 | — | September 30, 1973 | Palomar | PLS | · | 2.0 km | MPC · JPL |
79040 | 3196 T-2 | — | September 30, 1973 | Palomar | PLS | NYS | 1.3 km | MPC · JPL |
79041 | 3234 T-2 | — | September 30, 1973 | Palomar | PLS | NYS | 1.6 km | MPC · JPL |
79042 | 3249 T-2 | — | September 30, 1973 | Palomar | PLS | · | 2.7 km | MPC · JPL |
79043 | 3330 T-2 | — | September 25, 1973 | Palomar | PLS | · | 1.5 km | MPC · JPL |
79044 | 3919 T-2 | — | September 30, 1973 | Palomar | PLS | ERI | 3.7 km | MPC · JPL |
79045 | 4071 T-2 | — | September 29, 1973 | Palomar | PLS | · | 3.5 km | MPC · JPL |
79046 | 4113 T-2 | — | September 29, 1973 | Palomar | PLS | · | 3.4 km | MPC · JPL |
79047 | 4184 T-2 | — | September 29, 1973 | Palomar | PLS | · | 3.8 km | MPC · JPL |
79048 | 4200 T-2 | — | September 29, 1973 | Palomar | PLS | NYS | 1.2 km | MPC · JPL |
79049 | 4207 T-2 | — | September 29, 1973 | Palomar | PLS | · | 2.6 km | MPC · JPL |
79050 | 4649 T-2 | — | September 30, 1973 | Palomar | PLS | EUN · | 4.1 km | MPC · JPL |
79051 | 5091 T-2 | — | September 25, 1973 | Palomar | PLS | V | 1.2 km | MPC · JPL |
79052 | 5142 T-2 | — | September 25, 1973 | Palomar | PLS | · | 4.0 km | MPC · JPL |
79053 | 5153 T-2 | — | September 25, 1973 | Palomar | PLS | V | 1.4 km | MPC · JPL |
79054 | 1046 T-3 | — | October 17, 1977 | Palomar | PLS | · | 2.7 km | MPC · JPL |
79055 | 1063 T-3 | — | October 17, 1977 | Palomar | PLS | EOS | 4.3 km | MPC · JPL |
79056 | 1132 T-3 | — | October 17, 1977 | Palomar | PLS | · | 2.0 km | MPC · JPL |
79057 | 1183 T-3 | — | October 17, 1977 | Palomar | PLS | FLO | 1.4 km | MPC · JPL |
79058 | 1215 T-3 | — | October 17, 1977 | Palomar | PLS | · | 3.6 km | MPC · JPL |
79059 | 2014 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.7 km | MPC · JPL |
79060 | 2281 T-3 | — | October 16, 1977 | Palomar | PLS | · | 2.3 km | MPC · JPL |
79061 | 2286 T-3 | — | October 16, 1977 | Palomar | PLS | V | 1.3 km | MPC · JPL |
79062 | 2449 T-3 | — | October 16, 1977 | Palomar | PLS | · | 1.5 km | MPC · JPL |
79063 | 2499 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.7 km | MPC · JPL |
79064 | 2536 T-3 | — | October 17, 1977 | Palomar | PLS | · | 2.9 km | MPC · JPL |
79065 | 3102 T-3 | — | October 16, 1977 | Palomar | PLS | MAS · | 3.5 km | MPC · JPL |
79066 | 3172 T-3 | — | October 16, 1977 | Palomar | PLS | MAS | 1.1 km | MPC · JPL |
79067 | 3221 T-3 | — | October 16, 1977 | Palomar | PLS | KOR | 3.6 km | MPC · JPL |
79068 | 3258 T-3 | — | October 16, 1977 | Palomar | PLS | · | 1.6 km | MPC · JPL |
79069 | 3275 T-3 | — | October 16, 1977 | Palomar | PLS | NYS | 1.1 km | MPC · JPL |
79070 | 3282 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.6 km | MPC · JPL |
79071 | 3300 T-3 | — | October 16, 1977 | Palomar | PLS | KOR · | 5.9 km | MPC · JPL |
79072 | 3337 T-3 | — | October 16, 1977 | Palomar | PLS | · | 3.1 km | MPC · JPL |
79073 | 3410 T-3 | — | October 16, 1977 | Palomar | PLS | MAS | 1.5 km | MPC · JPL |
79074 | 3530 T-3 | — | October 16, 1977 | Palomar | PLS | KOR | 3.3 km | MPC · JPL |
79075 | 3704 T-3 | — | October 16, 1977 | Palomar | PLS | MAS | 1.3 km | MPC · JPL |
79076 | 3782 T-3 | — | October 16, 1977 | Palomar | PLS | NYS | 1.00 km | MPC · JPL |
79077 | 4122 T-3 | — | October 16, 1977 | Palomar | PLS | NYS | 1.4 km | MPC · JPL |
79078 | 4188 T-3 | — | October 16, 1977 | Palomar | PLS | FLO | 3.3 km | MPC · JPL |
79079 | 4302 T-3 | — | October 16, 1977 | Palomar | PLS | · | 1.5 km | MPC · JPL |
79080 | 4502 T-3 | — | October 16, 1977 | Palomar | PLS | · | 1.9 km | MPC · JPL |
79081 | 4673 T-3 | — | October 17, 1977 | Palomar | PLS | V | 1.2 km | MPC · JPL |
79082 | 5047 T-3 | — | October 16, 1977 | Palomar | PLS | · | 1.6 km | MPC · JPL |
79083 | 5068 T-3 | — | October 16, 1977 | Palomar | PLS | ADE | 3.7 km | MPC · JPL |
79084 | 5650 T-3 | — | October 16, 1977 | Palomar | PLS | · | 2.3 km | MPC · JPL |
79085 | 1975 SE1 | — | September 30, 1975 | Palomar | S. J. Bus | · | 2.5 km | MPC · JPL |
79086 Gorgasali | 1977 RD | Gorgasali | September 4, 1977 | La Silla | R. M. West | PAL | 3.3 km | MPC · JPL |
79087 Scheidt | 1977 UM2 | Scheidt | October 17, 1977 | Tautenburg Observatory | F. Börngen | EUN | 3.4 km | MPC · JPL |
79088 | 1978 VB4 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | FLO | 1.8 km | MPC · JPL |
79089 | 1978 VX10 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | · | 1.4 km | MPC · JPL |
79090 | 1979 MZ8 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 6.5 km | MPC · JPL |
79091 | 1979 OB11 | — | July 24, 1979 | Siding Spring | S. J. Bus | V | 1.6 km | MPC · JPL |
79092 | 1981 DT1 | — | February 28, 1981 | Siding Spring | S. J. Bus | CLO | 6.3 km | MPC · JPL |
79093 | 1981 EU10 | — | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 1.3 km | MPC · JPL |
79094 | 1981 ED13 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 4.8 km | MPC · JPL |
79095 | 1981 EL15 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 5.2 km | MPC · JPL |
79096 | 1981 EM20 | — | March 2, 1981 | Siding Spring | S. J. Bus | HIL · 3:2 | 9.7 km | MPC · JPL |
79097 | 1981 EC24 | — | March 7, 1981 | Siding Spring | S. J. Bus | SHU · 3:2 | 11 km | MPC · JPL |
79098 | 1981 EE26 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 1.8 km | MPC · JPL |
79099 | 1981 EG29 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 5.7 km | MPC · JPL |
79100 | 1981 EH30 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.7 km | MPC · JPL |
79101–79200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
79101 | 1981 EJ31 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 1.8 km | MPC · JPL |
79102 | 1981 EP31 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.2 km | MPC · JPL |
79103 | 1981 EO32 | — | March 7, 1981 | Siding Spring | S. J. Bus | · | 4.7 km | MPC · JPL |
79104 | 1981 EK33 | — | March 1, 1981 | Siding Spring | S. J. Bus | WIT | 1.9 km | MPC · JPL |
79105 | 1981 EY33 | — | March 1, 1981 | Siding Spring | S. J. Bus | HOF | 6.1 km | MPC · JPL |
79106 | 1981 EW34 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 1.8 km | MPC · JPL |
79107 | 1981 EX37 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 1.4 km | MPC · JPL |
79108 | 1981 EB38 | — | March 1, 1981 | Siding Spring | S. J. Bus | NEM | 4.5 km | MPC · JPL |
79109 | 1981 EN39 | — | March 2, 1981 | Siding Spring | S. J. Bus | AGN | 2.5 km | MPC · JPL |
79110 | 1981 EH40 | — | March 2, 1981 | Siding Spring | S. J. Bus | HNA | 4.3 km | MPC · JPL |
79111 | 1981 ES40 | — | March 2, 1981 | Siding Spring | S. J. Bus | CLO | 6.0 km | MPC · JPL |
79112 | 1981 EE42 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.5 km | MPC · JPL |
79113 | 1981 EP45 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 5.8 km | MPC · JPL |
79114 | 1981 EJ46 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.9 km | MPC · JPL |
79115 | 1984 JK | — | May 9, 1984 | Palomar | J. Gibson | · | 2.1 km | MPC · JPL |
79116 | 1984 ST6 | — | September 27, 1984 | La Silla | H. Debehogne | · | 3.5 km | MPC · JPL |
79117 Brydonejack | 1988 QC1 | Brydonejack | August 16, 1988 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 1.8 km | MPC · JPL |
79118 | 1989 GY5 | — | April 5, 1989 | La Silla | E. W. Elst | TEL | 4.7 km | MPC · JPL |
79119 | 1989 SC10 | — | September 26, 1989 | La Silla | H. Debehogne | URS | 9.7 km | MPC · JPL |
79120 | 1989 TS4 | — | October 7, 1989 | La Silla | E. W. Elst | · | 5.7 km | MPC · JPL |
79121 | 1990 EG1 | — | March 2, 1990 | La Silla | E. W. Elst | · | 2.0 km | MPC · JPL |
79122 | 1990 RV7 | — | September 14, 1990 | La Silla | H. Debehogne | NYS | 2.4 km | MPC · JPL |
79123 | 1990 RT8 | — | September 15, 1990 | La Silla | H. Debehogne | · | 1.9 km | MPC · JPL |
79124 | 1990 RU8 | — | September 15, 1990 | La Silla | H. Debehogne | NYS | 2.1 km | MPC · JPL |
79125 | 1990 SZ4 | — | September 22, 1990 | La Silla | E. W. Elst | THM | 7.3 km | MPC · JPL |
79126 | 1990 SO6 | — | September 22, 1990 | La Silla | E. W. Elst | NYS | 2.0 km | MPC · JPL |
79127 | 1990 SK8 | — | September 22, 1990 | La Silla | E. W. Elst | NYS | 3.5 km | MPC · JPL |
79128 | 1990 SB13 | — | September 22, 1990 | La Silla | H. Debehogne | · | 2.0 km | MPC · JPL |
79129 Robkoldewey | 1990 TX11 | Robkoldewey | October 11, 1990 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | NYS | 2.4 km | MPC · JPL |
79130 Bandanomori | 1990 UC2 | Bandanomori | October 26, 1990 | Geisei | T. Seki | · | 3.6 km | MPC · JPL |
79131 | 1990 UN4 | — | October 16, 1990 | La Silla | E. W. Elst | PHO | 2.2 km | MPC · JPL |
79132 | 1990 VR4 | — | November 15, 1990 | La Silla | E. W. Elst | · | 11 km | MPC · JPL |
79133 | 1990 VG5 | — | November 15, 1990 | La Silla | E. W. Elst | · | 1.9 km | MPC · JPL |
79134 | 1990 VO8 | — | November 15, 1990 | La Silla | E. W. Elst | · | 2.4 km | MPC · JPL |
79135 | 1991 JV | — | May 8, 1991 | Kitt Peak | Spacewatch | H | 1.4 km | MPC · JPL |
79136 | 1991 ND4 | — | July 8, 1991 | La Silla | H. Debehogne | NYS | 1.7 km | MPC · JPL |
79137 | 1991 PD15 | — | August 6, 1991 | Palomar | H. E. Holt | · | 2.2 km | MPC · JPL |
79138 Mansfeld | 1991 RS4 | Mansfeld | September 13, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | NYS | 1.6 km | MPC · JPL |
79139 | 1991 SP | — | September 30, 1991 | Siding Spring | R. H. McNaught | FLO | 2.6 km | MPC · JPL |
79140 | 1991 SX2 | — | September 29, 1991 | Kitt Peak | Spacewatch | · | 5.2 km | MPC · JPL |
79141 | 1991 TB | — | October 1, 1991 | Siding Spring | R. H. McNaught | · | 2.3 km | MPC · JPL |
79142 | 1991 VR2 | — | November 1, 1991 | Palomar | E. F. Helin | PHO | 2.7 km | MPC · JPL |
79143 | 1992 BQ2 | — | January 30, 1992 | La Silla | E. W. Elst | SUL | 3.9 km | MPC · JPL |
79144 Cervantes | 1992 CM3 | Cervantes | February 2, 1992 | La Silla | E. W. Elst | BAR | 4.4 km | MPC · JPL |
79145 | 1992 EL13 | — | March 2, 1992 | La Silla | UESAC | ALA | 7.4 km | MPC · JPL |
79146 | 1992 JP3 | — | May 2, 1992 | La Silla | H. Debehogne | · | 2.5 km | MPC · JPL |
79147 | 1992 RG3 | — | September 2, 1992 | La Silla | E. W. Elst | JUN | 2.2 km | MPC · JPL |
79148 | 1992 SN3 | — | September 24, 1992 | Kitt Peak | Spacewatch | HNA | 4.2 km | MPC · JPL |
79149 Kajigamori | 1992 UR4 | Kajigamori | October 27, 1992 | Geisei | T. Seki | · | 2.1 km | MPC · JPL |
79150 | 1992 UR7 | — | October 23, 1992 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
79151 | 1992 YS3 | — | December 24, 1992 | Kitt Peak | Spacewatch | ERI | 3.4 km | MPC · JPL |
79152 Abukumagawa | 1993 FX3 | Abukumagawa | March 17, 1993 | Geisei | T. Seki | · | 2.4 km | MPC · JPL |
79153 | 1993 FV4 | — | March 17, 1993 | La Silla | UESAC | NYS | 1.3 km | MPC · JPL |
79154 | 1993 FF5 | — | March 17, 1993 | La Silla | UESAC | NYS | 1.4 km | MPC · JPL |
79155 | 1993 FN8 | — | March 17, 1993 | La Silla | UESAC | HYG | 5.4 km | MPC · JPL |
79156 | 1993 FA12 | — | March 17, 1993 | La Silla | UESAC | · | 6.8 km | MPC · JPL |
79157 | 1993 FE16 | — | March 17, 1993 | La Silla | UESAC | V | 1.6 km | MPC · JPL |
79158 | 1993 FB17 | — | March 19, 1993 | La Silla | UESAC | · | 4.9 km | MPC · JPL |
79159 | 1993 FP17 | — | March 17, 1993 | La Silla | UESAC | HYG | 6.4 km | MPC · JPL |
79160 | 1993 FO19 | — | March 17, 1993 | La Silla | UESAC | · | 8.8 km | MPC · JPL |
79161 | 1993 FW19 | — | March 17, 1993 | La Silla | UESAC | HYG | 6.7 km | MPC · JPL |
79162 | 1993 FU20 | — | March 19, 1993 | La Silla | UESAC | ERI | 3.6 km | MPC · JPL |
79163 | 1993 FK24 | — | March 21, 1993 | La Silla | UESAC | NYS | 1.6 km | MPC · JPL |
79164 | 1993 FE27 | — | March 21, 1993 | La Silla | UESAC | MAS | 1.7 km | MPC · JPL |
79165 | 1993 FR27 | — | March 21, 1993 | La Silla | UESAC | · | 5.8 km | MPC · JPL |
79166 | 1993 FU29 | — | March 21, 1993 | La Silla | UESAC | · | 6.8 km | MPC · JPL |
79167 | 1993 FM32 | — | March 21, 1993 | La Silla | UESAC | · | 2.5 km | MPC · JPL |
79168 | 1993 FP33 | — | March 19, 1993 | La Silla | UESAC | · | 2.9 km | MPC · JPL |
79169 | 1993 FY33 | — | March 19, 1993 | La Silla | UESAC | V | 2.0 km | MPC · JPL |
79170 | 1993 FT34 | — | March 19, 1993 | La Silla | UESAC | TIR | 4.0 km | MPC · JPL |
79171 | 1993 FM37 | — | March 19, 1993 | La Silla | UESAC | · | 4.8 km | MPC · JPL |
79172 | 1993 FX38 | — | March 19, 1993 | La Silla | UESAC | NYS · | 3.1 km | MPC · JPL |
79173 | 1993 FE41 | — | March 19, 1993 | La Silla | UESAC | · | 6.5 km | MPC · JPL |
79174 | 1993 FC46 | — | March 19, 1993 | La Silla | UESAC | MAS | 1.9 km | MPC · JPL |
79175 | 1993 FU47 | — | March 19, 1993 | La Silla | UESAC | · | 1.7 km | MPC · JPL |
79176 | 1993 FA50 | — | March 19, 1993 | La Silla | UESAC | · | 3.3 km | MPC · JPL |
79177 | 1993 FG50 | — | March 19, 1993 | La Silla | UESAC | NYS · | 4.0 km | MPC · JPL |
79178 | 1993 FN54 | — | March 17, 1993 | La Silla | UESAC | NYS | 1.3 km | MPC · JPL |
79179 | 1993 FX56 | — | March 17, 1993 | La Silla | UESAC | · | 1.5 km | MPC · JPL |
79180 | 1993 FR62 | — | March 19, 1993 | La Silla | UESAC | HYG | 5.1 km | MPC · JPL |
79181 | 1993 FT75 | — | March 21, 1993 | La Silla | UESAC | URS | 6.9 km | MPC · JPL |
79182 | 1993 FS82 | — | March 19, 1993 | La Silla | UESAC | · | 5.7 km | MPC · JPL |
79183 | 1993 KY | — | May 21, 1993 | Kitt Peak | Spacewatch | NYS | 1.1 km | MPC · JPL |
79184 | 1993 KO3 | — | May 21, 1993 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
79185 | 1993 OZ3 | — | July 20, 1993 | La Silla | E. W. Elst | · | 1.9 km | MPC · JPL |
79186 | 1993 QN | — | August 20, 1993 | Palomar | E. F. Helin, J. Alu | BAR | 3.9 km | MPC · JPL |
79187 | 1993 QL8 | — | August 20, 1993 | La Silla | E. W. Elst | · | 3.4 km | MPC · JPL |
79188 | 1993 QF9 | — | August 20, 1993 | La Silla | E. W. Elst | · | 2.0 km | MPC · JPL |
79189 | 1993 RB8 | — | September 15, 1993 | La Silla | E. W. Elst | RAF | 2.1 km | MPC · JPL |
79190 | 1993 TT9 | — | October 12, 1993 | Kitt Peak | Spacewatch | 3:2 | 8.6 km | MPC · JPL |
79191 | 1993 TU14 | — | October 9, 1993 | La Silla | E. W. Elst | · | 2.8 km | MPC · JPL |
79192 | 1993 TG16 | — | October 9, 1993 | La Silla | E. W. Elst | MAR | 2.4 km | MPC · JPL |
79193 | 1993 TW17 | — | October 9, 1993 | La Silla | E. W. Elst | JUN | 2.2 km | MPC · JPL |
79194 | 1993 TZ18 | — | October 9, 1993 | La Silla | E. W. Elst | · | 3.2 km | MPC · JPL |
79195 | 1993 TZ24 | — | October 9, 1993 | La Silla | E. W. Elst | GEF | 2.8 km | MPC · JPL |
79196 | 1993 TD33 | — | October 9, 1993 | La Silla | E. W. Elst | WIT | 2.2 km | MPC · JPL |
79197 | 1993 TE33 | — | October 9, 1993 | La Silla | E. W. Elst | · | 2.6 km | MPC · JPL |
79198 | 1993 TL33 | — | October 9, 1993 | La Silla | E. W. Elst | KRM | 8.1 km | MPC · JPL |
79199 | 1993 TN37 | — | October 9, 1993 | La Silla | E. W. Elst | · | 4.7 km | MPC · JPL |
79200 | 1993 UH4 | — | October 20, 1993 | La Silla | E. W. Elst | · | 2.1 km | MPC · JPL |
79201–79300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
79201 | 1993 UY4 | — | October 20, 1993 | La Silla | E. W. Elst | · | 2.1 km | MPC · JPL |
79202 | 1993 UV5 | — | October 20, 1993 | La Silla | E. W. Elst | · | 2.6 km | MPC · JPL |
79203 | 1993 UC6 | — | October 20, 1993 | La Silla | E. W. Elst | · | 2.0 km | MPC · JPL |
79204 | 1993 UH7 | — | October 20, 1993 | La Silla | E. W. Elst | NEM | 3.8 km | MPC · JPL |
79205 | 1993 UN8 | — | October 20, 1993 | La Silla | E. W. Elst | MAR | 3.7 km | MPC · JPL |
79206 | 1993 VX1 | — | November 11, 1993 | Kushiro | S. Ueda, H. Kaneda | · | 5.3 km | MPC · JPL |
79207 | 1994 AW9 | — | January 8, 1994 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
79208 | 1994 AF12 | — | January 11, 1994 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
79209 | 1994 AT12 | — | January 11, 1994 | Kitt Peak | Spacewatch | HOF | 5.2 km | MPC · JPL |
79210 | 1994 CX17 | — | February 8, 1994 | La Silla | E. W. Elst | FLO | 1.5 km | MPC · JPL |
79211 | 1994 CB18 | — | February 8, 1994 | La Silla | E. W. Elst | EOS | 4.3 km | MPC · JPL |
79212 Martadigrazia | 1994 ET | Martadigrazia | March 6, 1994 | San Marcello | L. Tesi, G. Cattani | · | 1.5 km | MPC · JPL |
79213 | 1994 EX | — | March 8, 1994 | Stroncone | A. Vagnozzi | KAR | 2.9 km | MPC · JPL |
79214 | 1994 GS6 | — | April 11, 1994 | Kitt Peak | Spacewatch | fast? | 1.2 km | MPC · JPL |
79215 | 1994 HU | — | April 16, 1994 | Kitt Peak | Spacewatch | · | 4.3 km | MPC · JPL |
79216 | 1994 JH3 | — | May 3, 1994 | Kitt Peak | Spacewatch | · | 8.2 km | MPC · JPL |
79217 | 1994 JR4 | — | May 3, 1994 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
79218 | 1994 JU7 | — | May 8, 1994 | Kitt Peak | Spacewatch | · | 5.3 km | MPC · JPL |
79219 | 1994 LN | — | June 5, 1994 | Kitt Peak | Spacewatch | H | 2.1 km | MPC · JPL |
79220 | 1994 PO1 | — | August 12, 1994 | Siding Spring | R. H. McNaught | Tj (2.99) | 8.5 km | MPC · JPL |
79221 | 1994 PN7 | — | August 10, 1994 | La Silla | E. W. Elst | · | 2.1 km | MPC · JPL |
79222 | 1994 PQ8 | — | August 10, 1994 | La Silla | E. W. Elst | MAS | 1.6 km | MPC · JPL |
79223 | 1994 PM12 | — | August 10, 1994 | La Silla | E. W. Elst | · | 2.0 km | MPC · JPL |
79224 | 1994 PS12 | — | August 10, 1994 | La Silla | E. W. Elst | NYS | 1.4 km | MPC · JPL |
79225 | 1994 PF16 | — | August 10, 1994 | La Silla | E. W. Elst | V | 1.4 km | MPC · JPL |
79226 | 1994 PM16 | — | August 10, 1994 | La Silla | E. W. Elst | · | 1.5 km | MPC · JPL |
79227 | 1994 PK17 | — | August 10, 1994 | La Silla | E. W. Elst | · | 3.7 km | MPC · JPL |
79228 | 1994 PP17 | — | August 10, 1994 | La Silla | E. W. Elst | NYS | 1.6 km | MPC · JPL |
79229 | 1994 PE20 | — | August 12, 1994 | La Silla | E. W. Elst | NYS | 1.4 km | MPC · JPL |
79230 | 1994 PP21 | — | August 12, 1994 | La Silla | E. W. Elst | · | 2.2 km | MPC · JPL |
79231 | 1994 PO22 | — | August 12, 1994 | La Silla | E. W. Elst | · | 2.5 km | MPC · JPL |
79232 | 1994 PH25 | — | August 12, 1994 | La Silla | E. W. Elst | V | 1.5 km | MPC · JPL |
79233 | 1994 PK25 | — | August 12, 1994 | La Silla | E. W. Elst | NYS · | 4.1 km | MPC · JPL |
79234 | 1994 PC26 | — | August 12, 1994 | La Silla | E. W. Elst | FLO | 1.5 km | MPC · JPL |
79235 | 1994 PQ28 | — | August 12, 1994 | La Silla | E. W. Elst | · | 1.8 km | MPC · JPL |
79236 | 1994 PB31 | — | August 12, 1994 | La Silla | E. W. Elst | V | 1.6 km | MPC · JPL |
79237 | 1994 PC31 | — | August 12, 1994 | La Silla | E. W. Elst | · | 1.4 km | MPC · JPL |
79238 | 1994 PM36 | — | August 10, 1994 | La Silla | E. W. Elst | MAS | 1.9 km | MPC · JPL |
