Thomastown railway station, Melbourne
Thomastown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Thomastown, Victoria 3074 City of Whittlesea Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°40′49″S 145°00′51″E / 37.6803°S 145.0142°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 19.07 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 23 December 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1969 28 November 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1929 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 552,193[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 645,108[1] 16.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 736,547[1] 14.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 871,835[2] 18.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 901,163[2] 3.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 888,904[2] 1.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 734,174[2] 17.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 793,814[2] 8.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 790,859[1] 0.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 854,998[2] 8.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 783,606[2] 8.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 832,083[2] 6.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 806,600[2] 3.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 600,300[2] 25.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 343,750[2] 42.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 391,050[3] 13.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 571,800[4] 46.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thomastown railway station is a commuter railway station on the Mernda line, which is part of the Melbourne railway network. It serves the northern suburb of Thomastown, in Melbourne, Victoria, Australia. Thomastown station is a ground-level premium station, featuring two side platforms. It opened on 23 December 1889, with the current station provided in 2011.[5]
History
[edit]Opening on 23 December 1889, when the railway line was extended from Reservoir to Epping,[5] Thomastown station, like the suburb itself, is named after John and Mary Thomas, who began market gardening near Edgars Creek in 1848.[6][7]
The station was originally serviced by regional trains on the line to Whittlesea. Electrification and suburban services were extended along 4.4 kilometres of single track from Reservoir to Thomastown in 1929, paid for by a land developer, who paid for the works and who also guaranteed against operating losses.[8] From 1931, it was the terminus of the railmotor service from Whittlesea, remaining so until electric suburban services were extended to Lalor in November 1959, with services beyond Lalor discontinued and the line closed.[9]
On 7 August 1967, the original station building was destroyed by fire.[10][11][12] In 1969, a new station building, which was of a brick construction, was provided.[13]
In 1968, flashing light signals were provided at the Heyington Avenue level crossing, located nearby in the up direction of the station.[14] In 1980, boom barriers were provided.[15] By the late 1980s, much of the yard to the east of the station was removed.[16]
On 20 December 1996, Thomastown was upgraded to a premium station.[17]
In September 2007, a VicRoads park & ride upgrade opened, with an additional 100 car spaces opened to the south-east of the station, taking the total to 382.[18] In 2010, 90 additional car parking spaces were provided.[19]
As part of the duplication of the line from Keon Park to Epping, a second side platform was added, and the existing station rebuilt. On 28 November 2011, the current station opened.[20][21]
Platforms and services
[edit]Thomastown has two side platforms. It is serviced by Metro Trains' Mernda line services.[22]
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]Dysons operates six bus routes via Thomastown station, under contract to Public Transport Victoria:
- 357 : to Wollert West[23]
- 554 : to Thomastown station (clockwise loop via West Lalor)[24]
- 555 : Pacific Epping – Northland Shopping Centre[25]
- 557 : to Thomastown station (anti-clockwise loop via West Lalor)[26]
- 559 : to Thomastown station (circular route via Darebin Drive)[27]
- 570 : to RMIT University Bundoora campus[28]
Gallery
[edit]-
Station footbridge, building, concourse and entrance to Platform 1, June 2012
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ Annual metropolitan train station entries 2022-23 Data Vic
- ^ a b "Thomastown". vicsig.net. Retrieved 4 February 2023.
- ^ "Thomastown". Victorian Places. Retrieved 4 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 4 February 2023.
- ^ Jack McLean (November 1995). "Reservoir - Whittlesea: Signalling and Safeworking". Newsrail. Australian Railway Historical Society. pp. 333–337.
- ^ SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 84. ISBN 0-909459-06-1.
- ^ "Rail Station Burnt Out". The Herald. 7 August 1967. p. 7.
- ^ "Delays, Derailments". Divisional Diary. Australian Railway Historical Society. September 1967. p. 13.
- ^ "New Works, Closures". Divisional Diary. Australian Railway Historical Society. May 1968. p. 7.
- ^ "New Works, Closures". Divisional Diary. Australian Railway Historical Society. January 1969. p. 12.
- ^ "New Works". Divisional Diary. Australian Railway Historical Society. November 1968. p. 13.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. April 1988. p. 123.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Works". Newsrail. Australian Railway Historical Society. October 2007. p. 317.
- ^ "Works". Newsrail. Australian Railway Historical Society. August 2010. p. 250.
- ^ Rail line boost already on track Herald Sun 28 November 2011
- ^ South Morang Rail Alliance Archived 9 April 2013 at the Wayback Machine John Holland
- ^ "Mernda Line". Public Transport Victoria.
- ^ "357 Wollert West - Thomastown Station via Epping Station". Public Transport Victoria. Retrieved 5 May 2023.
- ^ "554 Thomastown via West Lalor (clockwise loop)". Public Transport Victoria.
- ^ "555 Epping - Northland via Lalor & Thomastown & Reservoir". Public Transport Victoria.
- ^ "557 Thomastown via West Lalor (anti clockwise loop)". Public Transport Victoria.
- ^ "559 Thomastown via Darebin Drive". Public Transport Victoria.
- ^ "570 Thomastown - RMIT Bundoora". Public Transport Victoria.
External links
[edit]- Media related to Thomastown railway station, Melbourne at Wikimedia Commons
- South Morang extension project gallery
- Melway map