Coen de Koning
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Edam, the Netherlands | 30 March 1879|||||||||||||||||||||||||||||||||||
Died | 29 July 1954 Breda, the Netherlands | (aged 75)|||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Netherlands | |||||||||||||||||||||||||||||||||||
Sport | Speed skating | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Personal best(s) | 1912 Elfstedentocht 1917 Elfstedentocht | |||||||||||||||||||||||||||||||||||
Medal record
|
Coen de Koning (30 March 1879 – 29 July 1954) was a speed skater and cyclist.[1] He started his sports career as a cyclist, but switched to speed skating and became the second Dutch speed skater to win a world title, in 1905. He finished second in 500 m, and won the 1500, 5000 and 10,000 m events.[2] De Koning won the national all-around title in 1903, 1905 and 1912,[3] and set national records in the 500 m and 10,000 m in 1905; these records stood until 1926 and 1929. De Koning also set a world record in one-hour skating, at 32,370 m in 1906,[4] and won the Elfstedentocht in 1912 and 1917.[5]
Family
[edit]De Koning came from a speed skating family. His brother Jacobus "Sjaak" Petrus de Koning won the national all-around title in 1914. His son Jacobus Petrus Coenradus de Koning (born 1907) competed at the 1942 national championships, and his cousin Aad de Koning took part in the 1948 Winter Olympics. His more distant relatives on the brother's side, Truus Dijkstra and Jacques de Koning were also prominent Dutch speed skaters.[4]
Jacobus de Koning 1850 - 1936 | Catharina Maria Elisabeth Turkenburg 1858 - 1929 | ||||||||||||||||||||||||||||||||||||||||
Coenradus Cornelis Josephus de Koning 1879 - 1954 | Petronella Boot 1858 - 1930 | Jacobus Petrus de Koning 1885 - 1962 | Maria van Schaik 1882 - 1929 | ||||||||||||||||||||||||||||||||||||||
Jacobus Petrus Coenradus de Koning 1907 | Jacobus de Koning 1921 | onbekend | Adrianus Jacobus Petrus de Koning 1928 - 2010 | Paulien | |||||||||||||||||||||||||||||||||||||
Jacques de Koning 1950 | Geertruida Catharina Dijkstra 1951 | ||||||||||||||||||||||||||||||||||||||||
Jacques de Koning 1981 | Esther | ||||||||||||||||||||||||||||||||||||||||
References
[edit]- ^ "Coen de Koning at CyclingRanking". CyclingRanking.com. Retrieved 26 October 2018.
- ^ "Results of the 1905 World Championship Allround Men". SpeedSkatingStats.com. Retrieved 8 September 2012.
- ^ "Coen de Koning (NED)" (in Dutch). SchaatsStatistieken.nl. Retrieved 25 August 2012.
- ^ a b "Coen de Koning". SpeedSkatingStats.com. Retrieved 25 August 2012.
- ^ "Historie van de Elfstedentocht (in Dutch)". Koninklijke Vereniging De Friesche Elf Steden. Archived from the original on 22 December 2009. Retrieved 18 August 2009.