North Carolina General Assembly of 2001–02
145th North Carolina General Assembly 2001–02 | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | North Carolina General Assembly | ||||
Jurisdiction | North Carolina, United States | ||||
Meeting place | State Legislative Building in Raleigh | ||||
Term | 2001–02 | ||||
North Carolina Senate | |||||
Members | 49 senators | ||||
President of the Senate | Bev Perdue (Dem.) | ||||
President pro tempore | Marc Basnight (Dem.) | ||||
Party control | Democratic Party | ||||
North Carolina House of Representatives | |||||
Members | 119 representatives | ||||
Speaker of the House | James B. Black (Dem.) | ||||
Party control | Democratic Party |
The North Carolina General Assembly of 2001–02 met during 2001 and 2002 in the State capital of Raleigh, North Carolina. Members of the 2001–02 House and Senate were elected on November 7, 2000. This session of the General Assembly was the last in which some house and senate districts elected multiple representatives to the state legislature.[1][2][3][4]
House
[edit]The house leadership was as follows:[2]
House leadership
[edit]North Carolina House officers | ||
---|---|---|
Position | Name | Party |
Speaker | Jim Black | Democratic |
Speaker pro tempore | Joe Hackney | Democratic |
House members
[edit]There were 62 Democrats and 58 Republicans in the House. Members represented 98 districts and included 28 women, 18 African-Americans, one Native-American, and one Hispanic-American. Members are listed below with their district, party affiliation, home town, and counties they represented:[1][2]
District | Representative | Party | Residence | Counties represented |
---|---|---|---|---|
1st | Bill Owens | Democratic | Elizabeth City | Camden, Currituck, Pasquotank, Perquimans |
2nd | Zeno Edwards | Democratic | Washington | Beaufort, Craven (part), Hyde, Pitt (part) |
3rd | Alice Graham Underhill | Democratic | New Bern | Craven (part), Pamlico |
4th | Ronald Smith | Democratic | Atlantic Beach | Carteret, Onslow (part) |
Jean Preston | Republican | Emerald Isle | ||
5th | Howard Hunter Jr. | Democratic | Winton | Bertie (part), Gates, Hertford (part), Northampton |
6th | Gene Rogers | Democratic | Williamston | Bertie (part), Hertford (part), Martin (Part), Pitt (part), Washington |
7th | John Hall | Democratic | Scotland Neck | Edgecombe (part), Halifax (part), Martin (part), Nash (part) |
8th | Edith Warren | Democratic | Farmville | Edgecombe (part), Greene (part), Martin (part), Pitt (part) |
9th | Marian McLawhorn | Democratic | Grifton | Greene (part), Pitt (part) |
10th | Russell Tucker | Democratic | Pink Hill | Duplin, Jones, Onslow (part) |
11th | Phil Baddour | Democratic | Goldsboro | Lenoir, Wayne |
12th | Nurham Warwick | Democratic | Clinton | Onslow (part), Pender, Sampson (part) |
13th | Danny McComas | Republican | Wilmington | New Hanover (part) |
14th | Dewey Hill | Democratic | Whiteville | Brunswick, Columbus, New Hanover (part), Robeson (part) |
David Redwine | Democratic | Ocean Isle Beach | ||
15th | Sam Ellis | Republican | Raleigh | Wake (part) |
16th | Douglas Yongue | Democratic | Laurinburg | Cumberland (part), Hoke, Moore, Robeson (part), Scotland |
17th | Marvin Lucas | Democratic | Spring Lake | Cumberland (part) |
Mary McAllister | Democratic | Fayetteville | ||
18th | John Hurley | Democratic | Fayetteville | Cumberland (part) |
Mia Morris | Republican | Fayetteville | ||
19th | Leslie Cox | Democratic | Sanford | Harnett, Lee, Sampson (part) |
Don Davis | Republican | Erwin | ||
20th | Billy Creech | Republican | Clayton | Franklin (part), Johnston, Nash (part) |
21st | Dan Blue | Democratic | Raleigh | Wake (part) |
22nd | Gordon Allen | Democratic | Roxboro | Franklin (part), Granville, Halifax (part), Person, Vance, Warren |
Jim Crawford | Democratic | Oxford | ||
23rd | Mickey Michaux | Democratic | Durham | Durham |
Paul Luebke | Democratic | Durham | ||
Paul Miller | Democratic | Durham | ||
24th | Joe Hackney | Democratic | Chapel Hill | Chatham, Orange (part) |
Verla Insko | Democratic | Chapel Hill | ||
25th | Nelson Cole | Democratic | Reidsville | Alamance, Caswell, Orange (part), Rockingham |
Cary Allred | Republican | Burlington | ||
W. B. Teague | Republican | Liberty | ||
26th | Alma Adams | Democratic | Greensboro | Guilford (part) |
27th | John Blust | Republican | Greensboro | Davidson (part), Guilford (part) |
28th | Flossie Boyd-Mcintyre | Democratic | Jamestown | Guilford (part) |
29th | Joanne Bowie | Republican | Guilford County | Guilford (part) |
30th | Arlie Culp | Republican | Ramseur | Chatham (part), Guilford (part) |
31st | Richard Morgan | Republican | Eagle Springs | Moore (part) |
32nd | Wayne Goodwin | Democratic | Rockingham | Montgomer (part), Richmond, Scotland (part) |
33rd | Pryor Gibson | Democratic | Troy | Anson, Montgomery (part), Stanly (part) |
34th | Fern Shubert | Republican | Marshville | Union (part) |
35th | Lorene Coates | Republican | Salisbury | Rowan (part) |
36th | Jim Black | Democratic | Matthews | Mecklenburg (part) |
37th | Hugh Holliman | Democratic | Lexington | Davidson (part) |
38th | Harold Brubaker | Republican | Asheboro | Guilford (part), Randolph (part) |
39th | Lyons Gray | Republican | Winston-Salem | Forsyth (part) |
40th | Rex Baker | Republican | King | Alleghany, Ashe, Stokes, Surry, Watauga |
William Hiatt | Republican | Mt. Airy | ||
Gene Wilson | Republican | Boone | ||
41st | George Holmes | Republican | Hamptonville | Alexander (part), Wilkes, Yadkin |
Tracy Walker | Republican | Wilkesboro | ||
42nd | Frank Mitchell | Republican | Olin | Iredell (part) |
43rd | Mitchell Setzer | Republican | Catawba | Catawba (part), Iredell (part) |
44th | Daniel Barefoot | Democratic | Lincolnton | Gaston (part), Lincoln (part) |
45th | Mark Hilton | Republican | Conover | Catawba (part), Gaston (part), Lincoln (part) |
Joe Kiser | Republican | Vale | ||
46th | Charles Buchanan | Republican | Green Mountain | Avery, Burke (part), Caldwell (part), Catawba (part), Mitchell |
Gregory Thompson | Republican | Spruce Pine | ||
47th | Walt Church | Democratic | Valdese | Burke (part) |
48th | Debbie Clary | Republican | Cherryville | Cleveland, Gaston (part), Polk (part), Rutherford |
Andy Dedmon | Democratic | Earl | ||
John Weatherly | Republican | Kings Mountain | ||
49th | Mitch Gillespie | Republican | Marion | Burke (part), McDowell, Yancey |
50th | Larry Justus | Republican | Hendersonville | Henderson (part), Polk (part) |
51st | Lanier Cansler | Republican | Asheville | Buncombe (part) |
Martin Nesbitt | Democratic | Asheville | ||
Wilma Sherrill | Republican | Asheville | ||
52nd | Margaret Carpenter | Republican | Waynesville | Graham, Haywood, Jackson (part), Madison, Swain |
Phil Haire | Democratic | Sylva | ||
53rd | Roger West | Republican | Marble | Cherokee, Clay, Jackson (part), Macon |
54th | Drew Saunders | Democratic | Huntersville | Mecklenburg (part) |
55th | Ed McMahan | Republican | Charlotte | Mecklenburg (part) |
56th | Martha Alexander | Democratic | Charlotte | Mecklenburg (part) |
57th | Connie Wilson | Republican | Charlotte | Mecklenburg (part) |
58th | Ruth Easterling | Democratic | Charlotte | Mecklenburg (part) |
59th | Pete Cunningham | Democratic | Charlotte | Mecklenburg (part) |
60th | Beverly Earle | Democratic | Charlotte | Mecklenburg (part) |
61st | Art Pope | Republican | Raleigh | Wake (part) |
62nd | David Miner | Republican | Cary | Wake (part) |
63rd | Jennifer Weiss | Democratic | Cary | Durham (part) |
64th | Bob Hensley | Democratic | Raleigh | Wake (part) |
65th | Rick Eddins | Republican | Raleigh | Wake (part) |
66th | Larry Womble | Democratic | Winston-Salem | Forsyth (part) |
67th | Warren Oldham | Democratic | Winston-Salem | Forsyth (part) |
68th | Trudi Walend | Republican | Brevard | Buncombe (part), Henderson (part), Transylvania, |
69th | Jim Gulley | Republican | Matthews | Mecklenburg (part) |
70th | Toby Fitch | Democratic | Wilson | Edgecombe (part), Nash (part), Wilson (part) |
71st | Joe Tolson | Democratic | Pinetops | Edgecombe (part), Nash (part), Pitt (part), Wilson (part) |
72nd | Gene Arnold | Republican | Rocky Mount | Nash (part), Wilson (part) |
73rd | Wayne Sexton | Republican | Stoneville | Forsyth (part), Rockingham (part) |
74th | Julia Craven Howard | Republican | Mocksville | Davidson (part), Davie |
75th | Alex Warner | Democratic | Hope Mills | Cumberland (part) |
76th | Michael Harrington | Republican | Gastonia | Gaston (part), Mecklenburg (part) |
77th | Carolyn Russell | Republican | Goldsboro | Greene (part), Lenoir (part), Wayne (part) |
78th | Stanley Fox | Democratic | Oxford | Granville (part), Vance (part), Warrant (part) |
79th | William Wainwright | Democratic | Havelock | Craven (part), Jones (part), Lenoir (part), Pamlico (part) |
80th | Robert Grady | Republican | Jacksonville | Onslow (part) |
81st | Jeff Barnhart | Republican | Concord | Cabarrus (part), Union (part) |
82nd | Bobby Barbee | Republican | Locust | Cabarrus (part), Stanly (part), Union (part) |
83rd | Gene McCombs | Republican | Faith | Rowan (part) |
84th | Michael Decker | Republican | Walkertown | Forsyth (part), Guilford (part) |
85th | Ronnie Sutton | Democratic | Pembroke | Hoke (part) Robeson (part) |
86th | Bill Culpepper | Democratic | Edenton | Chowan, Dare, Perquimans (part), Tyrrell, Washington (part) |
87th | Donald Bonner | Democratic | Rowland | Hoke (part), Robeson (part), Scotland (part) |
88th | Theresa Esposito | Republican | Winston-Salem | Forsyth (part) |
89th | Mary Jarrell | Democratic | High Point | Guilford (part) |
Maggie Jeffus | Democratic | Greensboro | Guilford (part) | |
90th | Linda Johnson | Republican | Kannapolis | Cabarrus (part) |
91st | Edgar Starnes | Republican | Granite Falls | Alexander (part), Caldwell (part), Catawba (part) |
92nd | Russell Capps | Republican | Raleigh | Durham (part), Wake (part) |
93rd | John Rayfield | Republican | Belmont | Gaston (part), Mecklenburg (part) |
94th | Jerry Dockham | Republican | Denton | Davidson (part), Randolph (part) |
95th | Leo Daughtry | Republican | Smithfield | Johnston (part) |
96th | Edd Nye | Democratic | Elizabethtown | Bladen, Cumberland (part), New Hanover (part), Pender (part), Sampson (part) |
97th | Larry Bell | Democratic | Clinton | Duplin (part), Sampson (part), Wayne (part) |
98th | Thomas Wright | Democratic | Wilmington | Brunswick (part), Columbus (part), New Hanover (part), Pender (part) |
State Senate
[edit]Leaders
[edit]The Senate leadership included the following:[5]
North Carolina Senate officers | ||
---|---|---|
Position | Name | Party |
President Pro Tem | Marc Basnight | Democratic |
Deputy President Pro Tempore | Frank Ballance | Democratic |
Majority Leader | Tony Rand | Democratic |
Majority Whip | Luther Jordan | Democratic |
Minority Leader | Patrick J. Ballantine | Republican |
Minority Whip | James Forrester | Republican |
Members
[edit]There were 50 senators, including 35 Democrats, 15 Republicans, 45 men, five women, and seven African Americans. There were 42 districts, and some districts had two senators (12, 13, 14, 16, 17, 20, 27, and 28). The Senate members included the following:[6][7]
- ↑: Member was first appointed to office.
See also
[edit]References
[edit]- ^ a b c Conservation Council of North Carolina. "2001 Legislative Scorecard" (PDF). Retrieved May 15, 2019.
- ^ a b c "2001–02 North Carolina House Documents". NCLEG.GOV. Retrieved September 13, 2019.
- ^ "2001–02 North Carolina Senate Documents". NCLEG.GOV. Retrieved September 13, 2019.
- ^ Marshall, Elaine F., ed. (2001). North Carolina Manual, 2001–2002. Retrieved October 6, 2019.
- ^ "Article II, A Guide to the North Carolina Legislature, 2001-2002" (PDF). NCCPPR.ORG. Retrieved September 14, 2019.
- ^ "North Carolina General Assembly, Senate, 2001–2002". NCLeg.gov. Retrieved September 13, 2019.
- ^ "1992 Senate Base Plan #6" (PDF). North Carolina General Assembly. Retrieved June 12, 2022.