Anglo-America
Area | 20,960,254.6 km2 (8,092,799.5 sq mi) (area includes Quebec and Inuit Nunangat) |
---|---|
Population | 363,526,484 (population includes Quebec and Inuit Nunangat) |
Population density | 18.3/km2 (47/sq mi) |
Demonym | Anglo-American[1] |
Countries | |
Dependencies | |
Languages | English |
Time zones | UTC−03:30 to UTC-10 |
Largest cities | List of cities in North America, cities in Guyana |
Anglo-America most often refers to a region in the Americas in which English is the main language and British culture and the British Empire have had significant historical, ethnic, linguistic, and cultural impact.[2] This includes the United States, most of Canada, and some Caribbean countries. Anglo-America is distinct from Latin America, a region of the Americas where Romance languages (e.g., Spanish, Portuguese, and French) are prevalent.[2] The adjective is commonly used, for instance, in the phrase "Anglo-American law", a concept roughly coterminous with Common Law.[3][4]
Geographic region
[edit]While Canada is one of the two principal Anglo-American countries, the province of Quebec and the region of Inuit Nunangat both have non-English speaking majorities, and for this reason they are excluded from Anglo-America. Sint Eustatius, Sint Maarten, and Saba are also not typically included in Anglo-America, despite their English-speaking majorities, because they are constituent countries or public bodies that form part of the Kingdom of the Netherlands.
Country | Population | Land area | Pop. density |
---|---|---|---|
Anguilla (United Kingdom) | 14,764 | 91 km2 (35 sq mi) | 162.2/km2 (420/sq mi) |
Antigua and Barbuda | 86,754 | 442.6 km2 (170.9 sq mi) | 196.0/km2 (508/sq mi) |
Bahamas | 310,426 | 10,010 km2 (3,860 sq mi) | 31.0/km2 (80/sq mi) |
Barbados | 285,653 | 430 km2 (170 sq mi) | 664.3/km2 (1,721/sq mi) |
Belize | 314,522 | 22,806 km2 (8,805 sq mi) | 13.9/km2 (36/sq mi) |
Bermuda (United Kingdom) | 68,268 | 54 km2 (21 sq mi) | 1,264.2/km2 (3,274/sq mi) |
British Virgin Islands (United Kingdom) | 24,939 | 151 km2 (58 sq mi) | 165.2/km2 (428/sq mi) |
Canada (exc. Quebec and Inuit Nunangat) | 31,164,858 | 5,243,788 km2 (2,024,638 sq mi) | 5.9/km2 (15/sq mi) |
Cayman Islands (United Kingdom) | 50,209 | 264 km2 (102 sq mi) | 198.2/km2 (513/sq mi) |
Dominica | 72,813 | 751 km2 (290 sq mi) | 97.0/km2 (251/sq mi) |
Grenada | 107,818 | 344 km2 (133 sq mi) | 313.4/km2 (812/sq mi) |
Guyana | 748,486 | 196,849 km2 (76,004 sq mi) | 3.8/km2 (9.8/sq mi) |
Jamaica | 2,847,232 | 10,831 km2 (4,182 sq mi) | 262.9/km2 (681/sq mi) |
Saint Kitts and Nevis | 49,898 | 261 km2 (101 sq mi) | 191.2/km2 (495/sq mi) |
Saint Lucia | 160,922 | 606 km2 (234 sq mi) | 265.5/km2 (688/sq mi) |
Saint Vincent and the Grenadines | 104,217 | 389 km2 (150 sq mi) | 267.9/km2 (694/sq mi) |
Trinidad and Tobago | 1,228,691 | 5,128 km2 (1,980 sq mi) | 239.6/km2 (621/sq mi) |
Turks and Caicos Islands (United Kingdom) | 23,528 | 430 km2 (170 sq mi) | 104/km2 (270/sq mi) |
United States | 310,232,863 | 9,161,966 km2 (3,537,455 sq mi) | 33.9/km2 (88/sq mi) |
United States Virgin Islands (United States) | 109,775 | 346 km2 (134 sq mi) | 317.3/km2 (822/sq mi) |
Ethnic groups
[edit]Country | Blacks | Mulattoes | Asians | Hispanics | Whites |
---|---|---|---|---|---|
Anguilla (United Kingdom) | 90% | 5% | – | – | 5% |
Antigua and Barbuda | 91% | 5% | – | – | 4% |
Bahamas | 96% | – | – | – | 4% |
Barbados | 96% | – | 1% | – | 3% |
Belize | 25% | – | 15% | 55% | 5% |
Bermuda (United Kingdom) | 61% | – | 4% | – | 31% |
British Virgin Islands (United Kingdom) | 81% | 7% | – | 5% | 7% |
Canada[6] | 5% | – | 20% | 5% | 70% |
Cayman Islands (United Kingdom) | 40% | 41% | – | – | 19% |
Dominica | 88% | 11% | – | – | 1% |
Grenada | 82% | 18% | – | – | – |
Guyana | 31% | 22% | 42% | – | 5% |
Jamaica | 92% | 7% | 1% | – | – |
Saint Kitts and Nevis | 92% | 5% | 1% | – | 2% |
Saint Lucia | 87% | 11% | 2% | – | – |
Saint Vincent and the Grenadines | 69% | 21% | 6% | – | 4% |
Trinidad and Tobago | 37% | 24% | 38% | – | 1% |
Turks and Caicos Islands (United Kingdom) | 92% | – | – | – | 8% |
United States | 15% | – | 5% | 20% | 60% |
United States Virgin Islands (United States) | 73% | 7% | 1% | 18% | 1% |
Economy
[edit]People from other parts of the world have immigrated to Anglo-America in search of a better quality of life, better employment, and an escape from famine, poverty, violence, and conflict. People from many different ethnic origins in Latin America and more remote places all over the world, including the less English-dominant parts of Oceania, continental Europe, Asia, and Africa, all live in Anglo-America contemporarily.
Country | GDP (PPP) in billions (USD) |
Per capita PPP (USD) |
Year |
---|---|---|---|
Anguilla (United Kingdom) | 0.31 billion | 29,493 | 2014 |
Antigua and Barbuda | 2.375 billion | 25,336 | 2022 |
Bahamas | 16.554 billion | 40,378 | 2022 |
Barbados | 5.023 billion | 17,837 | 2022 |
Belize | 4.640 billion | 11,450 | 2022 |
Bermuda (United Kingdom) | 6.088 billion | 95,837 | 2022 |
British Virgin Islands (United Kingdom) | 0.5 billion | 34,200 | 2017 |
Canada | 2,273.4 billion | 58,399 | 2022 |
Cayman Islands (United Kingdom) | 5.217 billion | 76,850 | 2022 |
Dominica | 0.98 billion | 13,573 | 2022 |
Grenada | 2.13 billion | 16,987 | 2022 |
Guyana | 32.868 billion | 40,641 | 2022 |
Jamaica | 33.424 billion | 11,821 | 2022 |
Saint Kitts and Nevis | 1.622 billion | 34,051 | 2022 |
Saint Lucia | 3.193 billion | 17,756 | 2022 |
Saint Vincent and the Grenadines | 1.788 billion | 17,206 | 2022 |
Trinidad and Tobago | 42.529 billion | 27,778 | 2022 |
Turks and Caicos Islands (United Kingdom) | 1.047 billion | 22,914 | 2022 |
United States | 25,462.7 billion | 76,398 | 2022 |
United States Virgin Islands (United States) | 4.068 billion | 38,136 | 2019 |
See also
[edit]General
- Anglo
- English Americans
- Americas (terminology)
- Americas
- North American English
- North America
- Northern America
- Central America
- South American English
- South America
- Caribbean English
- Caribbean
- Anglophone Caribbean
- Commonwealth Caribbean
- British America
- British diaspora in Africa
- British North America
- White Anglo-Saxon Protestant
Anglosphere
Languages
Lists
References
[edit]- ^ This usage refers to those who reside within the geographical area of Anglo-America as opposed to those who are members of the Anglo-American ethnic group.
- ^ a b "Anglo-America", vol. 1, Micropædia, Encyclopædia Britannica, 15th ed., Chicago: Encyclopædia Britannica, Inc., 1990. ISBN 0-85229-511-1.
- ^ "Common Law". Encyclopedia Britannica. Retrieved December 29, 2021.
- ^ "Anglo-American Law". Maryland Courts: Thurgood Marshall State Law Library. Retrieved December 29, 2021.
- ^ a b c CIA world factbook 2010
- ^ Gouvernement du Canada, Statistique Canada (January 15, 2001). "Programme du recensement". www12.statcan.gc.ca.
- ^ The World Bank Group. "GDP per capita, PPP (current international $)". Retrieved November 26, 2023.