Jordanville railway station
Jordanville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor Avenue, Mount Waverley, Victoria 3149 City of Monash Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′25″S 145°06′43″E / 37.87358°S 145.11199°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Glen Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 17.61 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 26 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | JOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 May 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 28 June 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1930 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Kabbareng (1930) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 253,803[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 289,887[2] 14.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 332,830[2] 14.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 346,438[3] 4.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 349,233[3] 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 351,973[3] 0.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 319,606[3] 9.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 324,587[3] 1.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 354,129[2] 9.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 416,639[3] 17.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 458,326[3] 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 486,955[3] 6.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 498,850[3] 2.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 402,000[3] 19.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 157,850[3] 60.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 191,000[4] 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 362,950[4] 90.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jordanville railway station is a commuter railway station on the Glen Waverley line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Mount Waverley, in Melbourne, Victoria, Australia. Jordanville station is a ground level unstaffed station, featuring an island platform, connected by a pedestrian subway to Winsor Avenue and Huntingdale Road. It opened on 5 May 1930, with the current station provided in 1964.[5]
The station was provisionally named as Kabbareng. However, during construction, it was renamed to Jordanville.
Additionally, it is served by bus route 767. The station is approximately 17 kilometres (11 mi) or around a 28-minute train ride away from Flinders Street.
Description
[edit]Jordanville railway station is located in the suburb of Mount Waverley. On the south side of the station is Winsor Avenue and Huntingdale Road is to the west. The station is owned by VicTrack, a state government agency, and is operated by Metro Trains Melbourne.[6] The station is approximately 17 kilometres (11 mi) or around a 28-minute train ride away from Flinders Street.[7]
Jordanville station consists of an island platform which is connected to Winsor Avenue and Huntingdale Road via a pedestrian subway. The length of the platform is approximately 160 metres (520 ft), long enough for a Metro Trains 7-car HCMT. There is a single station building, which primarily functions as a waiting room.[6]
The main car park at the station is located on Winsor Avenue just south of the station.[6] In addition to the car park, there is a bicycle shed with storage for 26 bikes.[1] Although there are ramps, they do not fully comply with the Disability Discrimination Act of 1992 as the gradient of the ramps is steeper than the maximum of 1:14 allowed under the Act.[8][9]
Services
[edit]The station is currently served by the Glen Waverley line, which is operated by Metro Trains Melbourne. Services to Glen Waverley travel east. Services to the city head towards Burnley, joining the Belgrave, Lilydale, and Alamein lines before heading to Richmond and traveling through the City Loop in a clockwise direction.[10]
Platform 1:
- Glen Waverley line all stations and limited express services to Flinders Street
Platform 2:
- Glen Waverley line all stations services to Glen Waverley
Transport links
[edit]Jordanville is served by bus route 767 which departs the station from the bus stop on Huntingdale Road.[11]
History
[edit]Jordanville station opened on 5 May 1930, when the railway line from East Malvern was extended to Glen Waverley.[5] The station was named after the Jordan family, mainly John Jordan, who was an early settler and shire councillor.[13][14] The original name of the station, Kabbareng, is an Indigenous word meaning "upper". The name was controversial, as evidenced by a letter sent to the editor of The Argus, on 4 March 1930, using the pseudonym "Anti-Kabbareng".[15] An article in The Age, on 21 March 1930, stated that: "At the last meeting of the Mulgrave Council indignation was expressed at the name of Kabbareng being selected for the railway station at Box Hill-road on the new Darling-Glen Waverley line. The council's recommendation was Jordan. It was decided to ask the district Parliamentary representatives to take up the matter in support of the name selected by the council."[16]
In the 1950s, the level crossing was removed at Jordanville by moving the railway above Huntingdale road.[17]
In 2014, Metro Trains Melbourne was forced to upgrade the track near Jordanville due to the poor maintenance of tracks.[18]
References
[edit]- ^ a b Locations Parkiteer
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b Anderson, Rick (2010). Stopping all stations : Melbourne's unfinished rail network/opportunities lost. Clunes, Victoria.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ a b c "Jordanville". www.metrotrains.com.au. Retrieved 3 May 2023.
- ^ "Glen Waverley Line". Public Transport Victoria. Retrieved 3 April 2023.
- ^ "Access Guide". www.metrotrains.com.au. Archived from the original on 8 December 2022. Retrieved 16 March 2023.
- ^ "Tracks, pathways, ramps and stairs". Sport and Recreation Victoria. 26 August 2019. Archived from the original on 16 March 2023. Retrieved 16 March 2023.
- ^ "Jordanville Station". Public Transport Victoria. Retrieved 2 May 2023.
- ^ "Jordanville Station/Huntingdale Rd". Public Transport Victoria. Retrieved 2 May 2023.
- ^ "767 Southland – Box Hill via Chadstone & Jordanville & Deakin University". Public Transport Victoria. Retrieved 29 April 2023.
- ^ "Jordanville". Victorian Places. Retrieved 11 August 2017.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 12 February 2023.
- ^ "Railway station names". The Argus. 4 March 1930. p. 5. Retrieved 30 January 2022.
- ^ "Clayton". The Age. 21 March 1930. p. 16. Retrieved 30 January 2022.
- ^ "The benefits of level crossing removals- Lessons from Melbourne's historical experience" (PDF). University of Melbourne.
- ^ "Melbourne train drivers fear poor maintenance of rail lines will lead to derailments". www.9news.com.au. Retrieved 5 May 2023.
External links
[edit]- Melway map at street-directory.com.au