List of companies listed on B3
Appearance
(Redirected from List of companies traded at BOVESPA)
As of January 2017[update], more than 450 companies were listed on the Brazilian stock exchange B3, according to the exchange's website.
The following is a list of the components of B3's main index Ibovespa as of 12 April 2024[update], their ticker symbol, industry, and the location of their headquarters.[1]
EMPRESAS BRASILERAS
Código | Ação | Tipo | Qtde Teorica | Part. (%) |
RRRP3 | 3R PETROLEUM | ON NM | 235.665.566 | 0,398 |
ALOS3 | ALLOS | ON NM | 532.616.595 | 0,579 |
ALPA4 | ALPARGATAS | PN N1 | 176.733.968 | 0,077 |
ABEV3 | AMBEV S/A | ON | 4.394.245.879 | 2,497 |
ARZZ3 | AREZZO CO | ON NM | 62.305.891 | 0,157 |
ASAI3 | ASSAI | ON NM | 1.349.217.892 | 0,891 |
AZUL4 | AZUL | PN N2 | 327.593.725 | 0,189 |
B3SA3 | B3 | ON NM | 5.602.790.110 | 3,126 |
BBSE3 | BBSEGURIDADE | ON NM | 671.750.768 | 1,044 |
BBDC3 | BRADESCO | ON N1 | 1.500.728.902 | 0,891 |
BBDC4 | BRADESCO | PN N1 | 5.146.576.868 | 3,449 |
BRAP4 | BRADESPAR | PN N1 | 251.003.438 | 0,244 |
BBAS3 | BRASIL | ON NM | 1.420.949.112 | 3,821 |
BRKM5 | BRASKEM | PNA N1 | 265.877.867 | 0,304 |
BRFS3 | BRF SA | ON NM | 1.677.525.446 | 1,320 |
BPAC11 | BTGP BANCO | UNT N2 | 1.150.645.866 | 1,861 |
CRFB3 | CARREFOUR BR | ON NM | 533.990.587 | 0,313 |
BHIA3 | CASAS BAHIA | ON NM | 94.843.047 | 0,031 |
CCRO3 | CCR SA | ON NM | 995.335.937 | 0,630 |
CMIG4 | CEMIG | PN N1 | 1.437.415.777 | 0,878 |
CIEL3 | CIELO | ON NM | 1.095.462.329 | 0,276 |
COGN3 | COGNA ON | ON NM | 1.814.920.980 | 0,193 |
CPLE6 | COPEL | PNB N2 | 1.679.335.290 | 0,721 |
CSAN3 | COSAN | ON NM | 1.168.097.881 | 0,817 |
CPFE3 | CPFL ENERGIA | ON NM | 187.732.538 | 0,309 |
CMIN3 | CSNMINERACAO | ON N2 | 1.110.559.345 | 0,263 |
CVCB3 | CVC BRASIL | ON NM | 525.582.771 | 0,057 |
CYRE3 | CYRELA REALT | ON NM | 265.784.616 | 0,296 |
DXCO3 | DEXCO | ON NM | 302.768.240 | 0,107 |
ELET3 | ELETROBRAS | ON N1 | 1.980.568.384 | 3,583 |
ELET6 | ELETROBRAS | PNB N1 | 268.544.014 | 0,546 |
EMBR3 | EMBRAER | ON NM | 734.632.705 | 1,116 |
ENGI11 | ENERGISA | UNT N2 | 326.511.683 | 0,721 |
ENEV3 | ENEVA | ON NM | 1.579.130.168 | 0,934 |
EGIE3 | ENGIE BRASIL | ON NM | 255.236.961 | 0,486 |
EQTL3 | EQUATORIAL | ON NM | 1.095.587.251 | 1,624 |
EZTC3 | EZTEC | ON NM | 91.514.307 | 0,065 |
FLRY3 | FLEURY | ON NM | 240.822.651 | 0,166 |
GGBR4 | GERDAU | PN N1 | 1.118.525.506 | 1,191 |
GOAU4 | GERDAU MET | PN N1 | 660.411.219 | 0,331 |
NTCO3 | GRUPO NATURA | ON EJ NM | 846.244.302 | 0,681 |
SOMA3 | GRUPO SOMA | ON NM | 496.029.967 | 0,149 |
HAPV3 | HAPVIDA | ON NM | 4.394.332.306 | 0,810 |
HYPE3 | HYPERA | ON NM | 409.490.388 | 0,574 |
IGTI11 | IGUATEMI S.A | UNT N1 | 217.622.138 | 0,231 |
IRBR3 | IRBBRASIL RE | ON NM | 81.838.843 | 0,154 |
ITSA4 | ITAUSA | PN N1 | 5.372.783.971 | 2,505 |
ITUB4 | ITAUUNIBANCO | PN N1 | 4.801.593.832 | 7,336 |
JBSS3 | JBS | ON NM | 1.134.986.472 | 1,179 |
KLBN11 | KLABIN S/A | UNT N2 | 706.747.385 | 0,830 |
RENT3 | LOCALIZA | ON NM | 853.202.347 | 2,117 |
LREN3 | LOJAS RENNER | ON NM | 951.329.770 | 0,740 |
LWSA3 | LWSA | ON NM | 393.173.139 | 0,100 |
MGLU3 | MAGAZ LUIZA | ON NM | 3.142.317.573 | 0,253 |
MRFG3 | MARFRIG | ON NM | 331.799.687 | 0,160 |
BEEF3 | MINERVA | ON NM | 261.036.182 | 0,079 |
MRVE3 | MRV | ON NM | 376.187.582 | 0,125 |
MULT3 | MULTIPLAN | ON EJ N2 | 268.505.432 | 0,317 |
PCAR3 | P.ACUCAR-CBD | ON NM | 379.430.826 | 0,046 |
PETR3 | PETROBRAS | ON N2 | 2.379.877.655 | 4,504 |
PETR4 | PETROBRAS | PN N2 | 4.566.445.852 | 8,358 |
RECV3 | PETRORECSA | ON NM | 275.005.663 | 0,282 |
PRIO3 | PETRORIO | ON NM | 800.010.734 | 1,856 |
PETZ3 | PETZ | ON NM | 309.729.428 | 0,054 |
RADL3 | RAIADROGASIL | ON EJ NM | 1.275.798.515 | 1,566 |
RAIZ4 | RAIZEN | PN N2 | 1.193.047.233 | 0,174 |
RDOR3 | REDE D OR | ON NM | 1.168.230.366 | 1,336 |
RAIL3 | RUMO S.A. | ON NM | 1.218.352.541 | 1,289 |
SBSP3 | SABESP | ON NM | 340.001.799 | 1,304 |
SANB11 | SANTANDER BR | UNT | 342.918.449 | 0,437 |
SMTO3 | SAO MARTINHO | ON NM | 142.377.330 | 0,204 |
CSNA3 | SID NACIONAL | ON | 600.865.451 | 0,401 |
SLCE3 | SLC AGRICOLA | ON NM | 195.751.130 | 0,171 |
SUZB3 | SUZANO S.A. | ON NM | 683.452.836 | 1,949 |
TAEE11 | TAESA | UNT N2 | 218.568.234 | 0,372 |
VIVT3 | TELEF BRASIL | ON ER | 423.091.712 | 0,973 |
TIMS3 | TIM | ON ED NM | 807.896.814 | 0,657 |
TOTS3 | TOTVS | ON NM | 514.122.351 | 0,658 |
TRPL4 | TRAN PAULIST | PN N1 | 395.801.044 | 0,489 |
UGPA3 | ULTRAPAR | ON NM | 1.086.411.192 | 1,406 |
USIM5 | USIMINAS | PNA N1 | 515.117.391 | 0,246 |
VALE3 | VALE | ON NM | 4.196.924.316 | 12,093 |
VAMO3 | VAMOS | ON NM | 421.383.330 | 0,162 |
VBBR3 | VIBRA | ON NM | 1.114.412.532 | 1,321 |
WEGE3 | WEG | ON NM | 1.481.593.024 | 2,639 |
YDUQ3 | YDUQS PART | ON NM | 289.347.914 | 0,211 |
Quantidade TeÛrica Total | 96.704.729.058 | 100,000 | ||
Redutor | 16.852.635,12709636 |
References
[edit]- ^ "Bovespa Index (Ibovespa) - Current Portfolio". B3 stock exchange. 2021-08-16. Archived from the original on 2021-08-14. Retrieved 2021-08-14.