Thaon
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Thaon | |
---|---|
Coordinates: 49°15′31″N 0°27′16″W / 49.2586°N 0.4544°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Thue et Mue |
Intercommunality | CU Caen la Mer |
Government | |
• Mayor (2020–2026) | Richard Maury[1] |
Area 1 | 8.30 km2 (3.20 sq mi) |
Population (2021)[2] | 1,808 |
• Density | 220/km2 (560/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14685 /14610 |
Elevation | 17–66 m (56–217 ft) (avg. 25 m or 82 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Thaon (French pronunciation: [tɑ̃]) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 568 | — |
1968 | 573 | +0.9% |
1975 | 768 | +34.0% |
1982 | 1,146 | +49.2% |
1990 | 1,153 | +0.6% |
1999 | 1,350 | +17.1% |
2008 | 1,485 | +10.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
[edit]Wikimedia Commons has media related to Thaon.