Campeonato Roraimense
Appearance
Founded | 1924 (amateur era) 1995 (professional era) |
---|---|
Country | Brazil |
Confederation | CBF Federação Roraimense de Futebol |
Number of teams | 6 |
Domestic cup(s) | Copa do Brasil |
Current champions | GAS (1st title) (2024) |
Most championships | Baré (26 titles) |
Current: 2024 |
The Campeonato Roraimense is the football league of the state of Roraima, Brazil.[1]
Format
[edit]First Division
First Stage
- Standard round-robin, in which all teams play each other once.
Second Stage
- Teams are divided in two groups of four.
- First stage: standard round-robin, in which teams play each other once within the group.
- Second stage: playoffs with the top 2 teams of each group.
If a team wins both stages, it is crowned the state champion. If not, a playoff with the winners is disputed, and the winner is declared the state champion.
As in any other Brazilian soccer championship, the format can change every year.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Atlético Roraima | Boa Vista | 5th |
Baré | Boa Vista | 4th |
GAS | Boa Vista | Not played |
Náutico | Boa Vista | 3rd |
Progresso | Mucajaí | Not played |
Real | São Luiz do Anauá | 2nd |
Rio Negro | Boa Vista | 6th |
River | Boa Vista | Not played |
São Raimundo | Boa Vista | 1st |
List of champions
[edit]Amateur era
[edit]Campeonato de Boa Vista
[edit]Season | Champions |
---|---|
1924 or 1925 | Rio Branco (1) |
1925 or 1926 | Club Negro (1) |
1927–1936 | not played |
1937 | Caxias (1) |
1937–1942 | not played |
Federação Riobranquense de Desportos
[edit]Season | Champions |
---|---|
1943–1945 | not played |
1946 | Atlético Roraima (1) |
1947 | Unknown |
1948 | Atlético Roraima (2) |
1949 | Atlético Roraima (3) |
1950 | Baré (1) |
1951 | Atlético Roraima (4) |
1952 | Rio Branco (2) |
1953 | Baré (2) |
1954 | Atlético Roraima (5) |
Baré (3) | |
1955 | Baré (4) |
1956 | Baré (5) |
1957 | Baré (6) |
1958 | Baré (7) |
1959 | Unknown |
1960 | Baré (8) |
1961 | Baré (9) |
Federação Roraimense de Desportos
[edit]Season | Champions |
---|---|
1962 | Baré (10) |
1963 | Baré (11) |
1964 | Baré (12) |
1965 | Baré (13) |
1966 | Unknown |
1967 | Náutico (1) |
1968 | Baré (14) |
1969 | Baré (15) |
1970 | Baré (16) |
1971 | Cancelled |
1972 | Atlético Roraima (6) |
Baré (17) | |
1973 | Unknown |
Federação Roraimense de Futebol
[edit]Season | Champions |
---|---|
1974 | São Francisco (1) |
1975 | Atlético Roraima (7) |
1976 | Atlético Roraima (8) |
1977 | São Raimundo (1) |
1978 | Atlético Roraima (9) |
1979 | Ríver (1) |
1980 | Atlético Roraima (10) |
1981 | Atlético Roraima (11) |
1982 | Baré (18) |
1983 | Atlético Roraima (12) |
1984 | Baré (19) |
1985 | Atlético Roraima (13) |
1986 | Baré (20) |
1987 | Atlético Roraima (14) |
1988 | Baré (21) |
1989 | Ríver (2) |
1990 | Atlético Roraima (15) |
1991 | Rio Negro (1) |
1992 | São Raimundo (2) |
1993 | Atlético Roraima (16) |
1994 | Ríver (3) |
Professional era
[edit]Season | Champions | Runners-up |
---|---|---|
1995 | Atlético Roraima (17) | Baré |
1996 | Baré (22) | GAS |
1997 | Baré (23) | São Raimundo |
1998 | Atlético Roraima (18) | Baré |
1999 | Baré (24) | Rio Negro |
2000 | Rio Negro (2) | Atlético Roraima |
2001 | Atlético Roraima (19) | Rio Negro |
2002 | Atlético Roraima (20) | Baré |
2003 | Atlético Roraima (21) | São Raimundo |
2004 | São Raimundo (3) | Atlético Roraima |
2005 | São Raimundo (4) | Atlético Roraima |
2006 | Baré (25) | Atlético Roraima |
2007 | Atlético Roraima (22) | Baré |
2008 | Atlético Roraima (23) | Progresso |
2009 | Atlético Roraima (24) | São Raimundo |
2010 | Baré (26) | Náutico |
2011 | Real (1) | São Raimundo |
2012 | São Raimundo (5) | Náutico |
2013 | Náutico (2) | São Raimundo |
2014 | São Raimundo (6) | Náutico |
2015 | Náutico (3) | São Raimundo |
2016 | São Raimundo (7) | Baré |
2017 | São Raimundo (8) | Baré |
2018 | São Raimundo (9) | Atlético Roraima |
2019 | São Raimundo (10) | Baré |
2020 | São Raimundo (11) | GAS |
2021 | São Raimundo (12) | Náutico |
2022 | São Raimundo (13) | Real |
2023 | São Raimundo (14) | GAS |
2024 | GAS (1) | São Raimundo |
Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Baré | 26 | 1950, 1953, 1954 (shared), 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1968, 1969, 1970, 1972 (shared), 1982, 1984, 1986, 1988, 1996, 1997, 1999, 2006, 2010 |
2 | Atlético Roraima | 24 | 1946, 1948, 1949, 1951, 1954 (shared), 1972 (shared), 1975, 1976, 1978, 1980, 1981, 1983, 1985, 1987, 1990, 1993, 1995, 1998, 2001, 2002, 2003, 2007, 2008, 2009 |
3 | São Raimundo | 14 | 1977, 1992, 2004, 2005, 2012, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
4 | Náutico | 3 | 1967, 2013, 2015 |
River | 1979, 1989, 1994 | ||
5 | Rio Branco | 2 | 1924 or 1925, 1952 |
Rio Negro | 1991, 2000 | ||
7 | Caxias | 1 | 1937 |
Club Negro | 1925 or 1926 | ||
GAS | 2024 | ||
Real | 2011 | ||
São Francisco | 1974 |