Mississauga Library System
Mississauga Library System | |
---|---|
Location | Mississauga, Ontario, Canada |
Type | Public library |
Established | 1895[citation needed] |
Branches | 18 |
Collection | |
Items collected | business directories, maps, books, periodicals, genealogy, local history, |
Size | 1.3 million |
Access and use | |
Circulation | 7,301,788 (2012) [1] |
Population served | 770,000 |
Other information | |
Budget | $26,453,145 [1] |
Director | Rona O'Banion |
Website | mississauga.ca/library |
The Mississauga Library System, or Mississauga Library, is the public library system for the city of Mississauga, Ontario. The system has 18 branches, consisting of the Hazel McCallion Central Library and 17 smaller neighbourhood libraries. The library system eliminated late fees in 2022.[2]
Central Library
[edit]The Hazel McCallion Central Library (commonly shortened to Central Library, yet often referred to by the new nickname "Hazy Mac") is located in the city centre at 301 Burnhamthorpe Road West, adjacent to the Mississauga Civic Centre. It is the largest branch of the Mississauga Library System, containing four floors of materials and a further floor for silent study, and has functioned as the main library for the system since its opening in 1991 as the Mississauga Central Library.[3]
The Central Library closed for extensive renovations during the COVID-19 pandemic. The city announced on 10 February 2021 that the library would officially be renamed to honour the centennial birthday of Mississauga's longest-serving mayor, Hazel McCallion.[4][5] The Hazel McCallion Central Library was reopened to the public on December 19, 2023 with limited hours before its official grand reopening on February 3, 2024.[6][7]
Branches
[edit]Branch | Address | Date opened | Notes |
---|---|---|---|
Burnhamthorpe | 43°37′16″N 79°36′11″W / 43.62113°N 79.60306°W | 1976 | |
Churchill Meadows | 43°33′10″N 79°44′50″W / 43.55275°N 79.74730°W | January 2007 | Shares facilities with St. Joan of Arc Catholic Secondary School |
Clarkson | 43°30′42″N 79°39′01″W / 43.51153°N 79.65038°W | 1956 | At current location since 2002. |
Cooksville | 43°34′50″N 79°37′02″W / 43.58051°N 79.61728°W | June 2004 | |
Courtneypark | 43°37′27″N 79°42′36″W / 43.62410°N 79.71001°W | November 2004 | Shares facilities with St. Marcellinus Secondary School |
Erin Meadows | 43°33′23″N 79°43′00″W / 43.55629°N 79.71677°W | September 15, 2001 | Shares facilities with St. Aloysius Gonzaga Secondary School |
Frank McKechnie | 43°37′00″N 79°39′12″W / 43.61663°N 79.65324°W | June 24, 2000 | |
Lakeview | 43°35′00″N 79°33′47″W / 43.58329°N 79.56312°W | 1967 | |
Lorne Park | 43°31′52″N 79°37′40″W / 43.53100°N 79.62768°W | 1967 | |
Malton | 43°43′24″N 79°38′20″W / 43.72322°N 79.63885°W | 1977 | |
Meadowvale | 43°35′06″N 79°45′22″W / 43.58502°N 79.75613°W | 1974 | At current location since 2016. Shares facilities with Meadowvale Community Centre. It is located on the upper level. |
Mississauga Valley | 43°35′49″N 79°37′27″W / 43.59701°N 79.62421°W | January 26, 1980 | |
Port Credit | 43°33′06″N 79°35′11″W / 43.55168°N 79.58647°W | 1962 | $3.1 million renovation project completed in 2013, however due to the building structure issue, it closed since June 28, 2021. It has since been reopened as of August 2023. |
Sheridan | 43°31′50″N 79°39′09″W / 43.53047°N 79.65252°W | 1976 | At current location in Sheridan Mall since 2002. |
South Common | 43°32′32″N 79°41′04″W / 43.54216°N 79.68454°W | 1983 | At current location since 1998. When it was located at 2227 South Millway Drive, the branch was known as Erin Mills South branch. Closed as of June 17, 2024 for a three-year renovation. |
Streetsville | 43°35′02″N 79°43′01″W / 43.58376°N 79.71704°W | 1967 | |
Woodlands | 43°33′46″N 79°38′58″W / 43.56277°N 79.64943°W | April 7, 1975 | At current location since 2014. |
See also
[edit]References
[edit]- ^ a b Canadian Library Statistics: Public Library Statistics - 2012
- ^ Cornwell, Steve (16 October 2021). "What will cost more or less in Mississauga next year? 4 things to know about the city's 2022 fees". Toronto Star. Retrieved 21 October 2021.
- ^ "Central Library". Library Hours and Locations. City of Mississauga. Retrieved 20 June 2016.
- ^ Draaisma, Muriel (10 February 2021). "Former Mississauga Mayor Hazel McCallion to celebrate 100th birthday on Sunday". CBC News. Retrieved 12 February 2021.
- ^ "Hazel McCallion Honoured by City of Mississauga with 100th Birthday Celebration and Library Renaming". City of Mississauga. February 10, 2021. Archived from the original on February 22, 2021. Retrieved February 12, 2021.
- ^ Finucane, Declan (December 19, 2023). "$49 million in renovations later, Hazel McCallion Central Library reopens in Mississauga". Insauga. Retrieved September 13, 2024.
- ^ Cornwell, Steve (January 4, 2024). "Grand Opening: The biggest library in Mississauga to open Feb. 3 after $49-million renovation". The Mississauga News. Retrieved September 13, 2024.