North Wales Main Line
This article needs additional citations for verification. (December 2009) |
North Wales Main Line | |||
---|---|---|---|
Overview | |||
Other name(s) |
| ||
Native name |
| ||
Owner | Network Rail | ||
Locale | |||
Termini | |||
Stations | 19 | ||
Service | |||
Type | Heavy Rail | ||
System | National Rail | ||
Operator(s) | |||
Rolling stock | |||
History | |||
Opened | 1850 | ||
Technical | |||
Line length | 105.5 miles (169.8 km) | ||
Number of tracks | Double track mostly (except on the Britannia Bridge where there is single track) | ||
Character | Mainly coastal | ||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||
Operating speed | 90 mph (145 km/h) | ||
|
North Wales Main Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The North Wales Main Line (Welsh: Prif Linell Gogledd Cymru or Prif Linell y Gogledd; lit. 'North Main Line'),[1] also known as the North Wales Coast Line (Welsh: Llinell Arfordir Gogledd Cymru),[2] is a major railway line in the north of Wales and Cheshire, England, running from Crewe on the West Coast Main Line to Holyhead on the Isle of Anglesey. The line has 19 stations, with all except two, Chester and Crewe, being in Wales.
The line is not currently electrified, so Avanti West Coast, the current operator of the West Coast Partnership franchise, currently uses Class 221 Super Voyagers and Class 805 Evero units, which they have done in the case of the former since December 2007 and the latter since June 2024, on routes to Holyhead. Plans to electrify the line were announced in October 2023.[3]
The line contains several notable engineering structures, including Conwy railway bridge across the River Conwy, and Britannia Bridge across the Menai Strait.
History
[edit]The first section from Crewe to Chester was built by the Chester and Crewe Railway and absorbed by the Grand Junction Railway shortly before opening in 1840. The remainder was built between 1844 and 1850 by the Chester and Holyhead Railway Company as the route of the Irish Mail services to Dublin. The line was later incorporated into the London and North Western Railway. Between Chester and Saltney Junction, the line was, from the start, used by trains of the Shrewsbury and Chester Railway, later to be incorporated into the Great Western Railway.
So important was the line in the 19th and early 20th centuries to passenger, mail and freight traffic between Britain and Ireland that the world's first experimental and operational water troughs were installed at Mochdre, between Colwyn Bay and Llandudno Junction. Their purpose was to enable steam engines (especially on the Irish Mail) to collect water without stopping. Later, considerable stretches of line between Chester and Colwyn Bay were quadrupled to increase line capacity, but these sections have now been reduced to two tracks.
Modern day
[edit]In 2018, a £50 million signalling upgrade programme was completed between Shotton and Colwyn Bay. This upgrade saw modular colour lights supervised from the South Wales Rail Operating Centre in Cardiff replacing the manual signal boxes and mixture of semaphore and older colour lights.[4]
Main calling points
[edit]The places served by the route are as follows:
- Crewe
- Chester
- Wirral line diverges to serve Birkenhead and Liverpool (Merseyrail)
- Line diverges to serve Wrexham, Shrewsbury and Cardiff (via the Shrewsbury to Chester Line), and Manchester, Warrington and Runcorn (via the Mid-Cheshire line and Chester–Warrington line).
- Shotton
- The Borderlands Line connecting Wrexham to Bidston crosses at Shotton with interchange facilities.
- Flint
- Prestatyn
- Rhyl
- Abergele
- Colwyn Bay
- Llandudno Junction
- Lines diverge to serve Blaenau Ffestiniog and Llandudno (via the Conwy Valley Line)
- Conwy
- Penmaenmawr
- Llanfairfechan
- Bangor
- Llanfairpwll
- Line diverges to Amlwch (Anglesey Central Railway, disused)
- Bodorgan
- Ty Croes
- Rhosneigr
- Valley
- Freight from Wylfa nuclear power station is loaded at a depot in Valley
- Holyhead
Services
[edit]Principal through passenger services are London Euston to Holyhead, Bangor, Chester and Wrexham General operated by Avanti West Coast and Crewe to Holyhead, Cardiff to Holyhead and Manchester to Llandudno currently operated by Transport for Wales Rail. A revised timetable has operated since December 2005 incorporating a new service to and from Cardiff Central every two hours. The line still provides the UK railway part of the through passenger service to Dublin using fast car ferries from Holyhead to Dublin Port.
Future
[edit]The Welsh Government would like the line to be electrified.[5] Chancellor George Osborne said in July 2015 that there was a "really strong case" for electrification of the line.[6] The Electrification Task Force said that the Chester to Crewe line was a Tier 2 priority for being electrified in the CP6 period (2019-2024).[7]
In 2023, the Prime Minister Rishi Sunak announced that electrification of the North Wales Coast line would receive £1 billion in funding as part of the Network North policy paper in conjunction with the scrapping of High Speed 2 north of Birmingham.[8][9]
New trains
[edit]Class 221 units currently operate long-distance services to Holyhead from London Euston for Avanti West Coast. They were replaced in part by Class 805 Evero units in June 2024. These new units are able to run using the overhead wires from Euston to Crewe, before switching to diesel power from Crewe to Holyhead.[10]
Transport for Wales Rail operate regional services using Class 158 units. These will be replaced from 2022 onwards by Class 197 units.[11]
Proposed stations
[edit]There are two proposed railway stations on the line, proposed as part of the North Wales Metro. The two stations are both in Flintshire: at Greenfield and Broughton.[12][13]
References
[edit]- ^ "Route Utilisation Strategy - Wales" (PDF). Network Rail. 2011. Archived from the original (PDF) on 7 June 2011. Retrieved 7 February 2012.
- ^ Translation used for the service of the same name by Transport for Wales. "TfW Network Map" (PDF). Transport for Wales. Retrieved 8 December 2021.
- ^ "Network North". GOV.UK. Retrieved 4 October 2023.
- ^ £50m North Wales Railway Upgrade Project underway Network Rail Media Centre; Retrieved 4 August 2017
- ^ Williamson, David (21 March 2014). "HS2 report has pushed electrification of North Wales rail line forward, Welsh Secretary claims". Wales Online. Retrieved 27 November 2015.
- ^ "'Strong case' for north Wales rail electrification". BBC News. 17 July 2015. Retrieved 27 November 2015.
- ^ "Electrification Task Force Final Report Revealed". Rail North. 5 March 2015. Archived from the original on 14 June 2017. Retrieved 27 November 2015.
- ^ "Network North". GOV.UK. Retrieved 4 October 2023.
- ^ "North Wales electric rail expected to cost more than £1bn". BBC News. 5 October 2023. Retrieved 16 January 2024.
- ^ Hewitt, Sam (7 January 2020). "Hitachi wins £350 million order for new West Coast trains". The Railway Hub. Retrieved 5 June 2020.
- ^ Clark, Rhodri (23 April 2020). "Concern about '197' interior spec". Modern Railways. Key Publishing Ltd. Archived from the original on 27 January 2021. Retrieved 3 October 2020.
- ^ TfW Metro Development 2021 - How we're developing Metro (March 2021) (PDF). tfw.wales: Transport for Wales. March 2021. pp. 4, 7–8.
{{cite book}}
: CS1 maint: date and year (link) - ^ "North Wales Metro: Future developments | Transport for Wales". tfw.wales. Retrieved 15 December 2021.