Wikipedia:WikiProject Video games/Collaboration of the month
This page is currently inactive and is retained for historical reference. Either the page is no longer relevant or consensus on its purpose has become unclear. To revive discussion, seek broader input via a forum such as the village pump. |
- Add the above template to your user page by adding: {{CurrentGCOTW}}
The WikiProject Video games collaboration is a collective effort to improve related articles covered by the project's scope. An article is chosen every Month, by a bot that randomly selects one video game-related article that is rated Stub or Start or C class, and Top or High importance for WP:VG. The bot then updates Template:Collab-gaming with the pick, and the collaboration begins. If there is consensus that a selected article is not felt to be suitable for collaboration, then the bot will be requested to "re-roll" and select a different article. Articles that have previously been chosen for collaboration will not be chosen again. Previous collaborations can be found at /History.
The aim of this collaboration is to get these articles to B class or higher, but the goal is simply improvement. If the article has been noticeably improved during this time, then the effort has been successful. Anyone is welcome to participate, although we recommend that editors read the Manual of Style and check up on WikiProject Video games' own guidelines on editing video-game-related articles beforehand.
To see previous collaboration projects, see Gaming Collaboration of the Week, Workshop and Improvement Drive.
Video game articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | Total | ||
FA | 2 | 63 | 103 | 110 | 278 | ||
FL | 1 | 3 | 98 | 102 | |||
FM | 37 | 37 | |||||
GA | 7 | 123 | 516 | 1,561 | 2,207 | ||
B | 20 | 152 | 389 | 1,307 | 1,868 | ||
C | 33 | 323 | 1,167 | 4,759 | 6,282 | ||
Start | 69 | 637 | 19,988 | 1 | 20,695 | ||
Stub | 43 | 8,777 | 8,820 | ||||
List | 80 | 1,368 | 1,448 | ||||
Category | 10,564 | 10,564 | |||||
Disambig | 162 | 162 | |||||
File | 39,564 | 39,564 | |||||
Portal | 9 | 9 | |||||
Project | 356 | 356 | |||||
Redirect | 15,051 | 15,051 | |||||
Template | 2,012 | 2,012 | |||||
Draft | 453 | 453 | |||||
Assessed | 62 | 731 | 2,938 | 37,968 | 68,209 | 109,908 | |
Unassessed | 1 | 1 | 2 | ||||
Total | 62 | 731 | 2,939 | 37,969 | 68,209 | 109,910 | |
WikiWork factors (?) | ω = 191,564 | Ω = 4.77 |
To see the criteria by which video games are rated, see the quality scale.