Swimming at the 2004 Summer Olympics – Women's 400 metre individual medley
Women's 400 metre individual medley at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Date | August 14, 2004 (heats & final) | ||||||||||||
Competitors | 25 from 21 nations | ||||||||||||
Winning time | 4:34.83 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The women's 400 metre individual medley event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 14.[1]
World record holder Yana Klochkova of Ukraine successfully defended her Olympic title in this event, outside the record time of 4:34.83. U.S. swimmer Kaitlin Sandeno, who finished behind Klochkova by 0.12 of a second, earned a silver medal, in an American record time of 4:34.95. Georgina Bardach, on the other hand, won Argentina's first Olympic bronze medal in swimming, breaking a South American record of 4:37.51.[2] South Korea's Nam Yoo-sun and Greece's Vasiliki Angelopoulou became the first female swimmers for their respective nation to reach an Olympic final, finishing outside the medals in seventh and eighth place, respectively. Romania's Beatrice Câșlaru, who won a bronze medal in Sydney, finished only in fourteenth place on the morning's preliminary heats.[3]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Yana Klochkova (UKR) | 4:33.59 | Sydney, Australia | 16 September 2000 |
Olympic record | Yana Klochkova (UKR) | 4:33.59 | Sydney, Australia | 16 September 2000 |
Results
[edit]Heats
[edit]Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
4 | Yana Klochkova | Ukraine | 4:34.83 | ||
5 | Kaitlin Sandeno | United States | 4:34.95 | AM | |
3 | Georgina Bardach | Argentina | 4:37.51 | SA | |
4 | 6 | Éva Risztov | Hungary | 4:39.29 | |
5 | 7 | Joanna Melo | Brazil | 4:40.00 | NR |
6 | 2 | Nicole Hetzer | Germany | 4:40.20 | |
7 | 8 | Nam Yoo-sun | South Korea | 4:50.35 | |
8 | 1 | Vasiliki Angelopoulou | Greece | 4:50.85 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ "Klochkova Wins Her Second Consecutive Olympic 400IM. Sandeno Takes the Silver, Sets a New American Record. Argentina's Bardach Grabs Bronze in S.A. Record". Swimming World Magazine. 14 August 2004. Archived from the original on 3 December 2005. Retrieved 25 March 2013.
- ^ "U.S. swimmer Sandeno nearly gets gold". ESPN. 14 August 2004. Retrieved 25 March 2013.