Field hockey at the 1988 Summer Olympics
Appearance
Field hockey at the Games of the XXIV Olympiad | |
---|---|
Venue | Seongnam Stadium |
Dates | 18 September – 1 October 1988 |
No. of events | 2 |
Teams | 20 |
Field hockey at the 1988 Summer Olympics in Seoul took place from 18 September to 1 October 1988 at the Seongnam Stadium in Seongnam. Twenty teams (twelve for men and eight for women) competed in the tournament.[1]
Men's tournament
[edit]Preliminary round
[edit]Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 5 | 5 | 0 | 0 | 19 | 3 | +16 | 10 | Semi-finals |
2 | Netherlands | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 7 | |
3 | Pakistan | 5 | 3 | 0 | 2 | 15 | 8 | +7 | 6 | 5–8th place semi-finals |
4 | Argentina | 5 | 2 | 0 | 3 | 8 | 12 | −4 | 4 | |
5 | Spain | 5 | 1 | 1 | 3 | 6 | 10 | −4 | 3 | 9–12th place semi-finals |
6 | Kenya | 5 | 0 | 0 | 5 | 5 | 26 | −21 | 0 |
Source: FIH
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 5 | 4 | 1 | 0 | 13 | 3 | +10 | 9 | Semi-finals |
2 | Great Britain | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 7 | |
3 | India | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 5 | 5–8th place semi-finals |
4 | Soviet Union | 5 | 2 | 1 | 2 | 5 | 10 | −5 | 5 | |
5 | South Korea (H) | 5 | 0 | 2 | 3 | 5 | 10 | −5 | 2 | 9–12th place semi-finals |
6 | Canada | 5 | 0 | 2 | 3 | 3 | 12 | −9 | 2 |
Medal round
[edit]Semi-finals | Gold medal match | |||||
28 September | ||||||
West Germany | 2 | |||||
1 October | ||||||
Netherlands | 1 | |||||
West Germany | 1 | |||||
28 September | ||||||
Great Britain | 3 | |||||
Australia | 2 | |||||
Great Britain | 3 | |||||
Bronze medal match | ||||||
1 October | ||||||
Australia | 1 | |||||
Netherlands | 2 |
Final standings
[edit]- Great Britain
- West Germany
- Netherlands
- Australia
- Pakistan
- India
- Soviet Union
- Argentina
- Spain
- South Korea
- Canada
- Kenya
Women's tournament
[edit]Preliminary round
[edit]Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 6 | Semi-finals |
2 | Great Britain | 3 | 1 | 1 | 1 | 4 | 7 | −3 | 3 | |
3 | Argentina | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 2 | 5th–8th place classification |
4 | United States | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
Source: FIH
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 1 | 0 | 12 | 7 | +5 | 5 | Semi-finals |
2 | Australia | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 4 | |
3 | West Germany | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 2 | 5th–8th place classification |
4 | Canada | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Source: FIH
Medal round
[edit]Semi-finals | Gold medal match | |||||
27 September | ||||||
Netherlands | 2 | |||||
30 September | ||||||
Australia | 3 | |||||
Australia | 2 | |||||
27 September | ||||||
South Korea | 0 | |||||
South Korea | 1 | |||||
Great Britain | 0 | |||||
Bronze medal match | ||||||
30 September | ||||||
Netherlands | 3 | |||||
Great Britain | 1 |
Final standings
[edit]Medal summary
[edit]Medal table
[edit]* Host nation (South Korea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 1 | 0 | 0 | 1 |
Great Britain (GBR) | 1 | 0 | 0 | 1 | |
3 | South Korea (KOR)* | 0 | 1 | 0 | 1 |
West Germany (FRG) | 0 | 1 | 0 | 1 | |
5 | Netherlands (NED) | 0 | 0 | 2 | 2 |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]References
[edit]- ^ "Hockey at the 1988 Seoul Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 14 October 2019.