Hughesdale railway station
Hughesdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Parade, Murrumbeena, Victoria 3163 City of Glen Eira Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′39″S 145°04′35″E / 37.8943°S 145.0764°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 15.48 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 70 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HUG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 February 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 14 October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 25 August 2018 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | March 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 364,345[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 399,868[1] 9.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 425,103[1] 6.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 484,983[2] 14.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 507,540[2] 4.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 546,381[2] 7.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 517,103[2] 5.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 545,339[2] 5.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 545,528[1] 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 609,345[2] 11.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 678,900[2] 11.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 231,413[2] 65.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 443,909[2] 91.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 501,050[2] 12.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 250,500[2] 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 276,350[3] 10.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hughesdale railway station is a commuter railway station on the Pakenham and Cranbourne lines, part of the Melbourne railway network. It serves the south-eastern suburb of Murrumbeena, in Melbourne, Victoria, Australia. Hughesdale station is an elevated premium station, featuring an island platform. It opened on 28 February 1925, with the current station provided in 2018.[4]
History
[edit]Hughesdale station opened on 28 February 1925[4] and, like the adjoining suburb, was named in honour of James Vincent Hughes, mayor of Oakleigh from 1924 to 1925. He, with the Poath Road Railway Station League, had lobbied strongly for a new station for the area.[5] Before the station was built, Hughesdale had been the site of the junctions of both the Outer Circle and Rosstown lines with the Dandenong/Gippsland line.
In 1972, boom barriers replaced hand gates at the former Poath Road level crossing, which was located at the up end of the former ground-level station.[6]
In 1977, the former ground-level station building was rebuilt, after the original station building, which was of a timber construction, was destroyed by fire in 1975.[7][8]
In 2016, the Level Crossing Removal Authority announced a grade separation project to eliminate the Poath Road level crossing immediately to the west of the station. On 14 October 2017, the station was closed, and was demolished on 28 October of that year. On 25 August 2018, the rebuilt station opened about 250 metres (820 ft 3 in) west of the former station, as part of construction of the new section of elevated rail line between Caulfield and Oakleigh. As such, it is now located in the suburb of Murrumbeena rather than Hughesdale. [9]
Platforms and services
[edit]Hughesdale has one island platform with two faces. It is served by Pakenham and Cranbourne line trains.[10][11]
Platform 1:
- Pakenham line all stations and limited express services to Flinders Street
- Cranbourne line all stations and limited express services to Flinders Street
Platform 2:
- Pakenham line all stations and limited express services to East Pakenham
- Cranbourne line all stations services to Cranbourne
Future services:
In addition to the current services, the Network Development Plan – Metropolitan Rail proposes linking the Pakenham and Cranbourne lines to both the Sunbury line and under-construction Melbourne Airport rail link via the Metro Tunnel.[12]
- Sunbury line express services to West Footscray and Sunbury (2025 onwards)
- Airport line express services to Melbourne Airport (2029 onwards)
Transport links
[edit]Ventura Bus Lines operates one route via Hughesdale station, under contract to Public Transport Victoria:
Gallery
[edit]-
Southbound view of the former ground level Platform 2 and station building, December 2012
-
Station concourse and entrance, April 2019
-
Station concourse and entrance, January 2021
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b "Hughesdale". vicsig.net. Archived from the original on 10 December 2022. Retrieved 21 January 2023.
- ^ "Station at Poath Road". The Argus. 5 January 1924. Archived from the original on 28 February 2023. Retrieved 28 February 2023 – via Trove.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. August 1977. p. 183.
- ^ "Works & Safeworking". Newsrail. Australian Railway Historical Society. January 1976. p. 18.
- ^ "Cranbourne/Pakenham lines: Hughesdale Station opened today, Saturday 25 August". Archived from the original on 14 December 2022. Retrieved 25 August 2018.
- ^ "Pakenham Line". Public Transport Victoria.
- ^ "Cranbourne Line". Public Transport Victoria.
- ^ "Network Development Plan Metropolitan Rail Overview" (PDF). Public Transport Victoria. December 2012. Archived (PDF) from the original on 19 September 2021. Retrieved 13 February 2023.
- ^ "767 Southland – Box Hill via Chadstone & Jordanville & Deakin University". Public Transport Victoria. Archived from the original on 24 April 2023. Retrieved 5 May 2023.
External links
[edit]- Media related to Hughesdale railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au