1990 Canadian Grand Prix
1990 Canadian Grand Prix | |||
---|---|---|---|
Race 5 of 16 in the 1990 Formula One World Championship | |||
Race details | |||
Date | June 10, 1990 | ||
Official name | XXVIII Grand Prix Molson du Canada | ||
Location |
Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
Course | Partial street circuit | ||
Course length | 4.390 km (2.728 miles) | ||
Distance | 70 laps, 307.300 km (190.947 miles) | ||
Weather | Warm and cloudy with temperatures approaching 19.8 °C (67.6 °F); wind speeds up to 27.8 kilometres per hour (17.3 mph)[1] | ||
Pole position | |||
Driver | McLaren-Honda | ||
Time | 1:20.399 | ||
Fastest lap | |||
Driver | Gerhard Berger | McLaren-Honda | |
Time | 1:22.077 on lap 70 | ||
Podium | |||
First | McLaren-Honda | ||
Second | Benetton-Ford | ||
Third | Ferrari | ||
Lap leaders |
The 1990 Canadian Grand Prix was a Formula One motor race held on 10 June 1990 at Circuit Gilles Villeneuve. It was Race 5 of 16 in the 1990 Formula One World Championship. It was the 28th Canadian Grand Prix and the 12th to be held at the Circuit Gilles Villeneuve. The race was held over 70 laps of the 4.390 km (2.728 mi) circuit for a race distance of 307 kilometres.
The race was won for the second time by Brazilian driver Ayrton Senna driving a McLaren MP4/5B. It was Senna's third win for the season having won the season-opening United States Grand Prix and the Monaco Grand Prix just two weeks earlier. Senna won by ten seconds over fellow Brazilian Nelson Piquet who drove a Benetton B190. Three seconds further back in third was British driver Nigel Mansell driving a Ferrari 641.
The win allowed Senna to gain a twelve-point lead in the drivers' championship over his McLaren teammate Gerhard Berger. His nearest competitive rival, Ferrari driver Alain Prost had less than half of Senna's points.
Qualifying
[edit]Pre-qualifying report
[edit]In the Friday morning pre-qualifying session, Roberto Moreno was fastest by over three tenths of a second in the EuroBrun, despite a continued lack of testing. Olivier Grouillard was second fastest in the sole Osella, with the Larrousse-Lolas in third and fourth. For the first time this season, Aguri Suzuki was faster than his team-mate Éric Bernard.[2]
In fifth place, failing to pre-qualify by a hundredth of a second, was Gabriele Tarquini in the AGS, with his team-mate Yannick Dalmas in sixth. It was the fourth double failure to pre-qualify for the French team. The other three entrants were a long way behind: Bertrand Gachot was seventh in the Coloni, nearly 16 seconds slower than Moreno. Claudio Langes had been fired by EuroBrun prior to this event, but had been reinstated; he was eighth fastest, nearly 19 seconds slower than his team-mate Moreno.[2] Slowest again, and nearly 22 seconds off the pace, was Bruno Giacomelli, who managed seven laps in the Life before his engine failed. The team were at this point talking to Brabham and Lotus, hoping to purchase some used Judd CV engines, the same type that EuroBrun were using.[3]
Pre-qualifying classification
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 33 | Roberto Moreno | EuroBrun-Judd | 1:28.268 | — |
2 | 14 | Olivier Grouillard | Osella-Ford | 1:28.589 | +0.321 |
3 | 30 | Aguri Suzuki | Lola-Lamborghini | 1:29.372 | +1.104 |
4 | 29 | Éric Bernard | Lola-Lamborghini | 1:29.844 | +1.576 |
5 | 17 | Gabriele Tarquini | AGS-Ford | 1:29.855 | +1.587 |
6 | 18 | Yannick Dalmas | AGS-Ford | 1:30.460 | +2.192 |
7 | 31 | Bertrand Gachot | Coloni-Subaru | 1:44.185 | +15.917 |
8 | 34 | Claudio Langes | EuroBrun-Judd | 1:47.118 | +18.850 |
9 | 39 | Bruno Giacomelli | Life | 1:50.253 | +21.985 |
Qualifying report
[edit]The qualifying session on Saturday was wet, therefore Friday's times were used to decide the grid order. Ayrton Senna was fastest in the McLaren, with his team-mate Gerhard Berger alongside him on the front row.[2]
Qualifying classification
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 27 | Ayrton Senna | McLaren-Honda | 1:20.399 | 1:30.514 | — |
2 | 28 | Gerhard Berger | McLaren-Honda | 1:20.465 | 1:33.240 | +0.066 |
3 | 1 | Alain Prost | Ferrari | 1:20.826 | 1:31.514 | +0.427 |
4 | 19 | Alessandro Nannini | Benetton-Ford | 1:21.302 | 1:30.575 | +0.903 |
5 | 20 | Nelson Piquet | Benetton-Ford | 1:21.568 | 1:27.124 | +1.169 |
6 | 5 | Thierry Boutsen | Williams-Renault | 1:21.599 | — | +1.200 |
7 | 2 | Nigel Mansell | Ferrari | 1:21.641 | 1:27.647 | +1.242 |
8 | 4 | Jean Alesi | Tyrrell-Ford | 1:21.748 | — | +1.349 |
9 | 6 | Riccardo Patrese | Williams-Renault | 1:22.018 | 44:52.525 | +1.619 |
10 | 8 | Stefano Modena | Brabham-Judd | 1:22.660 | 1:29.062 | +2.261 |
11 | 11 | Derek Warwick | Lotus-Lamborghini | 1:22.673 | — | +2.274 |
12 | 12 | Martin Donnelly | Lotus-Lamborghini | 1:22.703 | 1:35.198 | +2.304 |
13 | 3 | Satoru Nakajima | Tyrrell-Ford | 1:23.605 | — | +3.205 |
14 | 9 | Michele Alboreto | Arrows-Ford | 1:23.744 | — | +3.345 |
15 | 14 | Olivier Grouillard | Osella-Ford | 1:23.779 | 1:30.872 | +3.380 |
16 | 23 | Pierluigi Martini | Minardi-Ford | 1:23.795 | 1:40.047 | +3.396 |
17 | 26 | Philippe Alliot | Ligier-Ford | 1:23.899 | 1:31.797 | +3.500 |
18 | 30 | Aguri Suzuki | Lola-Lamborghini | 1:23.915 | 1:32.777 | +3.516 |
19 | 21 | Emanuele Pirro | Dallara-Ford | 1:24.269 | 1:38.775 | +3.870 |
20 | 25 | Nicola Larini | Ligier-Ford | 1:24.285 | 1:30.091 | +3.886 |
21 | 35 | Gregor Foitek | Onyx-Ford | 1:24.397 | 1:42.487 | +3.998 |
22 | 36 | JJ Lehto | Onyx-Ford | 1:24.425 | 1:40.607 | +4.026 |
23 | 29 | Éric Bernard | Lola-Lamborghini | 1:24.451 | 1:32.750 | +4.052 |
24 | 16 | Ivan Capelli | Leyton House-Judd | 1:24.554 | 7:00.728 | +4.155 |
25 | 22 | Andrea de Cesaris | Dallara-Ford | 1:24.621 | 1:36.629 | +4.222 |
26 | 10 | Alex Caffi | Arrows-Ford | 1:25.113 | 1:39.209 | +4.714 |
27 | 33 | Roberto Moreno | EuroBrun-Judd | 1:25.172 | 1:31.097 | +4.773 |
28 | 15 | Maurício Gugelmin | Leyton House-Judd | 1:25.712 | 1:45.435 | +5.313 |
29 | 24 | Paolo Barilla | Minardi-Ford | 1:25.951 | 1:51.583 | +5.552 |
30 | 7 | David Brabham | Brabham-Judd | 1:26.771 | 1:36.453 | +6.372 |
Race
[edit]Race report
[edit]In a race with a McLaren front row, the team looked strong. Senna maintained the lead coming into the first corner with Berger second, but the Austrian was deemed to have jumped the start. A few laps into the race it was announced that Berger would have a one-minute penalty added to his race time. As a consequence, after a round of pitstops for new tyres, Senna allowed his teammate to pass him going into the hairpin so that the Austrian could set about gaining time in relation to his competitors.
The weather conditions were moist, making for a mildly slippery track. This caused spins for many. The first of the spinners was Pierluigi Martini who spun off at turn 2 on the first lap. Thierry Boutsen, the 1989 winner, spun mid-race while trying to pass Prost approaching a corner, and hit the Ligier of Nicola Larini as he spun.
Nannini spun off the track into a tyre wall. Shortly afterwards on lap 26, Jean Alesi lost control while challenging another car and spun into the same tyre barrier, ending up on top of Nannini's abandoned Benetton B190. The Benetton was written off when hit by the Tyrrell, leaving team mechanics with a massive rebuild before the next race in Mexico.
In the end, Berger had crossed the line first but was awarded a one-minute penalty for a jumped start, which was added to his overall race time, dropping him to fourth in the final order. Following Berger's penalty, Senna took the victory, whilst Piquet finished second after a determined battle with the two Ferraris where he forced his way past Prost's Ferrari going into the hairpin. It was the Benetton driver's first podium finish since the 1988 Australian Grand Prix. Prost was later passed at the same place by teammate Mansell who went on to finish third.
Race classification
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Weather information for the "1990 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 31 August 2018.
- ^ a b c Walker, Murray (1990). Murray Walker's Grand Prix Year. Hazleton Publishing. pp. 47–54. ISBN 0-905138-82-1.
- ^ "Motoring News". 6 June 1990.
- ^ "1990 Canadian Grand Prix". formula1.com. Archived from the original on 21 December 2014. Retrieved 23 December 2015.
- ^ a b "Canada 1990 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.
External links
[edit]