La Manga Cup
Appearance
Founded | 1999 |
---|---|
Region | Europe (UEFA) |
Number of teams | Various |
Current champions | Vålerenga (2nd title) |
Most successful team(s) | Rosenborg (3 titles) |
Website | La Manga Club |
2015 La Manga Cup |
La Manga Cup is a winter football tournament played in La Manga Club, La Manga del Mar Menor (Murcia, Spain). Usual participants are clubs from countries with a summer football season: Sweden, Finland, Denmark, Norway, Russia, Ukraine, and the United States and Canada. The first cup was played in 1999 and was won by Rosenborg, who are the most successful team to date with three wins.
Winners
[edit]Performance
[edit]Performance by club
[edit]Club | Winners | Runners-up | Winning Years |
---|---|---|---|
Rosenborg | 3 | 1 | 1999, 2001, 2003 |
Vålerenga | 2 | 2 | 2007, 2015 |
Rubin Kazan | 2 | – | 2005, 2006 |
FC Nordsjælland | 1 | 2 | 2012 |
Viking | 1 | 2 | 2011 |
Brøndby IF | 1 | 1 | 2000 |
CSKA Moscow | 1 | – | 2013 |
Shakhtar Donetsk | 1 | – | 2008 (I) |
Helsingborgs IF | 1 | – | 2002 |
Kalmar FF | 1 | – | 2008 (II) |
Molde | 1 | – | 2010 |
Sogndal | 1 | – | 2014 |
FC Honka | 1 | – | 2009 |
MetroStars | 1 | – | 2004 |
Performance by country
[edit]Country | Winners | Runners-up | Third Place |
---|---|---|---|
Norway | 8 | 13 | 9 |
Russia | 3 | 1 | 3 |
Denmark | 2 | 3 | 2 |
Sweden | 2 | 1 | 2 |
United States | 1 | – | 2 |
Finland | 1 | – | – |
Ukraine | 1 | – | – |