Tai Wo station
This article needs additional citations for verification. (November 2014) |
Tai Wo 太和 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 太和 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | taai3wo4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Tàihé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Po Nga Road, Tai Wo Tai Po District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°27′04″N 114°09′40″E / 22.4511°N 114.1611°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | on embankment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TWO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 9 May 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tai Wo (Chinese: 太和; Cantonese Yale: Taaiwò; pronounced: [tʰaj˧wɔ˩]) is a MTR station in the western part of Tai Po New Town, in New Territories, Hong Kong. The station is located on the East Rail line, between Fanling and Tai Po Market stations.
History
[edit]Construction of the station, situated within the eponymous Tai Wo Estate, began in August 1986.[1] It opened on 9 May 1989 as an intermediate station of the East Rail line, then known as the Kowloon–Canton Railway, upon the completion of the estate.[2]
Layout
[edit]The Tai Wo station premises are sandwiched between the two wings of Tai Wo Plaza, the shopping mall of Tai Wo Estate. Both of the exits at the station connect to Tai Wo Plaza, and passengers must pass through the mall in order to enter or exit the station.
L4 | footbridge | Exit B, customer service centre, passageway between platforms 1 and 2 |
L2 | ||
concourse | Exit A, customer service centre, washrooms, automatic teller machines | |
Side platform | ||
Platform 1 | East Rail line towards Lo Wu or Lok Ma Chau (Fanling) → | |
Platform 2 | ← East Rail line towards Admiralty (Tai Po Market) | |
Side platform |
Entrances/exits
[edit]- A: Tai Wo Plaza, transport interchange[4]
- B: Tai Wo Estate[4]
Connections
[edit]Below Tai Wo station is a transport interchange, where bus and minibus routes connecting the neighbouring rural areas of Lam Tsuen, Tai Hang and Kau Lung Hang are available. This renders Tai Wo the gateway to the western rural part of Tai Po District.
Photo
[edit]References
[edit]- ^ "Tai Wo station opens tomorrow". South China Morning Post. 8 May 1989. p. 4.
- ^ "New station". South China Morning Post. 9 May 1989. p. 7.
- ^ "Tai Wo Station layout" (PDF). MTR Corporation. Retrieved 15 November 2014.
- ^ a b "Tai Wo Station street map" (PDF). MTR Corporation. Retrieved 15 November 2014.