Kreis Bromberg
The Bromberg district was a Prussian district that existed from 1772 to 1807 and then from 1815 to 1920. It initially belonged to the Netze District and from 1815 it was part of Regierungsbezirk Bromberg in the Grand Duchy of Posen and from 1848, the Prussian Province of Posen. The city of Bromberg (now Bydgoszcz, Poland) was detached from the district and formed its own urban district since 1875. Today, the territory of the district is part of the Kuyavian-Pomeranian Voivodeship in Poland.
History
[edit]Since the First Partition of Poland in 1772, the Bromberg district was one of the four districts of the Prussian Netze District. During the Napoleonic Wars, the Bromberg district was ceded by Prussia to the Duchy of Warsaw through the Treaty of Tilsit in 1807.
The entire Netze District was restored to the Kingdom of Prussia at the Congress of Vienna on 15 May 1815. Its southeastern part with the Bromberg district was assigned to Regierungsbezirk Bromberg in the Grand Duchy of Posen which became the Province of Posen in 1848. As part of a first district reform on 1 July 1816, the Bromberg district ceded the city of Exin to the Wirsitz district. In a second district reform on 1 January 1818, the Bromberg district was significantly reduced in size. The towns of Mrotschen, Nakel and their surroundings were transferred to the Wirsitz district, and the towns of Bartschin, Labischin, Rynarschewo and Schubin, together with their surroundings formed the new district of Schubin. Another part of the Bromberg district became part of the district of Inowrazlaw. Since then, the district of Bromberg included Bromberg, Fordon, Polnisch Krone and Schulitz. The district office was set up in Bromberg.
As part of the Province of Posen, the district of Bromberg became part of the newly founded German Empire on 18 January 1871. On 29 May 1875 the city of Bromberg was detached from the Bromberg district and formed its own urban district (Stadtkreis Bromberg). The remainder of the district came to be known as Landkreis Bromberg.
On 27 December 1918 the Greater Poland uprising began in the province of Posen, but the district of Bromberg remained under German control. On 16 February 1919 an armistice ended the Polish-German fighting, and on 28 June 1919 the German government had to cede the district of Bromberg and the predominantly German-populated city of Bromberg to Poland as part of the provisions of the Treaty of Versailles. On 25 November 1919 Germany and Poland concluded an agreement on the evacuation of state facilities and the transfer of the areas to be ceded, which was ratified on 10 January 1920. The state facilities were evacuated and handed over to Poland between 17 January and 4 February 1920. The city of Bromberg, known in Polish as Bydgoszcz was handed over to Poland on 19 January 1920.
Interwar Period
[edit]The district of Bromberg continued in Poland as Powiat Bydgoski (Bydgoszcz County). In 1920, 16 small villages were transferred from the Powiat to the city of Bydgoszcz. On 1 April 1938 the Bydgoszcz county moved from the Poznań Voivodeship to the Pomeranian Voivodeship. In 1921, Bydgoszcz county had 140,263 inhabitants, of which 14% were Germans and 86% were Poles. The city of Bydgoszcz itself had 87,643 inhabitants, of which 27% were Germans and 73% were Poles. In 1931, only 10% of the city's population were Germans.
Bromberg district in Occupied Poland (1939-1945)
[edit]After the German Invasion of Poland in 1939, the area of the Bromberg district was annexed by Nazi Germany into Reichsgau Danzig-West Prussia and the Bromberg district was re-established. At the beginning of World War II, there were clashes between the German minority and Polish armed forces in the area, and several hundred people were killed on Bloody Sunday. After the invasion of the Wehrmacht, members of the German minority formed paramilitary units, called the Volksdeutscher Selbstschutz, led by the SS and Gestapo, and committed mass murder of the Polish population. According to Polish sources, around 5,000 Poles were killed at Fordon, and a total of 37,000 Polish residents of the city of Bydgoszcz lost their lives by the end of the war.
In 1941, the district of Bromberg had 54,949 inhabitants, the city of Bromberg itself had 144,252 inhabitants. On 1 January 1945 the district comprised three cities and 114 municipalities. At the end of World War II, numerous German residents fled west. In January 1945 the district was occupied by the Red Army and was restored to Poland.
Demographics
[edit]According to the Prussian census of 1849, the district of Bromberg (which then also included the city of Bromberg) had a population of 56,972, of whom 25,374 (44.5%) were Germans and 31,598 (55.5%) were Poles or Polish-German bilinguals. In 1910 the city of Bromberg (Stadtkreis Bromberg) was over 80% German, while Landkreis Bromberg had a German majority of around 61%.[1] With the transfer of the district to Poland in 1920, most of the German population emigrated, due to which the district and the city had a Polish majority by 1921.
Year | Population | German | Polish / Bilingual / Other | ||
---|---|---|---|---|---|
1834 | 43,315 | 21,279 | 49.1% | 22,036 | 50.9% |
1849 | 56,972 | 25,374 | 44.5% | 31,598 | 55.5% |
1910 | 96,473 | 58,783 | 60.9% | 37,690 | 39.1% |
Geographical features
[edit]This section is empty. You can help by adding to it. (July 2010) |
Communities
[edit]The data in the tables below was extracted from the 1905 Prussian gazetteer Gemeindelexikon für das Königreich Preußen.
Stadtkreis Bromberg
Town | Polish Spelling | Type | 1905 Pop | Civil Ofc | Police Ofc | Court Ofc | Cath. Ch | Prot. Ch | Notes | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Prot. | Cath. | Jews | ||||||||||
Bromberg | Bydgoszcz | Town | 54231 | 36143 | 15955 | 1513 | Bromberg | Bromberg | Bromberg | Bromberg | Bromberg |
Landkreis Bromberg
Town | Polish Spelling | Type | 1905 Pop | Civil Ofc | Police Ofc | Court Ofc | Cath. Ch | Prot. Ch | Notes | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Prot. | Cath. | Jews | ||||||||||
Adlig Kruschin | Estate | 201 | 152 | 88 | 0 | Pawlowke | Bromberg II (Okollo) | Bromberg | Neuheim | Schleusenau | |||
Alexandrowo | Village | 65 | 0 | 65 | 0 | Dobsch | Zolondowo | Bromberg | Fordon | Fordon | |||
Alt Flötenau | Village | 79 | 79 | 0 | 0 | Bromberg (L2) | Schulitz | Bromberg | Schulitz | Otteraue Langenau | |||
Althof | Starydwór | Village | 386 | 203 | 183 | 0 | Althof | Althof | Krone | Krone | Krone | ||
Augustwalde | Estate | 59 | 3 | 56 | 0 | Fordon | Zolondowo | Bromberg | Osielsk | Osielsk | |||
Backwitz | Village | 354 | 297 | 57 | 0 | Hohenfelde | Königlich Wierzchucin | Krone | Mrotschen | Lindenwald | |||
Bartelsee Oberförsterei | Estate | 58 | 54 | 4 | 0 | Klein Bartelsee | Schulitz | Bromberg | Bromberg | Klein Bartelsee | |||
Bergfeld | Trzemiętówko | Village | 167 | 158 | 9 | 0 | Hohenfelde | Wilhelmsort | Bromberg | Byschewo | Wilhelmsort | ||
Birkhausen | Wilcze | Estate | 34 | 12 | 22 | 0 | Fordon | Zolondowo | Bromberg | Osielsk | Osielsk | ||
Bleichfelde | Bielawy pod Bydgoszczą | Village | 1438 | 730 | 680 | 0 | Bromberg (L3) | Bromberg III (Fordon) | Bromberg | Bromberg | Bromberg | ||
Blumweise | Estate | 39 | 5 | 34 | 0 | Dobsch | Zolondowo | Bromberg | Osielsk | Wtelno | |||
Brahnau | Czersk | Village | 486 | 406 | 80 | 0 | Bromberg (L2) | Schulitz | Bromberg | Bromberg | Otteraue Langenau | ||
Brahrode | Village | 56 | 13 | 43 | 0 | Monkowarsk | Krone | Krone | Monkowarsk | Monkowarsk | |||
Burowno | Estate | 97 | 24 | 73 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | |||
Buschkowo | Buszkowo | Village | 424 | 182 | 240 | 0 | Althof | Krone | Krone | Byschewo | Krone | ||
Byschewo | Byszewo | Village | 160 | 9 | 151 | 2 | Hohenfelde | Königlich Wierzchucin | Krone | Byschewo | Gogolin | ||
Bösendorf | Zławieś | Village | 110 | 83 | 27 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Fordon | ||
Böthkenwalde | - | Village | 178 | 148 | 30 | 0 | Althof | Krone | Krone | Wtelno | Krone | ||
Cielle | Ciele | Village | 297 | 297 | 0 | 0 | Bromberg (L1) | Bromberg I | Bromberg | Bromberg | Cielle | ||
Cierplewo | Village | 247 | 89 | 158 | 0 | Althof | Krone | Krone | Schirotzken | Krone | |||
Czarnowke Dorf | Czarnowek | Village | 264 | 176 | 80 | 0 | Bromberg (L2) | Bromberg III (Fordon) | Bromberg | Osielsk | Fordon | ||
Czarnowke Kolonie | Kolonia Czarnowek | Village | 46 | 39 | 3 | 0 | Bromberg (L2) | Bromberg III (Fordon) | Bromberg | Osielsk | Osielsk | ||
Deutsch Fordon | Village | 478 | 455 | 23 | 0 | Bromberg (L2) | Bromberg III (Fordon) | Bromberg | Fordon | Fordon | |||
Deutsch Kruschin | Village | 331 | 336 | 45 | 0 | Bromberg (L1) | Bromberg I | Bromberg | Bromberg | Cielle | |||
Dobsch | Dobrcz | Village | 365 | 64 | 291 | 10 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | ||
Drewze | Drzewce | Village | 156 | 147 | 9 | 0 | Fuchsschwanz | Bromberg I | Bromberg | Bromberg | Lochowo | ||
Dzidno | Dziedno | Village | 403 | 168 | 235 | 0 | Monkowarsk | Königlich Wierzchucin | Krone | Monkowarsk | Monkowarsk | ||
Dzidzinek | Village | 283 | 18 | 265 | 0 | Monkowarsk | Königlich Wierzchucin | Krone | Monkowarsk | Monkowarsk | |||
Elsendorf | Dąbrowa wielka | Village | 462 | 461 | 1 | 0 | Kirschgrund | Schulitz | Bromberg | Lischkowo | Elsendorf | ||
Falkenburg | Jastrzębie | Estate | 135 | 108 | 27 | 0 | Fordon | Zolondowo | Bromberg | Osielsk | Osielsk | ||
Feyerland | Village | 214 | 208 | 6 | 0 | Schulitz | Schulitz | Bromberg | Schulitz | Otteraue Langenau | |||
Fordon | Fordon | Town | 2785 | 1519 | 1055 | 204 | Fordon | Fordon | Krone | Fordon | Fordon | ||
Freidorf | Wierzchucin szlachecki | Village | 179 | 128 | 51 | 0 | Hohenfelde | Wilhelmsort | Krone | Byschewo | Gogolin | ||
Frieddorf | Ugoda | Village | 138 | 48 | 90 | 0 | Fuchsschwanz | Wilhelmsort | Bromberg | Slesin | Wilhelmsort | ||
Friedingen | Estate | 248 | 146 | 102 | 0 | Dobsch | Zolondowo | Bromberg | Rasmushausen | Sienno Klarhrheim | |||
Fuchsschwanz | Lisi Ogon | Village | 150 | 126 | 24 | 0 | Fuchsschwanz | Bromberg I | Bromberg | Bromberg | Lochowo | ||
Fünfeichen | Estate | 52 | 0 | 52 | 0 | Hohenfelde | Königlich Wierzchucin | Krone | Königlich Wierzchucin | Lindenwald | |||
Glinke Oberförsterei | Glinki Stare | Estate | 177 | 148 | 29 | 0 | Klein Bartelsee | Bromberg I | Bromberg | Bromberg | Bromberg | ||
Gogolin | Gogolin | Village | 308 | 264 | 44 | 0 | Hohenfelde | Krone | Krone | Byschewo | Gogolin | ||
Gogolinke | Gogolinek | Village | 217 | 164 | 53 | 0 | Hohenfelde | Krone | Bromberg | Byschewo | Gogolin | ||
Goldfeld | Village | 242 | 111 | 131 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | |||
Goldmark | Village | 256 | 86 | 170 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | |||
Gondes | Gąszcz | Estate | 217 | 47 | 170 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Fordon | (Gondecz) | |
Gorsin | Gorzeń | Village | 493 | 326 | 167 | 0 | Potulice | Bromberg I | Bromberg | Slesin | Nakel | ||
Goscieradz | Gościeradz | Village | 508 | 46 | 462 | 0 | Althof | Krone | Krone | Wtelno | Krone | ||
Grocholl | Grochole | Village | 149 | 32 | 117 | 0 | Bromberg (L2) | Bromberg III (Fordon) | Bromberg | Osielsk | Osielsk | ||
Groß Bartelsee | Bartodzieje wielkie | Village | 699 | 439 | 699 | 8 | Bromberg (L3) | Bromberg III (Fordon) | Bromberg | Bromberg | Bromberg | ||
Groß Lonsk | Village | 496 | 25 | 471 | 0 | Schanzendorf | Königlich Wierzchucin | Krone | Groß Lonsk | Monkowarsk | |||
Groß Neudorf | Nowawieś wielka | Village | 399 | 374 | 25 | 0 | Groß Neudorf | Schulitz | Bromberg | Penchowo | Groß Neudorf | ||
Groß Schittno | Village | 137 | 86 | 51 | 0 | Wilhelmsort | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | |||
Groß Wudschin | Wudzyn | Village | 543 | 40 | 503 | 0 | Dobsch | Zolondowo | Bromberg | Groß Wudschin | Sienno Klarhrheim | ||
Großwalde | Village | 280 | 279 | 1 | 0 | Schulitz | Schulitz | Krone | Schulitz | Schulitz | |||
Grünberg | Village | 472 | 182 | 290 | 0 | Wilhelmsort | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | |||
Grünwalde | Piecki | Village | 87 | 82 | 5 | 0 | Bromberg (L1) | Schulitz | Bromberg | Liebensee | Hopfengarten | ||
Gumnowitz | Gumnowice | Estate | 130 | 56 | 74 | 0 | Wilhelmsort | Wilhelmsort | Bromberg | Slesin | Mrotschen | ||
Haltenau | Trzemiętowo | Village | 494 | 178 | 307 | 0 | Hohenfelde | Wilhelmsort | Bromberg | Byschewo | Wilhelmsort | ||
Hammer | Village | 242 | 161 | 149 | 0 | Dobsch | Zolondowo | Bromberg | Zolondowo | Osielsk | |||
Hoheneiche | Osowa Góra | Estate | 135 | 120 | 15 | 0 | Pawlowke | Bromberg II (Okollo) | Bromberg | Neuheim | Schleusenau | ||
Hohenfelde | Wierzchucin | Estate | 205 | 96 | 109 | 0 | Hohenfelde | Wilhelmsort | Krone | Byschewo | Gogolin | ||
Hohenhausen | Trzebiń | Estate | 216 | 61 | 155 | 0 | Dobsch | Zolondowo | Krone | Groß Wudschin | Sienno Klarhrheim | ||
Hohenholm | Village | 549 | 399 | 306 | 0 | Bromberg (L3) | Bromberg III (Fordon) | Bromberg | Bromberg | Bromberg | |||
Hopfengarten | Chmielniki | Village | 494 | 276 | 218 | 0 | Groß Neudorf | Bromberg I | Bromberg | Bromberg | Hopfengarten | ||
Hutta | Estate | 224 | 132 | 92 | 0 | Schanzendorf | Königlich Wierzchucin | Krone | Königlich Wierzchucin | Lindenwald | |||
Huttendorf | Hutnawieś | Village | 26 | 23 | 3 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Fordon | ||
Jagdschütz Oberförsterei | Estate | 158 | 116 | 42 | 0 | Bromberg (L3) | Bromberg III (Fordon) | Bromberg | Bromberg | Bromberg | |||
Jagdshütz | Jachcice | Village | 915 | 723 | 192 | 0 | Bromberg (L3) | Bromberg III (Fordon) | Bromberg | Bromberg | Bromberg | ||
Jaruschin | Jarużyn | Village | 412 | 44 | 364 | 0 | Fordon | Zolondowo | Bromberg | Fordon | Fordon | ||
Josephinen | Występ | Village | 585 | 377 | 208 | 0 | Potulice | Bromberg I | Bromberg | Nakel | Nakel | ||
Jägerhof | Czyżkówko | Village | 1806 | 1398 | 393 | 0 | Schleusenau | Bromberg II (Okollo) | Bromberg | Bromberg | Schleusenau | ||
Kanal Kolonie A | Kolonia nad kanałem | Village | 482 | 232 | 20 | 0 | Pawlowke | Bromberg II (Okollo) | Bromberg | Bromberg | Schleusenau | Alt Cath parish in Fordon; (Canal Colonie) | |
Karlsdorf | Kapuścisko małe | Village | 335 | 289 | 39 | 1 | Bromberg (L2) | Bromberg III (Fordon) | Bromberg | Bromberg | Bromberg | Alt Cath parish in Fordon | |
Karolingen | Estate | 119 | 37 | 82 | 0 | Dobsch | Zolondowo | Bromberg | Fordon | Fordon | |||
Kirschgrund | - | Village | 140 | 139 | 1 | 0 | Kirschgrund | Schulitz | Bromberg | Liebensee | Elsendorf | ||
Kirschgrund Oberförsterei | Estate | 97 | 371 | 17 | 0 | Groß Neudorf | Schulitz | Bromberg | Liebensee | Elsendorf | |||
Klahrheim | Estate | 371 | 37 | 273 | 0 | Dobsch | Zolondowo | Bromberg | Groß Wudschin | Sienno Klarhrheim | |||
Klein Bartelsee | Bartodzieje małe | Village | 2017 | 1569 | 440 | 0 | Klein Bartelsee | Bromberg III (Fordon) | Bromberg | Bromberg | Klein Bartelsee | ||
Klein Lonsk | Village | 273 | 39 | 234 | 0 | Schanzendorf | Königlich Wierzchucin | Krone | Groß Lonsk | Monkowarsk | |||
Klein Neudorf | Nowawieś mała | Village | 194 | 194 | 0 | 0 | Groß Neudorf | Schulitz | Bromberg | Penchowo | Groß Neudorf | ||
Kleinwalde | Lazin | Village | 248 | 243 | 5 | 0 | Groß Neudorf | Schulitz | Bromberg | Liebensee | Hopfengarten | ||
Krompiewo | Village | 126 | 16 | 110 | 0 | Hohenfelde | Königlich Wierzchucin | Krone | Königlich Wierzchucin | Gogolin | |||
Krone a. Brahe | Koronowo | Town | 5268 | 1303 | 3708 | 252 | Krone | Krone | Krone | Krone | Krone | (Kronthal) | |
Krossen | Village | 312 | 310 | 2 | 0 | Kirschgrund | Schulitz | Bromberg | Schulitz | Elsendorf | |||
Kruschin Kolonie | Kruszyn | Village | 167 | 93 | 74 | 0 | Pawlowke | Bromberg II (Okollo) | Bromberg | Neuheim | Schleusenau | ||
Kussowo | Kusowo | Estate | 139 | 140 | 93 | 1 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | ||
Königlich Brühlsdorf | Village | 318 | 314 | 4 | 0 | Groß Neudorf | Schulitz | Bromberg | Penchowo | Groß Neudorf | |||
Königlich Wierzchucin | Wierzchucin Królewski | Village | 604 | 56 | 548 | 0 | Hohenfelde | Königlich Wierzchucin | Krone | Königlich Wierzchucin | Gogolin | ||
Lakomowo | Village | 96 | 19 | 77 | 0 | Monkowarsk | Königlich Wierzchucin | Krone | Monkowarsk | Monkowarsk | |||
Laugenau | Village | 347 | 331 | 16 | 0 | Bromberg (L2) | Schulitz | Bromberg | Bromberg | Otteraue Langenau | |||
Lindendorf | Village | 92 | 74 | 18 | 0 | Bromberg (L1) | Bromberg I | Bromberg | Bromberg | Cielle | |||
Lochowitze | Łochowice | Village | 309 | 217 | 92 | 0 | Fuchsschwanz | Bromberg I | Bromberg | Bromberg | Lochowo | ||
Lochowo | Łochowo | Village | 738 | 671 | 67 | 0 | Fuchsschwanz | Bromberg I | Bromberg | Bromberg | Lochowo | ||
Ludwigsfelde | Piszczyn | Estate | 169 | 205 | 115 | 0 | Dobsch | Zolondowo | Krone | Dobsch | Sienno Klarhrheim | ||
Lutschmin | Lucim | Village | 819 | 90 | 729 | 0 | Monkowarsk | Königlich Wierzchucin | Krone | Monkowarsk | Monkowarsk | ||
Magdalenowo | Village | 209 | 75 | 134 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | |||
Marienfelde | Mariampol | Village | 435 | 116 | 319 | 0 | Fuchsschwanz | Bromberg III (Fordon) | Bromberg | Fordon | Fordon | ||
Mariensee | Estate | 153 | 169 | 116 | 0 | Wilhelmsort | Wilhelmsort | Bromberg | Slesin | Mrotschen | |||
Maxtal | Maksymilianowo | Village | 185 | 127 | 58 | 0 | Dobsch | Zolondowo | Bromberg | Zolondowo | Osielsk | ||
Mittenwalde | Dąbrowa mała | Village | 191 | 189 | 2 | 0 | Kirschgrund | Schulitz | Bromberg | Liebensee | Elsendorf | Alternate Protestant parish = Grünkirsch | |
Mochel | Mochle | Village | 57 | 40 | 17 | 0 | Ossowitz | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | ||
Mocheln | Estate | 528 | 120 | 276 | 0 | Ossowitz | Wilhelmsort | Bromberg | Neuheim | Wtelno | |||
Monkowarsk | Mąkowarsko | Village | 1078 | 162 | 916 | 0 | Monkowarsk | Königlich Wierzchucin | Krone | Monkowarsk | Monkowarsk | ||
Moritzfelde | Village | 226 | 107 | 119 | 0 | Hohenfelde | Königlich Wierzchucin | Krone | Mrotschen | Mrotschen | |||
Murowanietz | Murowaniec | Village | 404 | 153 | 251 | 0 | Fuchsschwanz | Bromberg I | Bromberg | Bromberg | Cielle | ||
Mühllershof | Village | 70 | 58 | 12 | 0 | Bromberg (L1) | Bromberg I | Bromberg | Bromberg | Schwedenhöhe | |||
Mühlthal | Village | 238 | 170 | 68 | 0 | Thalheim | Bromberg III (Fordon) | Bromberg | Bromberg | Osielsk | |||
Myslencinek | Myślęcinek | Estate | 191 | 135 | 88 | 0 | Thalheim | Bromberg III (Fordon) | Bromberg | Osielsk | Osielsk | ||
Nekla | Village | 88 | 8 | 80 | 0 | Dobsch | Zolondowo | Bromberg | Zolondowo | Sienno Klarhrheim | |||
Netzort | Przyłęki | Village | 477 | 299 | 178 | 0 | Bromberg (L1) | Bromberg I | Bromberg | Bromberg | Cielle | ||
Neu Beelitz | Bielice | Village | 721 | 391 | 330 | 0 | Bromberg (L3) | Bromberg II (Okollo) | Bromberg | Bromberg | Bromberg | 'Neu Belitz' | |
Neu Glinke | Glinki Nowe | Village | 256 | 64 | 192 | 0 | Althof | Krone | Krone | Schirotzken | Krone | ||
Neuheim | Estate | 158 | 325 | 140 | 1 | Ossowitz | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | |||
Neuhof | Nowedwór | Village | 313 | 34 | 279 | 0 | Althof | Krone | Krone | Krone | Krone | (Neuhoff) | |
Neumannsdorf | Village | 129 | 99 | 30 | 0 | Wilhelmsort | Wilhelmsort | Krone | Byschewo | Wilhelmsort | |||
Neu Flötenau | Village | 232 | 232 | 0 | 0 | Bromberg (L2) | Schulitz | Bromberg | Schulitz | Otteraue Langenau | |||
Nieciszewo | Estate | 208 | 107 | 205 | 0 | Dobsch | Zolondowo | Krone | Schirotzken | Sienno Klarhrheim | |||
Nieder Strelitz | Strzelce dolne | Village | 260 | 235 | 25 | 0 | Fordon | Zolondowo | Bromberg | Fordon | Fordon | ||
Niederhein | Village | 94 | 62 | 32 | 0 | Fuchsschwanz | Bromberg III (Fordon) | Bromberg | Fordon | Fordon | |||
Nimtsch | Niemcz | Village | 610 | 295 | 447 | 0 | Thalheim | Bromberg III (Fordon) | Bromberg | Osielsk | Osielsk | ||
Niwie | Village | 286 | 71 | 215 | 0 | Thalheim | Zolondowo | Bromberg | Osielsk | Osielsk | |||
Ober Strelitz | Strzelce górne | Estate | 191 | 31 | 169 | 0 | Fordon | Zolondowo | Bromberg | Fordon | Fordon | ||
Okollo Kolonie | Okole | Village | 186 | 93 | 153 | 0 | Althof | Krone | Krone | Krone | Krone | ||
Olschewko | Village | 111 | 42 | 69 | 0 | Althof | Wilhelmsort | Krone | Krone | Krone | |||
Oplawitz | Village | 242 | 135 | 46 | 0 | Schleusenau | Bromberg III (Fordon) | Bromberg | Bromberg | Schleusenau | |||
Osiek | Village | 194 | 0 | 194 | 0 | Schanzendorf | Königlich Wierzchucin | Krone | Königlich Wierzchucin | Monkowarsk | |||
Osielsk | Osielsko | Village | 945 | 173 | 772 | 0 | Thalheim | Bromberg III (Fordon) | Bromberg | Osielsk | Osielsk | ||
Ossowitz | Village | 59 | 29 | 30 | 0 | Ossowitz | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | |||
Ossowitz | Estate | 163 | 10 | 120 | 0 | Ossowitz | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | |||
Otteraue | Otorowo | Village | 280 | 255 | 25 | 0 | Bromberg (L2) | Schulitz | Bromberg | Schulitz | Otteraue Langenau | ||
Palsch | Village | 139 | 92 | 47 | 0 | Fordon | Bromberg III (Fordon) | Bromberg | Fordon | Fordon | |||
Paulinen | Pauliny | Estate | 153 | 668 | 135 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | (Pauline) | |
Pawlowke | Pawłówek | Village | 281 | 207 | 74 | 0 | Pawlowke | Bromberg II (Okollo) | Bromberg | Neuheim | Schleusenau | ||
Potulitz | Potulice | Estate | 342 | 16 | 325 | 0 | Potulice | Bromberg I | Bromberg | Slesin | Nakel | ||
Prinzenthal | Wilczak wielki | Village | 4861 | 3191 | 1634 | 0 | Prinzenthal | Bromberg II (Okollo) | Bromberg | Bromberg | Prinzenthal | ||
Prondtke | Prądki | Village | 54 | 54 | 2 | 0 | Bromberg (L1) | Bromberg I | Bromberg | Bromberg | Cielle | ||
Prondy | Prądy | Village | 455 | 387 | 68 | 0 | Fuchsschwanz | Bromberg I | Bromberg | Bromberg | Lochowo | ||
Rohrbeck | Krąpiewo | Estate | 151 | 44 | 107 | 0 | Hohenfelde | Königlich Wierzchucin | Krone | Königlich Wierzchucin | Gogolin | ||
Rosengrund Oberförsterei | Różana | Estate | 130 | 93 | 31 | 0 | Althof | Krone | Krone | Krone | Krone | ||
Ruden | Rudy | Estate | 44 | 34 | 10 | 0 | Schulitz | Schulitz | Bromberg | Schulitz | Schulitz | (Ruhden) | |
Salno | Village | 294 | 29 | 265 | 0 | Althof | Krone | Krone | Byschewo | Gogolin | |||
Samsetschno | Village | 98 | 43 | 55 | 0 | Wilhelmsort | Wilhelmsort | Bromberg | Slesin | Mrotschen | |||
Samsetschno | Samsieczno | Estate | 718 | 50 | 668 | 0 | Wilhelmsort | Wilhelmsort | Bromberg | Slesin | Mrotschen | ||
Sanddorf | Village | 411 | 72 | 339 | 0 | Althof | Krone | Krone | Krone | Krone | 'sand village' | ||
Schanzendorf | Village | 258 | 128 | 130 | 0 | Schanzendorf | Königlich Wierzchucin | Krone | Monkowarsk | Monkowarsk | |||
Schleusenau | Wilczak | Village | 6551 | 4445 | 2048 | 0 | Schleusenau | Bromberg II (Okollo) | Bromberg | Bromberg | Schleusenau | ||
Schleusendorf | Village | 575 | 490 | 85 | 0 | Schleusenau | Bromberg I | Bromberg | Bromberg | Prinzenthal | |||
Schröttersdorf | Szretery | Village | 758 | 593 | 151 | 0 | Bromberg (L3) | Bromberg III (Fordon) | Bromberg | Bromberg | Bromberg | ||
Schulitz | Solec | Town | 4326 | 3715 | 546 | 65 | Schulitz | Schulitz | Bromberg | Schulitz | Schulitz | ||
Schulitz Oberförsterei | Jeziorze | Estate | 34 | 32 | 2 | 0 | Schulitz | Schulitz | Bromberg | Schulitz | Schulitz | ||
Schutki | Szczutki | Village | 199 | 5 | 194 | 0 | Wtelno | Wilhelmsort | Bromberg | Wtelno | Wtelno | ||
Schwedenhöhe | Stare Szwederowo / Gorzyszkowo | Village | 8019 | 3583 | 4389 | 0 | Bromberg (L3) | Bromberg II (Okollo) | Bromberg | Bromberg | Schwedenhöhe | (Adlershorst; Adlerhorst; Gorzyskowo) | |
Schöhagen | Village | 1118 | 1021 | 93 | 0 | Bromberg (L2) | Bromberg III (Fordon) | Bromberg | Bromberg | Klein Bartelsee | |||
Schönberg | Estate | 74 | 37 | 37 | 0 | Ossowitz | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | |||
Schöndorf | Rupienice | Village | 1941 | 1129 | 789 | 0 | Klein Bartelsee | Bromberg II (Okollo) | Bromberg | Bromberg | Bromberg | ||
Schönwalde | Village | 56 | 15 | 41 | 0 | Wilhelmsort | Wilhelmsort | Bromberg | Neuheim | Wilhelmsort | |||
Siebenbergen | Siedmiogóry | Village | 55 | 50 | 5 | 0 | Schulitz | Schulitz | Bromberg | Schulitz | Otteraue Langenau | ||
Sienno | Estate | 336 | 227 | 109 | 0 | Dobsch | Zolondowo | Bromberg | Dobsch | Sienno Klarhrheim | |||
Sittigseichen | Estate | 129 | 114 | 6 | 0 | Potulice | Wilhelmsort | Bromberg | Slesin | Wilhelmsort | |||
Skarbiewo | Village | 115 | 27 | 88 | 0 | Althof | Krone | Krone | Byschewo | Krone | |||
