Curling at the 2006 Winter Olympics
Curling at the XX Olympic Winter Games | |
---|---|
Venue | Pinerolo Palaghiaccio |
Dates | 13–24 February 2006 |
Competitors | 100 from 13 nations |
Men's curling at the XX Olympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Women's curling at the XX Olympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Curling at the 2006 Winter Olympics was held in the town of Pinerolo, Italy from February 13 to February 24. It proved to be the sleeper hit in terms of television ratings in Italy. According to a CBC feature, curling at the 2006 Winter Games drew 5 million viewers, eclipsing ice hockey and figure skating. This, and the success of the Italian men's curling team created a surge of interest in curling within Italy, where there was no previous tradition of the sport and only a few hundred players.
Summary
[edit]Days before the 2006 Winter Games began, the IOC confirmed that the curling competition at the 1924 Winter Olympics was an official event, and not a demonstration event as many authoritative sources had previously claimed. However, the IOC itself had never done so. This official confirmation was the culmination of an investigative campaign begun by the Glasgow-based newspaper The Herald [1], on behalf of the families of the eight Scots who won the first curling Olympic gold medal in Chamonix, France in 1924. The winning team was selected by the Royal Caledonian Curling Club, Perth, the mother club of curling.
Defending champion skips Rhona Martin of Great Britain & Northern Ireland and Pål Trulsen of Norway returned to defend their gold medals. Joining Martin on the women's side were 2005 World champion Anette Norberg of Sweden, 2002 World Junior champion Cassandra Johnson of the United States of America, two-time world champion Dordi Nordby of Norway, 1996 European champion Mirjam Ott of Switzerland, 2004 Canadian Mixed champion Shannon Kleibrink of Canada, 2005 European Junior Challenge champion Ludmila Privivkova of Russia, three time Pacific Curling champion Ayumi Onodera of Japan, 1994 European champion Dorthe Holm of Denmark, and for the host country, 2003 World Junior bronze medalist Diana Gaspari from Italy.
Joining Trulsen on the men's side was 2001 World Junior Champion Brad Gushue of Canada with the help of two-time World champion Russ Howard calling the shots, former World Junior champion and European champion David Murdoch of Great Britain, two-time European champion Andy Kapp of Germany, 2000 European champion and 2005 European mixed champion Markku Uusipaavalniemi of Finland, 1993 World Championship bronze medalist Pete Fenson of the United States of America, 1997 World Junior champion Ralph Stöckli of Switzerland, three-time Pacific Curling champion Sean Becker of New Zealand, three-time World Champion Peja Lindholm of Sweden, and the host Italian team skipped by Joel Retornaz.
Fixtures and results |
---|
Women's: Teams - Standings - Schedule - Percentages - Final standings Draw 1 2 3 4 5 6 7 8 9 10 11 12 Semi-finals - Bronze medal game - Gold medal game |
Men's: Teams - Standings - Schedule - Percentages - Final standings Draw 1 2 3 4 5 6 7 8 9 10 11 12 Semi-finals - Bronze medal game - Gold medal game |
Olympic qualifying |
External links |
Men's
[edit]Men's tournament
[edit]Medal | Team |
---|---|
Gold | Brad Gushue, Mark Nichols, Russ Howard, Jamie Korab, and Mike Adam Canada |
Silver | Markku Uusipaavalniemi, Wille Mäkelä, Kalle Kiiskinen, Teemu Salo, and Jani Sullanmaa Finland |
Bronze | Pete Fenson, Shawn Rojeski, Joseph Polo, John Shuster, and Scott Baird United States |
Teams
[edit]- * – Calls the game as a skip normally would
- × – The Olympics have recorded the skip as Russ Howard, however the team internally considers that Brad Gushue is skip. It is a team formed by Brad Gushue.[1]
Standings
[edit]Locale | Skip | W | L | PF | PA | Ends won |
Ends lost |
Blank ends |
Stolen ends |
Shot pct. |
---|---|---|---|---|---|---|---|---|---|---|
Finland | Markku Uusipaavalniemi | 7 | 2 | 53 | 40 | 32 | 31 | 23 | 9 | 78% |
Canada | Brad Gushue | 6 | 3 | 66 | 46 | 47 | 31 | 9 | 23 | 80% |
United States | Pete Fenson | 6 | 3 | 66 | 47 | 36 | 33 | 16 | 13 | 80% |
Great Britain | David Murdoch | 6 | 3 | 59 | 49 | 36 | 31 | 17 | 12 | 81% |
Norway | Pål Trulsen | 5 | 4 | 57 | 47 | 33 | 32 | 17 | 9 | 78% |
Switzerland | Ralph Stöckli | 5 | 4 | 56 | 45 | 31 | 34 | 18 | 10 | 76% |
Italy | Joël Retornaz | 4 | 5 | 47 | 66 | 37 | 38 | 10 | 7 | 70% |
Germany | Andy Kapp | 3 | 6 | 53 | 55 | 34 | 34 | 17 | 12 | 77% |
Sweden | Peja Lindholm | 3 | 6 | 45 | 68 | 31 | 40 | 12 | 4 | 78% |
New Zealand | Sean Becker | 0 | 9 | 37 | 76 | 28 | 41 | 12 | 6 | 69% |
Schedule
[edit]Draw 1 - Monday, February 13, 0900
[edit]Note: in the following, the hammers denote the team that has the last stone in the first end.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Becker) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Sweden (Lindholm) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Retornaz) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Great Britain (Murdoch) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 5 |
United States (Fenson) | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | X | X | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 |
Switzerland (Stöckli) | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | X | 7 |
Draw 2 - Monday, February 13, 1900
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Canada (Gushue) | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | X | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
United States (Fenson) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Murdoch) | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | X | 10 |
New Zealand (Becker) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Retornaz) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Sweden (Lindholm) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Draw 3 - Tuesday, February 14, 1400
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | X | 7 |
Switzerland (Stöckli) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Sweden (Lindholm) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 |
Italy (Retornaz) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Fenson) | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | X | X | 10 |
New Zealand (Becker) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
Draw 4 - Wednesday, February 15, 0900
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
New Zealand (Becker) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | X | 4 |
Norway (Trulsen) | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | X | X | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | X | 9 |
Great Britain (Murdoch) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Draw 5 - Wednesday, February 15, 1900
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Fenson) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
Italy (Retornaz) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Murdoch) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 6 |
Norway (Trulsen) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
Switzerland (Stöckli) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Finland (Uusipaavalniemi) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Draw 6 - Thursday, February 16, 1400
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Murdoch) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
Germany (Kapp) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Stöckli) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 9 |
New Zealand (Becker) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Fenson) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 10 |
Sweden (Lindholm) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Canada (Gushue) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Draw 7 - Friday, February 17, 0900
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Retornaz) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 |
Norway (Trulsen) | 0 | 2 | 0 | 4 | 0 | 1 | 4 | X | X | X | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 4 |
Finland (Uusipaavalniemi) | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | X | X | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Stöckli) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 |
Germany (Kapp) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Draw 8 - Friday, February 17, 1900
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Great Britain (Murdoch) | 2 | 2 | 0 | 3 | 0 | 0 | 1 | X | X | X | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Fenson) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 |
Switzerland (Stöckli) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 |
Canada (Gushue) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Becker) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Italy (Retornaz) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Draw 9 - Saturday, February 18, 1400
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
United States (Fenson) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
Italy (Retornaz) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Stöckli) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Great Britain (Murdoch) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
Norway (Trulsen) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Draw 10 - Sunday, February 19, 0900
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 9 |
New Zealand (Becker) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 |
Sweden (Lindholm) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Retornaz) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Finland (Uusipaavalniemi) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Murdoch) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
United States (Fenson) | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
Draw 11 - Sunday, February 19, 1900
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Murdoch) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Finland (Uusipaavalniemi) | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Becker) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Canada (Gushue) | 1 | 1 | 0 | 1 | 0 | 3 | 3 | X | X | X | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Switzerland (Stöckli) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | X | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Germany (Kapp) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Draw 12 - Monday, February 20, 1400
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Stöckli) | 4 | 0 | 1 | 0 | 3 | 2 | X | X | X | X | 10 |
Italy (Retornaz) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Becker) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Germany (Kapp) | 2 | 0 | 3 | 2 | 2 | 1 | X | X | X | X | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 |
United States (Fenson) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Semi-finals - Wednesday, February 22, 1900
[edit]1 vs. 4
In a close game, where both teams played extremely well, the game came down to the last rock of the tenth end. Finland (1) had the hammer, and skip Markku Uusipaavalniemi had to put a rock right on the button to win the game. It was either that or a difficult hit and roll off a British (4) rock in the four-foot frozen to a Finnish rock. British skip David Murdoch had an excellent raise hit and roll to make the freeze on his last rock, but it was no match for Markku's draw—giving Finland the win.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Great Britain (Murdoch) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Player percentages | |||
---|---|---|---|
Finland | Great Britain | ||
Teemu Salo | 84% | Euan Byers | 89% |
Kalle Kiiskinen | 94% | Warwick Smith | 89% |
Wille Mäkelä | 78% | Ewan MacDonald | 89% |
Markku Uusipaavalniemi | 88% | David Murdoch | 80% |
Total | 86% | Total | 87% |
2 vs. 3
In the other semi-final, Canada (2) outplayed the Americans (3) for most of the game propelling them to victory. The Americans kept it close for most of the game, always within a few points until the ninth end. With Canada having the hammer, USA skip Pete Fenson had a difficult draw to beat out four Canadian stones and get buried but half of the rock was left out in the open. Canada's skip Brad Gushue peeled off Fenson's rock on his last, giving Gushue five points, at which point the American team conceded.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | X | 11 |
United States (Fenson) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Player percentages | |||
---|---|---|---|
Canada | United States | ||
Jamie Korab | 71% | John Shuster | 79% |
Russ Howard | 82% | Joseph Polo | 79% |
Mark Nichols | 94% | Shawn Rojeski | 63% |
Brad Gushue | 83% | Pete Fenson | 79% |
Total | 82% | Total | 75% |
Bronze medal game - Friday, February 24, 1300
[edit]US skip Pete Fenson got the victory after hitting a British stone in the open on his last shot of the game, giving him the only point he needed in the 8–6 victory. The momentum for the Americans began in the third end however, when the Americans scored a three-ender. David Murdoch, the British skip tried to draw to the button on top of two American stones, but was a few inches short, leaving the rock in the open. It was easily tapped out by Fenson giving the Americans three points, and they never trailed after that point, going on to win the country's first Olympic curling medal. The game was interrupted by a streaker wearing a rubber chicken, prompting one of the British players to joke, "Are you Scottish?"[2]
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Fenson) | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Great Britain (Murdoch) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
Player percentages | |||
---|---|---|---|
Great Britain | United States | ||
Euan Byers | 94% | John Shuster | 75% |
Warwick Smith | 85% | Joseph Polo | 95% |
Ewan MacDonald | 88% | Shawn Rojeski | 94% |
David Murdoch | 79% | Pete Fenson | 83% |
Total | 86% | Total | 87% |
Gold medal game - Friday, February 24, 1730
[edit]After Finland skip Markku Uusipaavalniemi missed an opportunity with the hammer in the 1st end, scoring only two points instead of three (0-2), Canada dominated and scored two points with the hammer in the 2nd end (2-2) before stealing the next two ends with a point in each (4-2). Finland finally won a point with the hammer in the 5th end to reduce the deficit (4-3), but numerous Finnish mistakes led to Canada's scoring six points in the 6th end (10-3), which effectively won the match and secured the gold medal. Brad Gushue of Canada actually had the chance to score an unusual seventh point with the hammer, but his draw shot had too much weight and together with some furious sweeping at the house by the Finland skip, it passed through the house. As it is, six is very unusual as well, and Gushue blamed the miss on nerves.
However, Gushue's miss was of little consequence due to Canada's lead. By this time, Finland wanted to concede, but had to carry on until the 8th end before being allowed to do so. They finished 10–4 with no points in the 7th end and one point in the 8th end. It was Canada's first gold medal in men's curling after winning silver at Nagano in 1998 and Salt Lake City in 2002. School children in Newfoundland and Labrador, where four of the five Canadians are from, had the afternoon off from school to watch the game. Those four Newfoundlanders were the first to ever win a gold medal at the Olympics. Mark Nichols, Canada's third, played phenomenally with a 97% shooting percentage. His raise-triple take-out in the sixth end was a major factor in Canada's scoring the six-point rarity.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
Canada (Gushue) | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | X | X | 10 |
Player percentages | |||
---|---|---|---|
Canada | Finland | ||
