Ray Buchanan
No. 34 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||
Personal information | |||||||||
Born: | Chicago, Illinois, U.S. | September 29, 1971||||||||
Height: | 5 ft 9 in (1.75 m) | ||||||||
Weight: | 185 lb (84 kg) | ||||||||
Career information | |||||||||
High school: | Proviso East (Maywood, Illinois) | ||||||||
College: | Louisville | ||||||||
NFL draft: | 1993 / round: 3 / pick: 65 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Raymond Louis Buchanan (born September 29, 1971) is an American former professional football player who was a cornerback in the National Football League (NFL). He played college football for the Louisville Cardinals and was selected in the third round of the 1993 NFL draft by the Indianapolis Colts with the 65th overall pick. He also played for the Atlanta Falcons and the Oakland Raiders.[1]
Early life
[edit]At Proviso East High School in Maywood, Illinois, Ray Buchanan was a four-year letterman in football as a running back and safety. Buchanan was a state champion in two track and field events, the long jump and the triple jump.
Post-NFL career
[edit]Buchanan made a rap music album in 2002.[clarification needed]
He works for Fox Sports Radio on the weekend and co-hosts alongside Bruce Jacobs.[2]
Buchanan was inducted into the Kentucky Pro Football Hall of Fame in 2016.
NFL career statistics
[edit]Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | Avg | Lng | TD | FF | FR | Yds | TD | ||
1993 | IND | 16 | 5 | 65 | — | — | 0.0 | 4 | 45 | 11.3 | 28 | 0 | 0 | 0 | 0 | 0 |
1994 | IND | 16 | 16 | 100 | 76 | 24 | 1.0 | 8 | 221 | 27.6 | 90 | 3 | 0 | 1 | 0 | 0 |
1995 | IND | 16 | 16 | 83 | 68 | 15 | 1.0 | 2 | 60 | 30.0 | 60 | 0 | 0 | 2 | 0 | 0 |
1996 | IND | 13 | 13 | 62 | 53 | 9 | 0.5 | 2 | 32 | 16.0 | 32 | 0 | 1 | 0 | 0 | 0 |
1997 | ATL | 16 | 16 | 52 | 48 | 4 | 0.0 | 5 | 49 | 9.8 | 31 | 0 | 0 | 0 | 0 | 0 |
1998 | ATL | 16 | 16 | 61 | 54 | 7 | 0.0 | 7 | 102 | 14.6 | 34 | 0 | 1 | 0 | 0 | 0 |
1999 | ATL | 16 | 16 | 63 | 57 | 6 | 1.0 | 4 | 81 | 20.3 | 52 | 1 | 0 | 0 | 0 | 0 |
2000 | ATL | 16 | 16 | 80 | 69 | 11 | 0.0 | 6 | 114 | 19.0 | 60 | 0 | 0 | 2 | 1 | 0 |
2001 | ATL | 16 | 16 | 71 | 63 | 8 | 0.0 | 5 | 85 | 17.0 | 33 | 0 | 1 | 1 | 0 | 0 |
2002 | ATL | 12 | 11 | 47 | 42 | 5 | 0.0 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2003 | ATL | 15 | 8 | 47 | 42 | 5 | 0.0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | OAK | 16 | 16 | 92 | 66 | 26 | 0.0 | 1 | 27 | 27.0 | 27 | 0 | 1 | 0 | 0 | 0 |
Career | 184 | 165 | 823 | 638 | 120 | 3.5 | 47 | 827 | 17.6 | 90 | 4 | 4 | 6 | 1 | 0 |
Height | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | 20-yard shuttle | Vertical jump | Broad jump | Bench press |
---|---|---|---|---|---|---|---|---|---|---|
5 ft 9+1⁄4 in (1.76 m) |
193 lb (88 kg) |
32+7⁄8 in (0.84 m) |
8+5⁄8 in (0.22 m) |
4.50 s | 1.59 s | 2.64 s | 4.00 s | 36.0 in (0.91 m) |
10 ft 7 in (3.23 m) |
10 reps |
References
[edit]- ^ "1993 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 31, 2023.
- ^ "Former Falcons CB Ray Buchanan Arrested - washingtonpost.com". The Washington Post. Archived from the original on August 12, 2014.