List of minor planets: 36001–37000
The following is a partial list of minor planets, running from minor-planet number 36001 through 37000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
36001–36100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
36001 | 1999 ND23 | — | July 14, 1999 | Socorro | LINEAR | GEF | 3.8 km | MPC · JPL |
36002 | 1999 NA24 | — | July 14, 1999 | Socorro | LINEAR | HNS | 3.3 km | MPC · JPL |
36003 | 1999 NX24 | — | July 14, 1999 | Socorro | LINEAR | NYS | 3.0 km | MPC · JPL |
36004 | 1999 NB25 | — | July 14, 1999 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
36005 | 1999 NH25 | — | July 14, 1999 | Socorro | LINEAR | GEF | 3.7 km | MPC · JPL |
36006 | 1999 NS26 | — | July 14, 1999 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
36007 | 1999 NJ31 | — | July 14, 1999 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
36008 | 1999 NH32 | — | July 14, 1999 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
36009 | 1999 NA35 | — | July 14, 1999 | Socorro | LINEAR | URS | 9.6 km | MPC · JPL |
36010 | 1999 NH37 | — | July 14, 1999 | Socorro | LINEAR | EOS | 6.7 km | MPC · JPL |
36011 | 1999 NM37 | — | July 14, 1999 | Socorro | LINEAR | EUN | 3.7 km | MPC · JPL |
36012 | 1999 NC39 | — | July 14, 1999 | Socorro | LINEAR | · | 9.9 km | MPC · JPL |
36013 | 1999 NZ39 | — | July 14, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
36014 | 1999 NJ40 | — | July 14, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
36015 | 1999 NN40 | — | July 14, 1999 | Socorro | LINEAR | GEF | 3.0 km | MPC · JPL |
36016 | 1999 ND41 | — | July 14, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
36017 | 1999 ND43 | — | July 14, 1999 | Socorro | LINEAR | AMO | 520 m | MPC · JPL |
36018 | 1999 NA46 | — | July 13, 1999 | Socorro | LINEAR | ALA | 13 km | MPC · JPL |
36019 | 1999 NE48 | — | July 13, 1999 | Socorro | LINEAR | EUN | 5.0 km | MPC · JPL |
36020 | 1999 NL48 | — | July 13, 1999 | Socorro | LINEAR | EOS · | 4.3 km | MPC · JPL |
36021 | 1999 NH49 | — | July 13, 1999 | Socorro | LINEAR | V | 3.3 km | MPC · JPL |
36022 | 1999 NQ49 | — | July 13, 1999 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
36023 | 1999 NS49 | — | July 13, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
36024 | 1999 NW50 | — | July 14, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
36025 | 1999 NY50 | — | July 14, 1999 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
36026 | 1999 NZ52 | — | July 12, 1999 | Socorro | LINEAR | · | 15 km | MPC · JPL |
36027 | 1999 NZ55 | — | July 12, 1999 | Socorro | LINEAR | EUN | 4.4 km | MPC · JPL |
36028 | 1999 NA57 | — | July 12, 1999 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
36029 | 1999 NF57 | — | July 12, 1999 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
36030 | 1999 NR59 | — | July 13, 1999 | Socorro | LINEAR | ALA | 14 km | MPC · JPL |
36031 | 1999 NG64 | — | July 10, 1999 | Wise | Wise Obs. | · | 5.5 km | MPC · JPL |
36032 | 1999 OC | — | July 16, 1999 | Višnjan Observatory | K. Korlević | · | 6.7 km | MPC · JPL |
36033 Viseggi | 1999 OC1 | Viseggi | July 19, 1999 | Monte Viseggi | Monte Viseggi Obs. | · | 5.9 km | MPC · JPL |
36034 | 1999 OK3 | — | July 24, 1999 | Farra d'Isonzo | Farra d'Isonzo | · | 5.3 km | MPC · JPL |
36035 Petrvok | 1999 PV | Petrvok | August 6, 1999 | Kleť | J. Tichá, M. Tichý | · | 5.8 km | MPC · JPL |
36036 Bonucci | 1999 PQ1 | Bonucci | August 8, 1999 | Saji | Saji Obs. | KOR | 3.7 km | MPC · JPL |
36037 Linenschmidt | 1999 PQ3 | Linenschmidt | August 13, 1999 | Nacogdoches | W. D. Bruton, C. F. Stewart | · | 3.7 km | MPC · JPL |
36038 | 1999 PU3 | — | August 13, 1999 | Kitt Peak | Spacewatch | · | 7.5 km | MPC · JPL |
36039 Joandunham | 1999 PA4 | Joandunham | August 13, 1999 | Reedy Creek | J. Broughton | · | 8.9 km | MPC · JPL |
36040 | 1999 PF6 | — | August 13, 1999 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
36041 | 1999 QU | — | August 17, 1999 | Kitt Peak | Spacewatch | · | 5.4 km | MPC · JPL |
36042 | 1999 QB3 | — | August 21, 1999 | Kitt Peak | Spacewatch | THM | 9.2 km | MPC · JPL |
36043 | 1999 RN2 | — | September 4, 1999 | Catalina | CSS | EOS | 7.1 km | MPC · JPL |
36044 | 1999 RA10 | — | September 7, 1999 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
36045 | 1999 RZ12 | — | September 7, 1999 | Socorro | LINEAR | EOS | 6.1 km | MPC · JPL |
36046 | 1999 RH14 | — | September 7, 1999 | Socorro | LINEAR | EOS | 5.5 km | MPC · JPL |
36047 | 1999 RY14 | — | September 7, 1999 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
36048 | 1999 RR17 | — | September 7, 1999 | Socorro | LINEAR | GEF | 3.7 km | MPC · JPL |
36049 | 1999 RB18 | — | September 7, 1999 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
36050 | 1999 RE18 | — | September 7, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
36051 | 1999 RO19 | — | September 7, 1999 | Socorro | LINEAR | XIZ | 4.7 km | MPC · JPL |
36052 | 1999 RS19 | — | September 7, 1999 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
36053 | 1999 RY23 | — | September 7, 1999 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
36054 | 1999 RJ24 | — | September 7, 1999 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
36055 | 1999 RP31 | — | September 5, 1999 | Ondřejov | L. Kotková | KOR | 3.8 km | MPC · JPL |
36056 | 1999 RX32 | — | September 8, 1999 | Črni Vrh | H. Mikuž | KOR | 6.9 km | MPC · JPL |
36057 | 1999 RC33 | — | September 10, 1999 | Saint-Michel-sur-Meurthe | L. Bernasconi | · | 5.8 km | MPC · JPL |
36058 | 1999 RM35 | — | September 10, 1999 | Višnjan Observatory | K. Korlević | · | 8.8 km | MPC · JPL |
36059 | 1999 RT39 | — | September 7, 1999 | Catalina | CSS | EOS | 6.3 km | MPC · JPL |
36060 Babuška | 1999 RM43 | Babuška | September 14, 1999 | Ondřejov | P. Pravec, P. Kušnirák | · | 3.0 km | MPC · JPL |
36061 Haldane | 1999 RJ44 | Haldane | September 11, 1999 | Monte Agliale | M. M. M. Santangelo | · | 8.3 km | MPC · JPL |
36062 | 1999 RB47 | — | September 7, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
36063 | 1999 RD47 | — | September 7, 1999 | Socorro | LINEAR | HNS | 4.3 km | MPC · JPL |
36064 | 1999 RR47 | — | September 7, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
36065 | 1999 RX48 | — | September 7, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
36066 | 1999 RW49 | — | September 7, 1999 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
36067 | 1999 RD50 | — | September 7, 1999 | Socorro | LINEAR | HYG | 6.3 km | MPC · JPL |
36068 | 1999 RN51 | — | September 7, 1999 | Socorro | LINEAR | NEM | 5.4 km | MPC · JPL |
36069 | 1999 RV52 | — | September 7, 1999 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
36070 | 1999 RQ53 | — | September 7, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
36071 | 1999 RG56 | — | September 7, 1999 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
36072 | 1999 RJ56 | — | September 7, 1999 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
36073 | 1999 RX56 | — | September 7, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
36074 | 1999 RF58 | — | September 7, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
36075 | 1999 RU59 | — | September 7, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
36076 | 1999 RW60 | — | September 7, 1999 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
36077 | 1999 RL61 | — | September 7, 1999 | Socorro | LINEAR | THM | 8.0 km | MPC · JPL |
36078 | 1999 RK62 | — | September 7, 1999 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
36079 | 1999 RH63 | — | September 7, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
36080 | 1999 RF64 | — | September 7, 1999 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
36081 | 1999 RG71 | — | September 7, 1999 | Socorro | LINEAR | EOS | 8.4 km | MPC · JPL |
36082 | 1999 RQ77 | — | September 7, 1999 | Socorro | LINEAR | · | 8.4 km | MPC · JPL |
36083 | 1999 RV81 | — | September 7, 1999 | Socorro | LINEAR | HYG | 9.0 km | MPC · JPL |
36084 | 1999 RR85 | — | September 7, 1999 | Socorro | LINEAR | EOS | 6.1 km | MPC · JPL |
36085 | 1999 RT85 | — | September 7, 1999 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
36086 | 1999 RW86 | — | September 7, 1999 | Socorro | LINEAR | HYG | 10 km | MPC · JPL |
36087 | 1999 RF88 | — | September 7, 1999 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
36088 | 1999 RD92 | — | September 7, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
36089 | 1999 RN92 | — | September 7, 1999 | Socorro | LINEAR | THM | 6.7 km | MPC · JPL |
36090 | 1999 RN100 | — | September 8, 1999 | Socorro | LINEAR | EOS | 6.0 km | MPC · JPL |
36091 | 1999 RS100 | — | September 8, 1999 | Socorro | LINEAR | EOS | 6.2 km | MPC · JPL |
36092 | 1999 RS102 | — | September 8, 1999 | Socorro | LINEAR | EOS | 5.3 km | MPC · JPL |
36093 | 1999 RA103 | — | September 8, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
36094 | 1999 RM108 | — | September 8, 1999 | Socorro | LINEAR | EOS · | 5.5 km | MPC · JPL |
36095 | 1999 RL109 | — | September 8, 1999 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
36096 | 1999 RU110 | — | September 8, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
36097 | 1999 RH112 | — | September 9, 1999 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
36098 | 1999 RW112 | — | September 9, 1999 | Socorro | LINEAR | EOS | 6.5 km | MPC · JPL |
36099 | 1999 RE113 | — | September 9, 1999 | Socorro | LINEAR | EUN | 3.6 km | MPC · JPL |
36100 | 1999 RC114 | — | September 9, 1999 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
36101–36200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
36101 | 1999 RY115 | — | September 9, 1999 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
36102 | 1999 RA116 | — | September 9, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
36103 | 1999 RL116 | — | September 9, 1999 | Socorro | LINEAR | EOS · slow | 5.8 km | MPC · JPL |
36104 | 1999 RY116 | — | September 9, 1999 | Socorro | LINEAR | EUN | 4.3 km | MPC · JPL |
36105 | 1999 RF118 | — | September 9, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
36106 | 1999 RN119 | — | September 9, 1999 | Socorro | LINEAR | EUN | 4.4 km | MPC · JPL |
36107 | 1999 RV119 | — | September 9, 1999 | Socorro | LINEAR | · | 8.3 km | MPC · JPL |
36108 | 1999 RK120 | — | September 9, 1999 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
36109 | 1999 RB122 | — | September 9, 1999 | Socorro | LINEAR | HYG | 7.4 km | MPC · JPL |
36110 | 1999 RV122 | — | September 9, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
36111 | 1999 RL126 | — | September 9, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
36112 | 1999 RB129 | — | September 9, 1999 | Socorro | LINEAR | ALA | 13 km | MPC · JPL |
36113 | 1999 RY129 | — | September 9, 1999 | Socorro | LINEAR | THM | 8.2 km | MPC · JPL |
36114 | 1999 RA130 | — | September 9, 1999 | Socorro | LINEAR | NYS | 2.5 km | MPC · JPL |
36115 | 1999 RH133 | — | September 9, 1999 | Socorro | LINEAR | GEF | 4.4 km | MPC · JPL |
36116 | 1999 RY133 | — | September 9, 1999 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
36117 | 1999 RD135 | — | September 9, 1999 | Socorro | LINEAR | EOS | 7.5 km | MPC · JPL |
36118 | 1999 RE135 | — | September 9, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
36119 | 1999 RQ135 | — | September 9, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
36120 | 1999 RS136 | — | September 9, 1999 | Socorro | LINEAR | EOS | 5.3 km | MPC · JPL |
36121 | 1999 RO143 | — | September 9, 1999 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
36122 | 1999 RG145 | — | September 9, 1999 | Socorro | LINEAR | EUN | 3.7 km | MPC · JPL |
36123 | 1999 RS146 | — | September 9, 1999 | Socorro | LINEAR | EOS | 6.3 km | MPC · JPL |
36124 | 1999 RF147 | — | September 9, 1999 | Socorro | LINEAR | GEF | 4.4 km | MPC · JPL |
36125 | 1999 RG147 | — | September 9, 1999 | Socorro | LINEAR | EOS | 5.7 km | MPC · JPL |
36126 | 1999 RH148 | — | September 9, 1999 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
36127 | 1999 RJ150 | — | September 9, 1999 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
36128 | 1999 RK151 | — | September 9, 1999 | Socorro | LINEAR | KOR | 5.0 km | MPC · JPL |
36129 | 1999 RW156 | — | September 9, 1999 | Socorro | LINEAR | KOR | 5.1 km | MPC · JPL |
36130 | 1999 RG157 | — | September 9, 1999 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
36131 | 1999 RN158 | — | September 9, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
36132 | 1999 RU158 | — | September 9, 1999 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
36133 | 1999 RJ159 | — | September 9, 1999 | Socorro | LINEAR | KOR | 4.5 km | MPC · JPL |
36134 | 1999 RS162 | — | September 9, 1999 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
36135 | 1999 RO163 | — | September 9, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
36136 | 1999 RR165 | — | September 9, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
36137 | 1999 RV167 | — | September 9, 1999 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
36138 | 1999 RW167 | — | September 9, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
36139 | 1999 RY167 | — | September 9, 1999 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
36140 | 1999 RC168 | — | September 9, 1999 | Socorro | LINEAR | 2:1J | 6.9 km | MPC · JPL |
36141 | 1999 RF170 | — | September 9, 1999 | Socorro | LINEAR | THM | 6.4 km | MPC · JPL |
36142 | 1999 RA173 | — | September 9, 1999 | Socorro | LINEAR | · | 9.6 km | MPC · JPL |
36143 | 1999 RR173 | — | September 9, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
36144 | 1999 RT173 | — | September 9, 1999 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
36145 | 1999 RK178 | — | September 9, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
36146 | 1999 RX181 | — | September 9, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
36147 | 1999 RA186 | — | September 9, 1999 | Socorro | LINEAR | THM | 10 km | MPC · JPL |
36148 | 1999 RF192 | — | September 13, 1999 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
36149 | 1999 RQ192 | — | September 13, 1999 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
36150 | 1999 RE193 | — | September 13, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
36151 | 1999 RG193 | — | September 13, 1999 | Socorro | LINEAR | EOS | 11 km | MPC · JPL |
36152 | 1999 RE196 | — | September 8, 1999 | Socorro | LINEAR | EOS · | 6.7 km | MPC · JPL |
36153 | 1999 RF201 | — | September 8, 1999 | Socorro | LINEAR | MIT | 8.7 km | MPC · JPL |
36154 | 1999 RY202 | — | September 8, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
36155 | 1999 RO206 | — | September 8, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
36156 | 1999 RQ206 | — | September 8, 1999 | Socorro | LINEAR | · | 18 km | MPC · JPL |
36157 | 1999 RH210 | — | September 8, 1999 | Socorro | LINEAR | EOS | 7.3 km | MPC · JPL |
36158 | 1999 RL216 | — | September 8, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
36159 | 1999 RZ217 | — | September 4, 1999 | Catalina | CSS | · | 5.1 km | MPC · JPL |
36160 | 1999 RZ218 | — | September 5, 1999 | Anderson Mesa | LONEOS | EOS | 6.2 km | MPC · JPL |
36161 | 1999 RB220 | — | September 4, 1999 | Anderson Mesa | LONEOS | · | 9.5 km | MPC · JPL |
36162 | 1999 RX221 | — | September 6, 1999 | Catalina | CSS | · | 8.3 km | MPC · JPL |
36163 | 1999 RQ222 | — | September 7, 1999 | Catalina | CSS | ALA | 11 km | MPC · JPL |
36164 | 1999 RN226 | — | September 5, 1999 | Catalina | CSS | · | 7.7 km | MPC · JPL |
36165 | 1999 RB227 | — | September 5, 1999 | Catalina | CSS | · | 5.7 km | MPC · JPL |
36166 | 1999 RY228 | — | September 5, 1999 | Kitt Peak | Spacewatch | · | 6.0 km | MPC · JPL |
36167 | 1999 RG230 | — | September 8, 1999 | Catalina | CSS | · | 9.7 km | MPC · JPL |
36168 | 1999 RF233 | — | September 8, 1999 | Catalina | CSS | EOS | 6.7 km | MPC · JPL |
36169 Grosseteste | 1999 RG240 | Grosseteste | September 11, 1999 | Anderson Mesa | LONEOS | · | 9.3 km | MPC · JPL |
36170 | 1999 RC242 | — | September 12, 1999 | Anderson Mesa | LONEOS | EOS | 6.4 km | MPC · JPL |
36171 | 1999 RM242 | — | September 4, 1999 | Anderson Mesa | LONEOS | · | 7.9 km | MPC · JPL |
36172 | 1999 RH247 | — | September 4, 1999 | Kitt Peak | Spacewatch | · | 6.5 km | MPC · JPL |
36173 | 1999 SN1 | — | September 17, 1999 | Višnjan Observatory | K. Korlević | · | 6.0 km | MPC · JPL |
36174 Podolský | 1999 SW2 | Podolský | September 23, 1999 | Ondřejov | M. Wolf, L. Kotková | · | 9.4 km | MPC · JPL |
36175 | 1999 ST6 | — | September 30, 1999 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
36176 | 1999 SR9 | — | September 29, 1999 | Višnjan Observatory | K. Korlević | · | 2.6 km | MPC · JPL |
36177 Tonysharon | 1999 SJ14 | Tonysharon | September 30, 1999 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
36178 | 1999 SP16 | — | September 29, 1999 | Catalina | CSS | · | 9.3 km | MPC · JPL |
36179 | 1999 SP19 | — | September 30, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
36180 | 1999 SQ19 | — | September 30, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
36181 | 1999 TT10 | — | October 8, 1999 | Višnjan Observatory | K. Korlević, M. Jurić | · | 15 km | MPC · JPL |
36182 Montigiani | 1999 TY12 | Montigiani | October 10, 1999 | Monte Agliale | M. M. M. Santangelo | 3:2 | 12 km | MPC · JPL |
36183 | 1999 TX16 | — | October 13, 1999 | Socorro | LINEAR | AMO +1km | 2.3 km | MPC · JPL |
36184 Pavelbožek | 1999 TQ17 | Pavelbožek | October 14, 1999 | Ondřejov | L. Kotková | MAS | 1.4 km | MPC · JPL |
36185 | 1999 TG25 | — | October 3, 1999 | Socorro | LINEAR | DOR | 10 km | MPC · JPL |
36186 | 1999 TC31 | — | October 4, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
36187 Travisbarman | 1999 TB37 | Travisbarman | October 13, 1999 | Anderson Mesa | LONEOS | · | 13 km | MPC · JPL |
36188 | 1999 TD37 | — | October 13, 1999 | Anderson Mesa | LONEOS | · | 7.0 km | MPC · JPL |
36189 | 1999 TS37 | — | October 1, 1999 | Catalina | CSS | · | 7.9 km | MPC · JPL |
36190 | 1999 TG40 | — | October 5, 1999 | Catalina | CSS | ADE | 8.6 km | MPC · JPL |
36191 | 1999 TY78 | — | October 11, 1999 | Kitt Peak | Spacewatch | · | 6.1 km | MPC · JPL |
36192 | 1999 TC89 | — | October 2, 1999 | Socorro | LINEAR | CLO | 7.1 km | MPC · JPL |
36193 | 1999 TD89 | — | October 2, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
36194 | 1999 TP89 | — | October 2, 1999 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
36195 | 1999 TG90 | — | October 2, 1999 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
36196 | 1999 TT90 | — | October 2, 1999 | Socorro | LINEAR | EOS | 7.2 km | MPC · JPL |
36197 | 1999 TZ91 | — | October 2, 1999 | Socorro | LINEAR | CLO | 8.3 km | MPC · JPL |
36198 | 1999 TF92 | — | October 2, 1999 | Socorro | LINEAR | EOS | 10 km | MPC · JPL |
36199 | 1999 TD93 | — | October 2, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
36200 | 1999 TA97 | — | October 2, 1999 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
36201–36300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
36201 | 1999 TE98 | — | October 2, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
36202 | 1999 TG98 | — | October 2, 1999 | Socorro | LINEAR | EOS | 6.9 km | MPC · JPL |
36203 | 1999 TZ98 | — | October 2, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
36204 | 1999 TM101 | — | October 2, 1999 | Socorro | LINEAR | ALA | 14 km | MPC · JPL |
36205 | 1999 TV101 | — | October 2, 1999 | Socorro | LINEAR | · | 15 km | MPC · JPL |
36206 | 1999 TK107 | — | October 4, 1999 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
36207 | 1999 TB110 | — | October 4, 1999 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
36208 | 1999 TB120 | — | October 4, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
36209 | 1999 TY130 | — | October 6, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
36210 | 1999 TD144 | — | October 7, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
36211 | 1999 TM152 | — | October 7, 1999 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
36212 | 1999 TU154 | — | October 7, 1999 | Socorro | LINEAR | HYG | 10 km | MPC · JPL |
36213 Robertotisgreen | 1999 TU158 | Robertotisgreen | October 9, 1999 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
36214 | 1999 TH201 | — | October 13, 1999 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
36215 | 1999 TG214 | — | October 15, 1999 | Socorro | LINEAR | · | 8.4 km | MPC · JPL |
36216 | 1999 TK215 | — | October 15, 1999 | Socorro | LINEAR | THM | 10 km | MPC · JPL |
36217 | 1999 TN216 | — | October 15, 1999 | Socorro | LINEAR | HYG | 9.4 km | MPC · JPL |
36218 | 1999 TK220 | — | October 1, 1999 | Catalina | CSS | RAF | 4.1 km | MPC · JPL |
36219 | 1999 TM221 | — | October 2, 1999 | Socorro | LINEAR | HYG | 11 km | MPC · JPL |
36220 | 1999 TW231 | — | October 5, 1999 | Catalina | CSS | · | 9.6 km | MPC · JPL |
36221 | 1999 TS244 | — | October 7, 1999 | Catalina | CSS | HYG | 9.6 km | MPC · JPL |
36222 | 1999 TG246 | — | October 8, 1999 | Catalina | CSS | HYG | 11 km | MPC · JPL |
36223 | 1999 TJ267 | — | October 3, 1999 | Socorro | LINEAR | EUN | 3.6 km | MPC · JPL |
36224 | 1999 TE268 | — | October 3, 1999 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
36225 | 1999 TW270 | — | October 3, 1999 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
36226 Mackerras | 1999 UQ4 | Mackerras | October 31, 1999 | Ondřejov | L. Kotková | HYG | 9.4 km | MPC · JPL |
36227 | 1999 UR5 | — | October 29, 1999 | Catalina | CSS | slow? | 15 km | MPC · JPL |
36228 | 1999 UK9 | — | October 29, 1999 | Catalina | CSS | HYG | 9.0 km | MPC · JPL |
36229 | 1999 UE13 | — | October 29, 1999 | Catalina | CSS | · | 7.5 km | MPC · JPL |
36230 | 1999 UD15 | — | October 29, 1999 | Catalina | CSS | EOS | 9.8 km | MPC · JPL |
36231 | 1999 UG16 | — | October 29, 1999 | Catalina | CSS | · | 11 km | MPC · JPL |
36232 | 1999 US26 | — | October 30, 1999 | Catalina | CSS | HYG | 8.5 km | MPC · JPL |
36233 | 1999 UJ27 | — | October 30, 1999 | Kitt Peak | Spacewatch | · | 7.4 km | MPC · JPL |
36234 | 1999 UB42 | — | October 20, 1999 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
36235 Sergebaudo | 1999 VJ | Sergebaudo | November 1, 1999 | Ondřejov | L. Kotková | MAR | 3.4 km | MPC · JPL |
36236 | 1999 VV | — | November 1, 1999 | Socorro | LINEAR | APO +1km | 2.4 km | MPC · JPL |
