List of world cruiserweight boxing champions
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (December 2018) |
This is a chronological list of world cruiserweight boxing champions, as recognized by four of the better-known sanctioning organizations:
Championship recognition
[edit]- The World Boxing Association (WBA), founded in 1921 as the National Boxing Association (NBA),
- The World Boxing Council (WBC), founded in 1963,
- The International Boxing Federation (IBF), founded in 1983,
- The World Boxing Organization (WBO), founded in 1988,
No. | Reign began | Reign ended | Champion | Recognition |
---|---|---|---|---|
1 | 31 March 1980 | 25 November 1980 | Marvin Camel | Universal |
| ||||
2 | 25 November 1980 | 13 February 1982 | Carlos De León | Universal |
3 | 13 February 1982 | 27 June 1982 | Carlos De Leon | WBC |
4 | 13 February 1982 | 1 December 1984 | Ossie Ocasio | WBA |
| ||||
5 | 27 June 1982 | 17 July 1983 | S. T. Gordon | WBC |
6 | 17 July 1983 | 6 June 1985 | Carlos De León | WBC |
7 | 13 February 1983 | 6 October 1984 | Marvin Camel | IBF |
| ||||
8 | 6 October 1984 | 25 October 1986 | Lee Roy Murphy | IBF |
9 | 1 December 1984 | 27 July 1985 | Piet Crous | WBA |
10 | 6 June 1985 | 21 September 1985 | Alfonso Ratliff | WBC |
11 | 27 July 1985 | 12 July 1986 | Dwight Muhammad Qawi (Dwight Braxton) | WBA |
12 | 21 September 1985 | 22 March 1986 | Bernard Benton | WBC |
13 | 22 March 1986 | 9 April 1988 | Carlos De León | WBC |
14 | 12 July 1986 | 15 May 1987 | Evander Holyfield | WBA |
15 | 25 October 1986 | 15 May 1987 | Rickey Parkey | IBF |
16 | 15 May 1987 | 9 April 1988 | Evander Holyfield | WBA & IBF |
17 | 9 April 1988 | 4 December 19882 | Evander Holyfield | Universal |
| ||||
18 | 25 March 1989 | 25 September 19892 | Taoufik Belbouli | WBA |
| ||||
19 | 17 May 1989 | 27 July 1990 | Carlos De León | WBC |
| ||||
20 | 3 June 1989 | 22 March 1990 | Glenn McCrory | IBF |
| ||||
21 | 27 November 1989 | 8 March 1991 | Robert Daniels | WBA |
| ||||
22 | 3 December 1989 | 17 May 1990 | Boone Pultz | WBO |
| ||||
23 | 22 March 1990 | 27 July 19911 | Jeff Lampkin | IBF |
24 | 17 May 1990 | 1 May 1992 | Magne Havnå2 | WBO |
25 | 27 July 1990 | 20 July 1991 | Massimiliano Duran | WBC |
26 | 8 March 1991 | 5 August 19932 | Bobby Czyz | WBA |
27 | 20 July 1991 | 7 July 19952 | Anaclet Wamba | WBC |
28 | 7 September 1991 | 30 July 1992 | James Warring | IBF |
| ||||
29 | 25 July 1992 | 13 February 1993 | Tyrone Booze | WBO |
| ||||
30 | 30 July 1992 | 30 April 19962 | Alfred Cole | IBF |
31 | 13 February 1993 | 26 June 1993 | Markus Bott | WBO |
32 | 26 June 1993 | 17 December 1994 | Nestor Hipolito Giovannini | WBO |
33 | 6 November 1993 | 22 July 1995 | Orlin Norris | WBA |
| ||||
34 | 17 December 1994 | 1 January 19952 | Dariusz Michalczewski | WBO |
35 | 10 June 1995 | 4 October 1997 | Ralf Rocchigiani | WBO |
| ||||
36 | 22 July 1995 | 8 November 1997 | Nate Miller | WBA |
37 | 25 July 1995 | 21 February 1998 | Marcelo Dominguez | WBC |
| ||||
38 | 31 August 1996 | 21 June 1997 | Adolpho Washington | IBF |
| ||||
39 | 21 June 1997 | 8 November 1997 | Uriah Grant | IBF |
40 | 4 October 1997 | 27 March 1999 | Carl Thompson | WBO |
41 | 8 November 1997 | 30 October 1998 | Imamu Mayfield | IBF |
42 | 8 November 1997 | 9 December 2000 | Fabrice Tiozzo | WBA |
43 | 21 February 1998 | 19 February 20022 | Juan Carlos Gómez | WBC |
44 | 30 October 1998 | 5 June 1999 | Arthur Williams | IBF |
45 | 27 March 1999 | 22 September 20062 | Johnny Nelson | WBO |
46 | 5 June 1999 | 26 April 2003 | Vassiliy Jirov | IBF |
47 | 9 December 2000 | 23 February 2002 | Virgil Hill | WBA |
48 | 23 February 2002 | 2 April 2005 | Jean-Marc Mormeck | WBA |
49 | 11 October 2002 | 2 April 2005 | Wayne Braithwaite | WBC |
| ||||
50 | 2 April 2005 | 7 January 2006 | Jean-Marc Mormeck | WBA & WBC |
| ||||
51 | 26 April 2003 | 9 December 20032 | James Toney | IBF |
52 | 1 May 2004 | 20 May 20052 | Kelvin Davis | IBF |
| ||||
53 | 20 May 2005 | 7 January 2006 | O'Neil Bell | IBF |
| ||||
54 | 7 January 2006 | 31 March 20061 | O'Neil Bell | WBA (super Champion), WBC, & IBF |
| ||||
55 | 27 January 2006 | 24 November 2007 | Virgil Hill | WBA (regular champion) |
| ||||
56 | 31 March 2006 | 17 March 2007 | O'Neil Bell | WBA (super champion) & WBC |
57 | 22 September 2006 | 8 March 2008 | Enzo Maccarinelli | WBO |
| ||||
58 | 26 November 2006 | 26 May 2007 | Krzysztof Włodarczyk | IBF |
| ||||
59 | 17 March 2007 | 10 November 2007 | Jean-Marc Mormeck | WBA (super champion), WBC |
60 | 26 May 2007 | 11 December 2008 | Steve Cunningham | IBF |
61 | 10 November 2007 | 8 March 2008 | David Haye | WBA (super champion), WBC |
62 | 24 November 2007 | 28 September 2008 | Firat Arslan | WBA (regular champion) |
63 | 8 March 2008 | 12 May 20082 | David Haye | WBA (super champion), WBC, WBO |
| ||||
64 | 28 September 2008 | 30 October 2012 1 | Guillermo Jones | WBA |
| ||||
65 | 28 October 2008 | 22 November 2009 | Giacobbe Fragomeni | WBC |
| ||||
66 | 11 December 2008 | 18 October 20092 | Tomasz Adamek | IBF |
67 | 17 January 2009 | 29 August 2009 | Victor Emilio Ramírez | WBO |
| ||||
68 | 29 August 2009 | 14 August 2015 | Marco Huck | WBO |
69 | 22 November 2009 | 22 January 20102 | Zsolt Erdei | WBC |
70 | 15 May 2010 | 27 September 2014 | Krzysztof Włodarczyk | WBC |
| ||||
71 | 5 June 2010 | 1 October 2011 | Steve Cunningham | IBF |
| ||||
72 | 1 October 2011 | 21 September 20151 | Yoan Pablo Hernández | IBF |
73 | 30 October 2012 | 1 February 2018 | Denis Lebedev | WBA |
74 | 29 May 2016 | Vacated | Tony Bellew | WBC |
75 | 27 September 2014 | 17 September 2016 | Krzysztof Głowacki | WBO |
76 | 21 September 2015 | 21 May 2016 | Victor Emilio Ramirez | IBF |
77 | 21 May 2016 | 3 December 2016 | Denis Lebedev | WBA, IBF |
78 | 17 September 2016 | 5 June 2019 | Oleksandr Usyk | WBO |
79 | 3 December 2016 | 21 July 2018 | Murat Gassiev | IBF |
80 | 1 April 2017 | 27 January 2018 | Mairis Briedis | WBC |
81 | 27 January 2018 | 27 March 2019 | Oleksandr Usyk | WBO, WBC |
82 | 3 February 2018 | 21 July 2018 | Murat Gassiev | WBA, IBF |
83 | 21 July 2018 | 27 March 2019 | Oleksandr Usyk | WBO, WBC, WBA, IBF, The Ring |
84 | 31 May 2019 | Present | Arsen Goulamirian | WBA |
85 | 31 January 2020 | Present | Ilunga Makabu | WBC |
86 | 26 September 2020 | 2 July 2022 | Mairis Briedis | IBF, The Ring |
87 | 20 March 2021 | 27 May 2023 | Lawrence Okolie | WBO |
88 | 2 July 2022 | Present | Jai Opetaia | IBF |
89 | 27 May 2023 | Present | Chris Billam-Smith | WBO |
Footnotes
[edit]- 1 Championship recognition withdrawn due to champion's failure/refusal to defend title against mandatory or designated challenger.
- 2 Relinquished title.
Cruiserweight champions who won belts in other divisions
[edit]- Braxton, Jack, Michalczewski, Hill, Erdei, Adamek, Shumenov and Tiozzo all were light-heavyweight champions.
- Holyfield, Haye, and Usyk are the only former cruiserweight champions to win the heavyweight title with Holyfield and Usyk earning recognition as undisputed champions in both divisions.
- Toney won titles at middleweight and super middleweight. He also defeated John Ruiz in an attempt to win the heavyweight title but failed a post-fight drug test and the result was changed to a No Decision.
- Jack won titles at super middleweight.
See also
[edit]- List of Australian cruiserweight boxing champions
- List of British cruiserweight boxing champions
- List of New Zealand cruiserweight boxing champions
- List of British world boxing champions